Super C (NES)

Developer | Konami |
Publisher | Konami |
Genre | Action » Platforming » 2D, Platforming |
Released | 1990 |


Achievements
There are 44 achievements worth 612 (1940) points.
Complete Area 1 |
Complete Area 2 |
Complete Area 3 |
No Escape (10) (13) Complete Area 4 |
Complete Area 5 |
Complete Area 6 |
Complete Area 7 |
Deathbed (10) (16) Complete Area 8 and win the game |
Beat Stage 1 without dying (1P Solo) |
Beat Area 2 without dying (1P Solo) |
Beat Area 3 without dying (1P Solo) |
Beat Area 4 without dying (1P Solo) |
Beat Area 5 without dying (1P Solo) |
Beat Area 6 without dying (1P Solo) |
Beat Area 7 without dying (1P Solo) |
Deathbed (Hero) (25) (60) Beat Area 8 without dying (1P Solo) |
In Area 1, without destroying them, pass the first two gun turrets and do not kill any green enemies |
Defeat the Chopper Boss without jumping (1P Solo, No Lives Cheat) |
Finish Stage 2 without turning back |
Sharpshooter (10) (19) Defeat the Area 2 Boss by killing only the green soldier (No Lives Cheat) |
Stealthy Rambo (10) (29) Cross the Area 3 Swamp without shooting or dying (1P Solo) |
Spider Wrangler (10) (25) Move one side to another on the top of Babalu Destructoid Mechanism (1P Solo) |
Hold right throughout the entire earthquake section (1P Solo, Area 3) |
Area 3 Boss - Carefully remove the Core Protection (No Lives Cheat) |
Reach boss on Area 4 without shooting down, up or diagonally (1P Solo) |
On Area 4 boss destroy all but the outside beam guns (No Lives Cheat) |
Climb the cliff on Area 5 while not falling bellow bottom third of the screen |
Being on the cliff on Area 5 reach the boss without shooting or dying (1P Solo) |
Game of Prones (10) (46) While fighting 5th boss remain prone for awhile without killing anything |
Finish Area 6 never turning back (1P Solo) |
Can't Touch Me (10) (40) Cross the corridor full of spikey balls without shooting or dying (1P Solo) |
Jagger Floyd (25) (126) Give critical damage to 6th boss not killing it's projectiles or the snake |
Upleft Descension (25) (131) Reach boss on Area 7 without jumping or shooting down, up or diagonally |
Crawl-o-rama (25) (119) Get through to the boss in Area 7 without killing any crawlers (1P Solo) |
Defeat the Area 7 Boss without jumping, dying or using power ups (1P Solo) |
Alien Congregant (25) (112) Reach the boss on Area 8 without killing any running aliens |
Such Ugly Thing (25) (121) Defeat last Boss at far range (1P Solo, No Lives Cheat, No Spread Weapon) |
Beat Any Boss with Laser Weapon (1P Solo) |
Complete the Game (No Lives Cheat Code) |
Complete the Second Run (No Lives Cheat) |
Super Gunless (25) (111) Complete the Game with default weapon only (1P Solo, No Lives Cheat) |
Enter the Lives Cheat Code |
Maestro (1) (1) Enable the Sound Mode |
High Score (5) (5) Beat the Default High Score (20,000) |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | feeliscactus | 2023-04-02 05:25:51 | | Area 1 - Lap 0 | 1P Lives: 2 | 1P Weapon: Standard | 1P Score: 240 | |
![]() | evilmitaka | 2023-04-02 02:33:31 | | Area 4 - Lap 0 | 1P Lives: 1 | 1P Weapon: Machine Gun | 1P Score: 96460 | |
![]() | Nighthard | 2023-04-01 17:21:55 | | Area 4 - Lap 0 | 1P Lives: 5 | 1P Weapon: Spread | 1P Score: 92740 | |
![]() | skydestroyer | 2023-04-01 09:36:54 | | Area 3 - Lap 0 | 1P Lives: 4 | 1P Weapon: Spread (Rapid) | 1P Score: 63980 | |
![]() | kaloyster | 2023-03-31 08:40:24 | | Area 3 - Lap 0 | 1P Lives: 9 | 1P Weapon: Standard (Rapid) | 1P Score: 59760 | *LIVES CHEAT ACTIVATED* |
![]() | goldsaint | 2023-03-30 07:57:57 | Playing Super C |
![]() | zsh4d0w | 2023-03-25 20:16:26 | โโ | Area 1 - Lap 0 | 1P Lives: 2 | 1P Weapon: Machine Gun (Rapid) | 1P Score: 3400 | |
![]() | guerrillablackdog | 2023-03-24 20:30:44 | | Area 1 - Lap 0 | 1P Lives: 2 | 1P Weapon: Machine Gun | 1P Score: 1820 | |
![]() | 7ank0v1c | 2023-03-24 16:06:27 | | Area 2 - Lap 0 | 1P Lives: 2 | 1P Weapon: Spread | 1P Score: 56200 | |
![]() | hecryjaos | 2023-03-21 00:42:23 | | Area 1 - Lap 0 | 1P Lives: 0 | 1P Weapon: Standard | 1P Score: 418050 | |
Recent comments: (All 35)
![]() | SnatusQ 16 Jul 2017 17:39 Where is my master icon in this case? | ||
![]() | LodanZark 16 Jul 2017 17:49 They are getting revisions, they will be back soon along with new achievements, be patient | ||
![]() | BerserkerBR 20 Jul 2017 15:21 nice addition. Keep up the good work! | ||
![]() | LodanZark 30 Jul 2017 02:05 Revision: Fixing the achievements unlocking timing; Make the code more clean and organized; Add cheating protection. | ||
![]() | LodanZark 30 Jul 2017 02:06 Overall Stats: 19 Revisions, 4 Demotions, 26 Additions and 2 Leaderboards | ||
![]() | LodanZark 30 Jul 2017 03:17 Use the broken achievement report tool https://media.giphy.com/media/xUA7aZDdbSvB0hctpe/giphy.gif | ||
![]() | CamusVerseaux 30 Jul 2017 03:52 I don't understand the Super Ace Soldier. When do you complete the game? | ||
![]() | LodanZark 30 Jul 2017 03:59 It's cheat protected, no lives cheat neither stage select cheat from japonese version, it should be triggered soon as last boss get defeated | ||
![]() | CamusVerseaux 30 Jul 2017 04:00 Ok, I get it now. Thank you for the new achievements, they are great. | ||
![]() | bubufubu 7 Aug 2017 22:13 Admins need to be aware that TressTM is pulling some serious bullshit with his score. It needs to be removed soon after it is posted. | ||
![]() | bubufubu 7 Aug 2017 22:16 The challenge of a high score is doing it in one sitting. Not pausing the fucking game for hours and hours until you decide when you want to continue playing. Have some integrity for fuck's sake. | ||
![]() | TressTM 8 Aug 2017 12:42 And die at the computer, no thanks, I make a rest between game sessions. | ||
![]() | bubufubu 8 Aug 2017 18:50 TressTM has freely admitted to cheating to achieve his high score and the admins on here are ok with it. It's an absolute joke. | ||
![]() | TressTM 8 Aug 2017 19:25 Relax kid, I have never used cheats, I respect only fair play, In the description there is no pause and do not take a break, it's ridiculous, Anyone can beat my score. | ||
![]() | Leglock 29 Dec 2017 16:15 Add pacificist (only kill bosses) | ||
![]() | Alex1Summers 10 Feb 2018 01:24 Great game, but some achievements(like 'Upleft Descension' it's not good) | ||
![]() | Sting66614666 8 Apr 2020 17:59 This pack of achievement sucks, very bad and boring ideas. Screw all developers | ||
![]() | BarronCos 13 Sep 2020 02:27 Very cool and creative set! My respect. | ||
![]() | tr1n 11 Jan 2022 22:01 Ez game on keyboard | ||
![]() | Jazmataz 27 Apr 2022 23:44 Mastered! Really good Game but i prefer the first Contra. This Set was also easier than the original. |

Similar Games
![]() | Contra (Arcade) | 128 points (319) |
![]() | Contra Advance: The Alien Wars EX (Game Boy Advance) | 220 points (460) |
![]() | Contra Force (NES) | 425 points (846) |
![]() | Contra III: The Alien Wars (SNES) | 665 points (4708) |
![]() | Contra | Probotector (NES) | 533 points (2800) |
![]() | Contra: The Alien Wars (Game Boy) | 475 points (2837) |
![]() | Jim Power: The Lost Dimension in 3-D (SNES) | 460 points (1321) |
![]() | Metal Slug X: Super Vehicle-001 (Arcade) | 420 points (2711) |
![]() | Operation C (Game Boy) | 385 points (983) |
![]() | Super Contra (Arcade) | 255 points (2127) |
![]() | Contra 4 (Nintendo DS) SubsetClassic Contra | 0 points (0) |
Collections
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
120 | ![]() | 2023-03-30 04:34 |
119 | ![]() | 2023-03-10 22:47 |
118 | ![]() | 2023-03-02 02:57 |
117 | ![]() | 2023-02-24 17:38 |
116 | ![]() | 2023-02-04 11:28 |
115 | ![]() | 2023-01-21 13:49 |
114 | ![]() | 2023-01-08 17:12 |
113 | ![]() | 2022-12-31 03:55 |
112 | ![]() | 2022-12-05 14:38 |
111 | ![]() | 2022-09-23 16:13 |
Leaderboards
Get as many points as you can | |
![]() | 9177200 |
Get as many points as you can in one life | |
![]() | 654920 |