Rad Racer (NES)


Achievements
There are 20 achievements worth 246 (1513) points.Authors: Keltron3030 (12), JonnyRetro (8)
Clear the 1st Course - Sunset Coast |
Clear the 2nd Course - San Francisco Highway |
Grand Canyon (10) (16) Clear the 3rd Course - Grand Canyon |
Clear the 4th Course - Athens |
Clear the 5th Course - Los Angeles Night Way |
Icy Rubber (10) (31) Clear the 6th Course - Snow White Line |
Outrun?! (10) (33) Clear the 7th Course - Seaway In Typhoon |
The Final Stretch (25) (103) Clear the 8th and Final Course - Last Seaside Running |
Complete course 1 without using the brakes |
Turbo Lag (10) (28) Complete course 2 without turbo |
Complete course 3 without hitting the shoulder |
Complete course 4 without flipping the car |
Complete course 5 with at least 19 seconds remaining (from WR set on 2-22-18 by Kyle Nelson) |
Complete a course with the F1 Machine |
Complete a course on 3D mode |
Reach checkpoint when the music's over |
Maintain 255 KM-H for 14 seconds |
An epic crash with another vehicle that flips your car |
While maintaining top speed listen to all 3 radio stations for at least 4 seconds each |
A Truly Rad Racer (50) (680) Beat all 8 courses to win the game(no losses) |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | Qubica | 2023-01-28 18:53:41 | Racing in Sunset Coastline at 255 km/h and 34 seconds remaining. |
![]() | Ragevine | 2023-01-27 21:12:25 | Racing in Grand Canyon at 147 km/h and 23 seconds remaining. |
![]() | NYCEpopo | 2023-01-22 12:19:32 | ▌▌Racing in Snow White Line at 0 km/h and 19 seconds remaining. |
![]() | derpyder | 2023-01-05 05:36:05 | Racing in Sunset Coastline at 195 km/h and 23 seconds remaining. |
![]() | gpowtlaw | 2022-11-22 07:03:35 | ▌▌Racing in San Fransisco Highway at 75 km/h and 26 seconds remaining. |
![]() | TStodden | 2022-10-28 04:59:28 | Racing in Sunset Coastline at 161 km/h and 3 seconds remaining. |

Similar Games
![]() | Lotus Turbo Challenge (Mega Drive) | 200 points (399) |
![]() | Nintendo World Championships 1990 (NES) | 190 points (353) |
![]() | OutRun (Master System) | 260 points (998) |
![]() | Rad Racer II (NES) | 397 points (2200) |
![]() | Astro Fang - Super Machine (NES) | 0 points (0) |
Collections
![]() | [Developer - Square] | |
![]() | [Genre - Racing] | |
![]() | [Meta - Language Patch - French] | |
![]() | [Meta|QA - Incorrect Badge Size] | |
![]() | [Publisher - Nintendo] |
Compare
Compare with any user:
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
13 | ![]() | 2022-04-19 08:18 |
12 | ![]() | 2021-08-20 21:08 |
11 | ![]() | 2021-07-24 23:14 |
10 | ![]() | 2021-06-13 16:45 |
9 | ![]() | 2021-05-16 11:12 |
8 | ![]() | 2021-03-05 21:04 |
7 | ![]() | 2020-06-15 20:27 |
6 | ![]() | 2020-01-06 03:32 |
5 | ![]() | 2019-12-13 07:30 |
4 | ![]() | 2019-11-16 08:15 |
Leaderboards
Highest Final Score | |
![]() | 066686 |
Fastest Finish Time on Course 1 | |
![]() | 02:27.03 |
Fastest Finish Time on Course 2 | |
![]() | 02:18.63 |
Fastest Finish Time on Course 3 | |
![]() | 02:53.96 |
Fastest Finish Time on Course 4 | |
![]() | 03:01.65 |
Fastest Finish Time on Course 5 | |
![]() | 02:12.51 |
Fastest Finish Time on Course 6 | |
![]() | 02:45.15 |
Fastest Finish Time on Course 7 | |
![]() | 03:03.26 |
Fastest Finish Time on Course 8 | |
![]() | 03:06.03 |
Hope this helps?