Pinball (NES)
![]() |
|
![]() | ![]() |
Achievements
There are 21 achievements worth 375 (2127) points.Authors: 1990in1 (21).
Box Art
![]() |
Similar Games
Have you tried:544 points (2328) | ||
377 points (2939) | ||
330 points (1192) | ||
695 points (10886) | ||
405 points (1632) | ||
380 points (2838) | ||
29 points (37) | ||
500 points (9157) | ||
195 points (1011) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | ![]() | IceDevil9 | 2021-03-22 21:55:13 |
2 | ![]() | Sarconius | 2020-02-19 19:52:50 |
3 | ![]() | auty | 2019-11-19 16:08:57 |
4 | ![]() | Matthew325 | 2019-09-14 02:09:16 |
5 | ![]() | SeredaVadim | 2019-01-13 13:42:58 |
6 | ![]() | Dorelm | 2018-10-09 02:38:02 |
7 | ![]() | Nevermond12 | 2018-09-10 00:18:53 |
8 | ![]() | FrankyFrank | 2018-08-19 12:19:20 |
9 | ![]() | KudosForce | 2018-03-14 20:17:37 |
10 | ![]() | alfrix | 2018-01-21 23:20:49 |
17:52
18:10
21:54
21:07
17:40
17:41
11:45
22:22
5:50