GameBoy WORDLE (Game Boy) Homebrew

Developer | stacksmashing |
Publisher | stacksmashing |
Genre | Puzzle |
Released | February 6, 2022 |


Achievements
Authors: LordAndrew (7)
There are 7 achievements worth 26 (27) points.
LUCKY (10) (11) Guess the word in one try |
GAMER (5) (5) Guess the word in two tries |
BRAIN (4) (4) Guess the word in three tries |
SOLVE (3) (3) Guess the word in four tries |
WORDS (2) (2) Guess the word in five tries |
FINAL (1) (1) Guess the word in six tries |
CURSE (1) (1) Lose a game without correctly placing any letters (no repeated words) |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | orchidcnr | 2023-03-31 05:49:08 | Playing ~Homebrew~ GameBoy WORDLE |
Comments:
![]() | Scott 8 Feb 2022 14:31 Wow that was fast <3 | ||
![]() | MaddieKittyTV 9 Feb 2022 01:29 MAstered! | ||
![]() | Daphtaru 9 Feb 2022 19:54 Mastered! Wish we had more Anagram type games on here. | ||
![]() | sseb22 10 Feb 2022 13:42 I was wondering how long it would take to have this set: il was quick! Thanks | ||
![]() | atma505 10 Feb 2022 20:47 Doesn't tell you what the word was when you lose... evil | ||
![]() | MrRage2021 11 Feb 2022 15:57 Mastered #60 | ||
![]() | Veldt 17 Feb 2022 17:37 Mastered! | ||
![]() | keiya 4 Mar 2022 04:09 LUCKY was a huge pain. Mastered, though. | ||
![]() | Kinglink 28 Mar 2022 08:52 I think Lucky might be "impossible" At least it isn't fun to try for it. | ||
![]() | gustavovaladares 28 Mar 2022 16:11 Strictly luck-based achievements are really bad ideas that should be avoided ("lucky") | ||
![]() | DraconianEcho 26 Apr 2022 21:37 Mastered! | ||
![]() | jeffsilvers 22 Jul 2022 20:10 FYI, there is a trick to fudge with the RNG and get the same word each time... | ||
![]() | Amir96lx 9 Sep 2022 11:45 I use "POWER" as my first word | ||
![]() | garyzdragon 21 Sep 2022 14:17 First master. | ||
![]() | BlotchJBMR 15 Jan 2023 17:59 Mastered! |

Similar Games
![]() | Lingword (WASM-4) | 25 points (27) |
Collections
![]() | [Central - Homebrew] | |
![]() | [Clones - Wordle] | |
![]() | [Genre - Puzzle] | |
![]() | [Meta - Language - English] | |
![]() | [Meta|QA - No Dynamic RP] |
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
135 | ![]() | 2023-03-31 05:50 |
134 | ![]() | 2023-03-31 03:08 |
133 | ![]() | 2023-03-30 14:00 |
132 | ![]() | 2023-03-25 04:15 |
131 | ![]() | 2023-03-25 02:45 |
130 | ![]() | 2023-03-23 02:38 |
129 | ![]() | 2023-03-12 04:14 |
128 | ![]() | 2023-03-07 07:06 |
127 | ![]() | 2023-03-02 22:00 |
126 | ![]() | 2023-02-25 08:43 |