Monster In My Pocket (NES)

Developer | Konami |
Publisher | Konami |
Genre | Platforming |
Released | January 1992 |


Achievements
Authors: Salsa (16), Rdannylor2 (9)
There are 25 achievements worth 230 (438) points.
Beat Stage 1 |
Beat Stage 2 |
Beat Stage 3 |
Beat Stage 4 |
Beat Stage 5 |
Beat Stage 6 |
Home Sweet Home (10) (15) Defeat Warlock once and for all |
The Vampire (10) (16) Complete the Game with the Vampire |
The Monster (10) (18) Complete the Game with the Monster |
Defeat Spring Heeled Jack without being harmed |
Bigfoot (10) (17) Defeat Bigfoot without being harmed |
Kraken (10) (17) Defeat Kraken without being harmed |
Gremlin (10) (22) Defeat Gremlin without being harmed |
Medusa (10) (20) Defeat Medusa without being harmed |
Defeat all monster bosses again, in a row, without being harmed |
Warlock (10) (23) Defeat Warlock without being harmed |
Uber Warlock (10) (24) Defeat Uber Warlock without being harmed |
Run down the handrail carrying a key |
Bring a key to the fight with Spring Heeled Jack |
Reach the cooker in the kitchen while carrying a key |
Bring a bolt to the fight with Medusa |
Lucky Seven (10) (22) Have 7 lives |
Score Grinder (10) (20) Score at least 8000 points |
Pocket Expert (10) (18) Complete the game without using continues |
Pocket Master (25) (67) Complete the game without losing a life |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | TETRISOne | 2023-03-23 09:28:27 | In Washitsu (Stage 5) as The Monster with 1 Lives left |
![]() | RazorBlood | 2023-02-23 01:44:58 | In Fight with Kraken (Stage 3) as The Vampire with 2 Lives left |
![]() | AlexanderAlmaz | 2023-02-21 15:23:57 | In Bedroom (Stage 1) as The Monster with 3 Lives left |
![]() | FireFrog | 2023-02-06 19:29:43 | In Washitsu (Stage 5) as The Vampire with 0 Lives left |
![]() | seryogaman777 | 2023-02-01 16:58:38 | In Fight with Uber Warlock (Final Boss) as The Monster with 4 Lives left |
![]() | PixelMaster | 2022-12-04 20:57:08 | In Bedroom (Stage 1) as The Vampire with 0 Lives left |
![]() | ladanzamacabre | 2022-11-15 10:18:49 | In Bedroom (Stage 1) as The Vampire with 3 Lives left |
![]() | plague | 2022-11-12 12:28:52 | In Bedroom (Stage 1) as The Vampire with 0 Lives left |
![]() | ybron | 2022-10-11 05:50:31 | In Bedroom (Stage 1) as The Vampire with 0 Lives left |
![]() | mbasheer | 2022-09-29 00:23:35 | In Bedroom (Stage 1) as The Vampire with 771 Lives left |
Comments:
![]() | FernandoFFS 2 Jul 2014 16:01 Great! 'm playing right now. :D | ||
![]() | ThulisRaccas 30 Apr 2016 18:30 Lucky seven is bugged it doesnt count in the achievement | ||
![]() | sireture 27 Dec 2016 21:58 This franchise will always remind me of a cheap knock off of "M.U.S.C.L.E.". However, the NES games, comparatively..."Monster In My Pocket" is superior. Great game and rather fun achievements! | ||
![]() | arsentich 26 Dec 2021 18:40 i did it | ||
![]() | SlyKornell 13 Feb 2023 01:04 Very good balanced game and a fair set. |

Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
126 | ![]() | 2023-03-03 19:25 |
125 | ![]() | 2023-02-13 01:01 |
124 | ![]() | 2023-02-04 03:52 |
123 | ![]() | 2023-01-02 16:51 |
122 | ![]() | 2022-12-22 15:10 |
121 | ![]() | 2022-11-04 20:00 |
120 | ![]() | 2022-10-19 16:29 |
119 | ![]() | 2022-09-11 13:53 |
118 | ![]() | 2022-09-07 19:43 |
117 | ![]() | 2022-08-21 16:46 |