![]() | Little Nemo: The Dream Master (NES) |
![]() | ![]() |
Developer: | Capcom |
Publisher: | Capcom |
Genre: | Platformer (Side Scrolling) |
First released: | September 1990 |
Achievements
There are 52 achievements worth 400 (1967) points.Authors: Mutawarrior, Scootaloo
(4) Get to Nightmare Land without continuing (do not use the stage select code) |
(43) Beat Stage 3 without dying (get all 9 keys, use the stage select code) |
(112) Beat Stage 2 without taking damage (use the stage select code) |
(119) Beat Stage 4 without taking damage (use the stage select code) |
(159) Beat Stage 5 without taking damage (use the stage select code) |
(119) Beat Stage 6 without taking damage (use the stage select code) |
(97) Beat Stage 7 without taking damage (use the stage select code) |
(28) Get to King Penguin hitless from the start of Stage 8 (use stage select code) |
(119) Get to Fire Stingray hitless from the start of the 2nd sector of Stage 8 |
(54) Get to Nightmare King hitless from the start of the 3rd sector of Stage 8 |
(104) Beat the game without continuing (get all 46 keys, do not use stage select code |
(427) Beat the game without dying (get all 46 keys, do not use stage select code) |
Recent comment(s):
16 Oct 20:00 2017 | ![]() | Untouchable achievements are pretty fun compared to the nodeath run :D | ||
1 Jan 12:03 2018 | ![]() | @kdecks I thought Stage 3 was too random for such an achievement with the flight patterns of the enemies and how often it is where it's impossible to avoid getting hit. | ||
2 Jan 17:02 2018 | ![]() | por favor ajuda, no ganhou por 19 (18) de 347 - Intacta no Nightmare Land 3 - o que fazer, eu passei sem tomar hit na ltima tela, e passei o boss final sem tomar hit e nada aconteceu... | ||
21 Nov 3:31 2018 | ![]() | Make a bonus set with the hardest achievements.... it's not funny for medium players | ||
6 Jan 18:34 2019 | ![]() | Why bonus set? Achievements is good difficulty. Maybe need cheevos "Press start to mastered"? | ||
6 Jan 21:38 2019 | ![]() | That type of cheevos is good for you, genius. | ||
9 Jan 12:11 2019 | ![]() | Need more Press start to mastered cheevos | ||
9 Jan 14:59 2019 | ![]() | If I can't get X achievement move it bonus, right? | ||
9 Jan 16:19 2019 | ![]() | ![]() | ||
9 Jan 16:23 2019 | ![]() | Make a cheevo to speedrun the game in this set too. No death, no continue. | ||
9 Jan 16:25 2019 | ![]() | ![]() | ||
10 Jan 2:30 2019 | ![]() | If you ask me, I have a personal rule. Ignore "remove this cheevo because it's too hard" requests from users with Retro Ratio <2.5 | ||
10 Jan 13:11 2019 | ![]() | Being disrespectful with other community members is an unacceptable behavior. It's specially serious when addressed to an achievement developer, who spent many of their free time to work on something completely for free just to provide fun to others. | ||
10 Jan 13:11 2019 | ![]() | If you have criticisms to make, do it in a respectful way. | ||
10 Jan 13:24 2019 | ![]() | ![]() | ||
10 Jan 17:03 2019 | ![]() | Hello my retro ratio is exactly 2.5 please everybody calm down. | ||
10 Jan 17:19 2019 | ![]() | perfectly balanced as all things should be | ||
10 Jan 17:34 2019 | ![]() | Being a Patreon doesn't give you authority to change achievements. If you want to change achievements first become a developer, second get your changes approved through peer review. | ||
11 Jan 22:44 2019 | ![]() | This set is a little too hard imo. Hard to say what should go tho. And what should stay. | ||
15 Feb 21:20 2019 | ![]() | Great set, really pushed me on that deathless run. Hard, but definitely doable. |
Box Art
![]() |
Similar Games
Have you tried:370 points (805) | ||
400 points (1105) | ||
0 points (0) | ||
400 points (1591) | ||
400 points (1257) | ||
400 points (1091) | ||
400 points (804) | ||
400 points (2733) | ||
120 points (138) | ||
400 points (576) | ||
400 points (1254) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
400 points (1145) | ||
400 points (688) | ||
400 points (1812) | ||
400 points (1146) | ||
400 points (576) | ||
400 points (1000) | ||
180 points (208) | ||
0 points (0) | ||
400 points (615) | ||
0 points (0) | ||
400 points (1524) | ||
300 points (596) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
400 points (1060) | ||
0 points (0) | ||
150 points (169) | ||
400 points (565) | ||
400 points (687) | ||
400 points (577) | ||
0 points (0) | ||
0 points (0) |
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Points | |
---|---|---|---|
1 | 800 | ||
2 | 800 | ||
3 | 800 | ||
4 | 800 | ||
5 | 800 | ||
6 | 800 | ||
7 | 800 | ||
8 | 800 | ||
9 | 800 | ||
10 | 800 |