Gun.Smoke (NES)

Developer | Capcom |
Publisher | Capcom |
Genre | Shoot 'em Up |
Released | November 1985 |


Achievements
There are 16 achievements worth 340 (1627) points.Authors: Marverick23 (16)
Beat Bandit Bill |
The Boulders (10) (11) Beat Cutter |
Beat Devil Hawk |
Death Mountain (10) (19) Beat Ninja |
Cheyenne River (10) (22) Beat Fatman Joe |
Fort Wingate (25) (68) Beat the Wingates and finish the game |
Super Cowboy (5) (6) Get 5 lives |
Beat Bandit Bill using the horse |
No Return (5) (8) Beat Cutter using the horse |
Beat Devil Hawk using the horse |
Beat Ninja using the horse |
Lawless (10) (31) Beat Fatman Joe using the horse |
Beat the Wingates using the horse |
Lonesome Cowboy (50) (280) Beat the game without using the horse |
Finish the game without dying |
Golden Gun (100) (651) Finish the game without dying and without using the horse |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | wondai | 2023-02-02 12:06:02 | Playing Gun.Smoke |
![]() | PanSatyros88 | 2023-01-30 17:10:25 | Stage 2, 2 Lives, Horseless |
![]() | Alex1Summers | 2023-01-29 15:45:55 | Stage 1, , Horseless |
![]() | Surrealkiller | 2023-01-28 15:58:23 | Stage 4, , Horseless |
![]() | diggei | 2023-01-12 14:44:43 | Stage 2, 4 Lives, Horseless |
![]() | CoachSkinner | 2023-01-08 21:57:12 | Stage 4, 2 Lives, Horseless |
![]() | Scab | 2022-12-24 05:22:35 | Stage 4, 4 Lives, Horseless |
![]() | Silverfox77 | 2022-12-23 23:41:08 | Stage 3, 2 Lives, Horseless |
![]() | a1i3nNATE | 2022-11-10 23:50:15 | Stage 1, 3 Lives, with Horse |
![]() | ohno99 | 2022-10-28 18:47:41 | Stage 2, Game Over, Horseless |
Comments:
![]() | Marverick23 25 Feb 2015 22:58 Use "Gun.smoke (USA)" | ||
![]() | FernandoFFS 25 Feb 2015 22:59 Aew Alan ficou show! :) | ||
![]() | Marverick23 25 Feb 2015 23:14 Vlw Fernando. =) | ||
![]() | Marverick23 26 Feb 2015 04:29 Note: The achievements "Master of the old west" and "Golden Gun" does not work if die and give load state. | ||
![]() | believeme 8 Sep 2015 16:04 thx for achievements. I did it!! | ||
![]() | Zaphnath 13 Sep 2018 07:01 will the achievement reset when you play the loop? | ||
![]() | KINGLIFER 27 Feb 2019 10:01 Good question | ||
![]() | Glendaal 12 Jun 2022 22:14 Now that's really goddamn frustrating, I just beat the game deathless and without using the horse and none of the 3 related achievements popped | ||
![]() | LetsAllPlay 24 Jun 2022 11:21 Thanks for the Gun.Smoke info. was just playing that game |

Similar Games
![]() | Express Raider | Western Express (Arcade) | 0 points (0) |
![]() | Gun.Smoke (Arcade) | 0 points (0) |
![]() | Heated Barrel (Arcade) | 0 points (0) |
![]() | Iron Horse | Dai Ressya Goutou (Arcade) | 0 points (0) |
Collections
Compare
Compare with any user:
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
56 | ![]() | 2022-11-06 19:29 |
55 | ![]() | 2022-09-16 12:39 |
54 | ![]() | 2022-09-09 02:35 |
53 | ![]() | 2022-08-18 00:01 |
52 | ![]() | 2022-07-31 02:36 |
51 | ![]() | 2022-07-27 20:48 |
50 | ![]() | 2022-07-25 12:51 |
49 | ![]() | 2022-05-15 08:21 |
48 | ![]() | 2022-04-24 07:54 |
47 | ![]() | 2022-01-07 15:10 |