Burger Time (NES)
![]() |
|
![]() | ![]() |
Achievements
There are 20 achievements worth 270 (1893) points.Authors: SirVG (17), pgj1997 (3).
Box Art
![]() |
Similar Games
Have you tried:650 points (8052) | ||
250 points (1380) | ||
47 points (53) | ||
305 points (2183) | ||
70 points (178) | ||
110 points (186) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | ![]() | Kisumebuckets | 2021-02-26 19:38:56 |
2 | ![]() | mikeisafighter | 2020-12-03 20:44:38 |
3 | ![]() | Fragmaster007 | 2020-10-24 19:42:07 |
4 | ![]() | Smoke131 | 2019-09-13 20:07:46 |
5 | ![]() | Jungon | 2018-11-07 23:33:08 |
6 | ![]() | sireture | 2017-09-25 09:18:59 |
7 | ![]() | VICTORKRATOS | 2017-09-02 12:13:47 |
8 | ![]() | sylar632 | 2017-08-29 19:02:09 |
9 | ![]() | Pablo | 2017-01-03 06:56:32 |
10 | ![]() | NotSure | 2015-12-24 01:31:29 |
0:40
6:24
21:38
4:58
6:40
20:03
0:21
22:22