| .hack//Infection (PlayStation 2) | 210 points (317) |
| .hack//Mutation (PlayStation 2) | 249 points (286) |
| .hack//Outbreak (PlayStation 2) | 289 points (291) |
| .hack//Quarantine (PlayStation 2) | 402 points (460) |
| Cosmic Smash (Dreamcast) | 379 points (4305) |
| Digimon Rumble Arena (PlayStation) | 550 points (1310) |
| Digimon Story: Lost Evolution (Nintendo DS) | 838 points (4136) |
| Digimon World DS (Nintendo DS) | 587 points (2883) |
| Digimon | Digital Monster: Ver. WonderSwan (WonderSwan) | 450 points (3276) |
| Digimon: Digital Card Battle | Digimon World: Digital Card Arena (PlayStation) | 980 points (2140) |
| Garfield: Caught in the Act (Mega Drive) | 325 points (2769) |
| IS: Internal Section (PlayStation) | 440 points (3216) |
| Kingdom Hearts Re:coded (Nintendo DS) | 1051 points (3464) |
| Lawnmower Man, The (Mega Drive) | 731 points (5247) |
| Mega Man Battle Chip Challenge (Game Boy Advance) | 415 points (865) |
| Mega Man Battle Network (Game Boy Advance) | 515 points (1800) |
| Mega Man Battle Network 2 (Game Boy Advance) | 657 points (1301) |
| Mega Man Battle Network 3: Blue Version (Game Boy Advance) | 694 points (1462) |
| Mega Man Battle Network 4: Blue Moon (Game Boy Advance) | 815 points (2161) |
| Mega Man Battle Network 5: Team Protoman (Game Boy Advance) | 872 points (1935) |
| Mega Man Battle Network 6: Cybeast Falzar (Game Boy Advance) | 642 points (1469) |
| Mega Man Star Force 2: Zerker x Ninja (Nintendo DS) | 990 points (2246) |
| Mega Man Star Force: Leo (Nintendo DS) | 755 points (1303) |
| Metal Gear Solid: VR Missions (PlayStation) | 1150 points (2536) |
| PulseMan (Mega Drive) | 465 points (4235) |
| Rez (Dreamcast) | 585 points (3202) |
| Rockman.EXE WS | Mega Man Battle Network Wonderswan (WonderSwan) | 545 points (3144) |
| Rockman.EXE: N1 Battle (WonderSwan) | 150 points (212) |
| Scooby-Doo and the Cyber Chase (PlayStation) | 340 points (537) |
| TRON: Deadly Discs (Atari 2600) | 78 points (104) |
| Digimon Story: Super Xros Wars Blue (Nintendo DS) | 0 points (0) |
| Digimon Story: Super Xros Wars Red (Nintendo DS) | 0 points (0) |
| Digimon World Dawn (Nintendo DS) | 0 points (0) |
| Digimon World Dusk (Nintendo DS) | 0 points (0) |
| Discs of Tron (Arcade) | 0 points (0) |
| Download 2 (PC Engine CD) | 0 points (0) |
| Garfield: Caught in the Act (Game Gear) | 0 points (0) |
| I Have No Mouth, and I Must Scream (DOS) | 0 points (0) |
| Immercenary (3DO Interactive Multiplayer) | 0 points (0) |
| Lawnmower Man, The (SNES) | 0 points (0) |
| Lawnmower Man, The (Sega CD) | 0 points (0) |
| Lawnmower Man, The (Game Boy) | 0 points (0) |
| Mega Man Battle Network 3: White Version (Game Boy Advance) | 0 points (0) |
| Mega Man Battle Network 4.5: Real Operation (Game Boy Advance) | 0 points (0) |
| Mega Man Battle Network 4: Red Sun (Game Boy Advance) | 0 points (0) |
| Mega Man Battle Network 5: Team Colonel (Game Boy Advance) | 0 points (0) |
| Mega Man Battle Network 6: Cybeast Gregar (Game Boy Advance) | 0 points (0) |
| Mega Man Star Force 2: Zerker X Saurian (Nintendo DS) | 0 points (0) |
| Mega Man Star Force 3: Black Ace (Nintendo DS) | 0 points (0) |
| Mega Man Star Force 3: Red Joker (Nintendo DS) | 0 points (0) |
| Mega Man Star Force: Dragon (Nintendo DS) | 0 points (0) |
| Mega Man Star Force: Pegasus (Nintendo DS) | 0 points (0) |
| Robotron 64 (Nintendo 64) | 0 points (0) |
| Robotron X (PlayStation) | 0 points (0) |
| Rockman.EXE: Operate Shooting Star (Nintendo DS) | 0 points (0) |
| Tron (Arcade) | 0 points (0) |
| Tron 2.0: Killer App (Game Boy Advance) | 0 points (0) |
| [Central - Theme] |