Battletoads and Double Dragon: The Ultimate Team (NES)
![]() |
|
![]() | ![]() |
Achievements
There are 20 achievements worth 305 (675) points.Authors: matheus2653 (20).
(35) Complete the bike session of level 2-3 without falling of the bike. |
Recent Players:
User | When | Activity |
---|---|---|
![]() | 2022-08-19 10:44:54 | Playing in level as Billy 🚶 0 🔁2 💯0 and Jimmy 🚶 0 🔁2 💯0 ⌛1:10.61 |
![]() | 2022-08-18 06:56:04 | Playing 2 Players - Mode B in level 3-2 as Jimmy 🚶 0 🔁1 💯210400 and Pimple 🐸0 🔁1 💯186450 ⌛18:24.36 |
![]() | 2022-08-17 21:27:26 | ▌▌ Playing 2 Players - Mode B in level 2-3 as Jimmy 🚶 5 🔁2 💯122250 and Billy 🚶 3 🔁2 💯91000 ⌛9:28.10 |
![]() | 2022-08-13 18:42:54 | Playing in level as Zitz 🐸0 🔁2 💯0 and Zitz 🐸0 🔁2 💯0 ⌛0:32.35 |
![]() | 2022-07-31 17:07:10 | Playing 1 Player Mode in level 4-1 as Zitz 🐸0 🔁2 💯472500 ⌛22:20.25 |
![]() | 2022-07-31 15:25:56 | Playing in level as Zitz 🐸0 🔁2 💯0 and Zitz 🐸0 🔁2 💯0 ⌛0:09.35 |
![]() | 2022-07-28 17:57:22 | Playing 1 Player Mode in level 2-3 as Zitz 🐸14 🔁2 💯180500 ⌛8:08.53 But at least Dark Queen doesn't cheat, so shouldn't you. |
![]() | 2022-07-28 13:48:32 | Playing 1 Player Mode in level 3-2 as Billy 🚶 3 🔁2 💯488800 ⌛15:44.68 |
![]() | 2022-07-21 15:55:37 | ▌▌ Playing 1 Player Mode in level as Zitz 🐸0 🔁2 💯0 ⌛1:26.58 |
![]() | 2022-07-16 02:16:56 | Playing 1 Player Mode in level 6-1 as Billy 🚶 0 🔁255 💯977850 ⌛42:11.16 |
Box Art
![]() |
More Info
- 💬Official forum topic
Similar Games
110 points (215) | ||
360 points (1259) |
In Collections
Compare to Others
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | ![]() | coolsheff | 2022-08-13 15:17:19 |
2 | ![]() | IhorSmolik | 2022-07-04 19:06:45 |
3 | ![]() | ElvisNES | 2022-07-03 03:56:44 |
4 | ![]() | LevZion34 | 2022-06-19 12:27:10 |
5 | ![]() | NeowaveBR | 2022-06-12 03:09:20 |
6 | ![]() | N1kroN1992 | 2022-06-08 18:48:32 |
7 | ![]() | Stryomich | 2022-05-12 11:08:06 |
8 | ![]() | nikola11 | 2022-04-02 19:55:01 |
9 | ![]() | Den4ig300c | 2022-03-23 13:55:41 |
10 | ![]() | PARKOUR62 | 2022-03-02 12:54:44 |
14:20
8:03
15:00
20:03
11:17
13:17
7:45
1:21
16:27
21:43
7:25
20:27
3:12