Abadox: The Deadly Inner War (NES)

Developer | Natsume |
Publisher | Natsume, Milton Bradley |
Genre | Shoot 'em Up |
Released | December 15, 1989 |


Achievements
Authors: Atheistpanic (28)
There are 28 achievements worth 435 (2454) points.
Reach Stage 4 with the laser |
Defeated Guardian Deathface |
Defeated Esophagus Guardian |
Defeated All Seeing Guardian |
Defeated Cilia Monster |
Defeated Guardian Commander |
Tube of Death (25) (183) Defeated The Core |
Getting Out Alive (50) (367) Escaped Parasitis |
Full Armor (25) (48) Stack 2 Hi-Density Power Protectors |
Full Barrier (25) (57) Acquire 4 Orbiting Barrier Shields |
Reach Stage 2 with the Tresbeam |
Powered Up (25) (183) Have full barrier, armor and missle powerup |
100,000 pts. (10) (51) Score 100,000 Points |
200,000 pts. (25) (173) Score 200,000 Points |
Full speed powerup |
Reach Stage 5 with the Paradora Gun |
Reach Stage 3 with the Star Beam |
Collect 3 Missile Powerups |
50,000 pts. (5) (20) Score 50k points |
300,000 pts. (50) (412) 300,000 points |
Speed Boost (5) (5) Collect a Super Speed-up |
Collect the Tresbeam |
Star Power (5) (7) Collect the Star Beam |
Obtained the Laser Gun |
Para-what Now? (5) (21) Obtained the Paradora Gun |
King Missile (5) (7) Obtained Twin Missiles |
Obtained Orbiting Barrier Shield |
Armor Polish (5) (7) Obtained a Hi-Density Power Protector |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | EnigmaKnight | 2023-03-20 03:53:20 | 6632990 Points |
![]() | superdavit | 2023-03-18 05:22:46 | Playing Abadox: The Deadly Inner War |
![]() | chikenstew | 2023-03-01 02:35:55 | Playing Abadox: The Deadly Inner War |
![]() | L1ghtst0rm | 2023-02-18 22:34:50 | 8861060 Points |
![]() | ronizzlemcdizzle | 2023-02-03 04:05:32 | Playing Abadox: The Deadly Inner War |
![]() | learus | 2023-01-13 02:17:32 | 0 Points |
![]() | RetroGamer16 | 2022-12-22 12:41:44 | Playing Abadox: The Deadly Inner War |
![]() | QCGOGO | 2022-11-03 14:36:27 | 3892720 Points |
![]() | VGV07 | 2022-10-04 02:53:57 | 9398870 Points |

Similar Games
![]() | Life Force (NES) | 560 points (4022) |
Collections
![]() | [Developer - Natsume] | |
![]() | [Game Mechanic - Horizontal Shoot 'em Up] | |
![]() | [Publisher - Natsume] | |
![]() | [Subgenre - Shoot 'em Up] |
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
34 | ![]() | 2023-02-16 12:14 |
33 | ![]() | 2023-01-05 12:40 |
32 | ![]() | 2022-12-22 04:27 |
31 | ![]() | 2022-12-08 13:41 |
30 | ![]() | 2022-11-11 19:09 |
29 | ![]() | 2022-11-11 06:51 |
28 | ![]() | 2022-09-23 20:13 |
27 | ![]() | 2022-09-23 19:18 |
26 | ![]() | 2022-07-24 14:46 |
25 | ![]() | 2022-07-22 00:53 |
Leaderboards
High Score | |
![]() | 655350 |
RetroChris8113 Jan 2022 22:06For anyone curious, after you beat the game, it restarts you as invincible, it makes achievments unobtainable until you reset.
Eff. This. Game. Cannot wait for final achievment, mastery, and to never look back