Pac-Man
NES




Achievements
There are 12 achievements worth 140 (1,289) points.
See the 1st intermission 2,064 (1,292) of 2,454 84.11% unlock rate |
Ghost fur (10) (18) See the 2nd intermission 723 (488) of 2,454 29.46% unlock rate |
Pac-Man Fever (10) (41) Get to the 9th level 331 (167) of 2,454 13.49% unlock rate |
Ghost Naked (10) (56) See the 3rd intermission 267 (116) of 2,454 10.88% unlock rate |
See the 4th intermission 196 (59) of 2,454 7.99% unlock rate |
Getting bored (25) (392) See the 5th intermission 172 (39) of 2,454 7.01% unlock rate |
Get to the 9th key level (21th regular) 152 (32) of 2,454 6.19% unlock rate |
High Score (5) (5) Beat the initial High Score 1,849 (1,199) of 2,454 75.35% unlock rate |
Reach 20,000 points 1,038 (701) of 2,454 42.30% unlock rate |
Eat a cherry twice 1,133 (795) of 2,454 46.17% unlock rate |
Eat All Ghosts! (10) (12) Eat All Ghosts Before Countdown Ends 1,468 (969) of 2,454 59.82% unlock rate |
Leave power pellets only 622 (477) of 2,454 25.35% unlock rate |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | thgr | 2023-06-07 00:12:44 | Playing Pac-Man |
![]() | CorvusChristoph | 2023-06-06 02:35:58 | ๐ฉ:Level 5, ๐ฏ:40460, ๐ถ:2 |
![]() | SgtMarsh | 2023-06-05 23:08:28 | Playing Pac-Man |
![]() | CDALT | 2023-06-05 15:14:24 | ๐ฉ:Level 1, ๐ฏ:1330, ๐ถ:3 |
![]() | ExecutiveKrab | 2023-06-05 06:10:52 | ๐ฉ:Level 3, ๐ฏ:12580, ๐ถ:4 |
![]() | ExiLeZBro | 2023-06-04 10:52:17 | Playing Pac-Man |
![]() | TecmoSuperDeek85 | 2023-06-02 00:33:44 | ๐ฉ:Level 3, ๐ฏ:16960, ๐ถ:1 |
![]() | Pipeline79 | 2023-05-30 22:00:55 | Playing Pac-Man |
![]() | JoeFailsGames | 2023-05-29 02:45:12 | ๐ฉ:Level 1, ๐ฏ:360, ๐ถ:1 |
![]() | nirvana220 | 2023-05-29 01:16:03 | Playing Pac-Man |

Similar Games
![]() | Ms. Pac-Man (Atari Lynx) | 357 points (4614) |
![]() | Ms. Pac-Man (Namco) (NES) | 360 points (5420) |
![]() | Ms. Pac-Man (Tengen) (NES) | 575 points (38945) |
![]() | Classic NES Series: Pac-Man (Game Boy Advance) | 0 points (0) |
![]() | Jr. Pac-Man (Arcade) | 0 points (0) |
![]() | Ms. Pac-Man (Master System) | 0 points (0) |
![]() | Pac-Land (NES) | 0 points (0) |
![]() | Pac-Man Plus (Arcade) | 0 points (0) |
![]() | Pac-Mania (Arcade) | 0 points (0) |
Hubs
![]() | [Misc. - NES | Famicom Classic] | |
![]() | [Publisher - Midway] | |
![]() | [Publisher - Namco] | |
![]() | [Regional - Japan - Famicom 1984 Releases] | |
![]() | [Series - Pac-Man] | |
![]() | [Subgenre - Maze Chase] |
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
28 | ![]() | 2023-05-16 01:16 |
27 | ![]() | 2022-12-20 09:47 |
26 | ![]() | 2022-12-01 17:23 |
25 | ![]() | 2021-11-11 20:30 |
24 | ![]() | 2021-10-27 19:25 |
23 | ![]() | 2021-10-01 14:54 |
22 | ![]() | 2021-09-05 03:27 |
21 | ![]() | 2021-09-04 11:10 |
20 | ![]() | 2021-03-08 14:20 |
19 | ![]() | 2021-03-07 20:15 |
mikeisafighter18 Dec 2020 00:39gabe200615 Sep 2021 01:01