Mega Man 6 (NES)

Developer | Capcom |
Publisher | Nintendo |
Genre | 2D Platforming |
Released | 1994 |


Achievements
There are 45 achievements worth 408 (623) points.Authors: StingX2 (31), Scootaloo (14)
I Know Kung Fu (10) (11) Wind Man is actually an excellent cook |
Defeat Wind Man without taking damage! |
Buster of Wind (10) (21) Beat Wind Man with the buster only (charge allowed) |
Flame Man is the most punctual of all the Robot Masters |
Burn the Oil (10) (19) Defeat Flame Man without taking damage! |
Buster of Flame (10) (20) Beat Flame Man with the buster only (charge allowed) |
After Mega Man 6, Blizzard becomes the world's best weather forecaster |
Blizzard Attack (10) (18) Defeat Blizzard Man without taking damage! |
Beat Blizzard Man with the buster only (charge allowed) |
Knight Man and Yamato Man are actually great friends |
Knight Crush (10) (15) Defeat Knight Man without taking damage! |
Beat Knight Man with the buster only (charge allowed) |
He can hit a target 100 meters (328 Feet) away with a Tomahawk |
Silver Tomahawk (10) (20) Defeat Tomahawk Man without taking damage! |
Beat Tomahawk Man with the buster only (charge allowed) |
Plant Man actually suffers from severe depression |
New Seed (10) (18) Defeat Plant Man without taking damage! |
Buster of Plant (10) (22) Beat Plant Man with the buster only (charge allowed) |
Nippon Banzai! (10) (11) Yamato has two weaknesses, Boxing and Tomahawks - American specialties |
Spear His Life (10) (19) Defeat Yamato Man without taking damage! |
Beat Yamato Man with the buster only (charge allowed) |
Centaur Man has a gambling problem |
Flash Eye (10) (20) Defeat Centaur Man without taking damage! |
Beat Centaur Man with the buster only (charge allowed) |
Reach Mr. X's First Stage |
Secret Passage (10) (13) Enter the Hidden Room in Mr. X Fortress 1 |
Reach Mr. X's Second Stage |
Reach the Mr. X's third stage |
Reach Mr. X's final stage! |
Unequipped (10) (14) Beat Mr. X's stage 4 without using any weapons |
Reach Dr Wily's Castle |
Air Pressure (10) (15) Enter Secret Room in Dr. Wily's Castle 1 |
Reach Dr. Wily's Second Stage |
Reach Dr. Wily's Third Stage |
Reach Dr. Wily's Final Stage |
You finally got him! Dr. Wily is in jail! |
Try on the Jet Adapter |
Fly Higher (5) (8) Beat any Robot Master using the Jet Adapter |
Try on the Power Adapter |
Beat any Robot Master using the Power Adapter |
Don't let oil catch on fire in Flame Man's stage |
Collect your first E-Tank, So Blue, So Good! |
You have 9 lives or 9 creepy Mega Man heads in your inventory! |
Grab the Energy Balancer and use less weapon energy! |
Beat! (5) (6) Collect all of Beat's pieces and select him |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | Eback91 | 2023-02-04 06:04:11 | Spectating Mega Man 6 |
![]() | bdexterholland | 2023-02-03 03:15:56 | In Plant's Forgotten Area, 0 Live(s), 1 E-Tank(s) |
![]() | cortesr38 | 2023-02-01 20:17:27 | , 0 Live(s), 0 E-Tank(s) |
![]() | Zeene284 | 2023-01-31 23:52:46 | In Tomahawk's Restricted Area, 2 Live(s), 3 E-Tank(s) |
![]() | motsick | 2023-01-29 01:04:08 | Playing Mega Man 6 |
![]() | UserTemmie | 2023-01-26 23:32:02 | On Blizzard's Frozen Island, 1 Live(s), 0 E-Tank(s) |
![]() | JavaMR | 2023-01-26 21:21:37 | In Yamato's Impregnable Fortress, 6 Live(s), 6 E-Tank(s) |
![]() | BuisnessGoose | 2023-01-24 04:12:06 | On Blizzard's Frozen Island, 0 Live(s), 0 E-Tank(s) |
![]() | ulyakinm | 2023-01-17 19:05:32 | On Blizzard's Frozen Island, 2 Live(s), 0 E-Tank(s) |
![]() | gm666q | 2023-01-15 15:49:15 | In Tomahawk's Restricted Area, 2 Live(s), 0 E-Tank(s) |
Recent comments: (All 31)
![]() | FabinSS 24 Oct 2021 19:03 Tomahawk Man is very easy, just slide everything. The real problem with this game are the last stages. Jet, Power, Jet, Power, Normal. Oh boy, gets boring. This is the second worst Mega Man game from NES to me: 2>4>5>1>6>3 | ||
![]() | Madawk 1 Nov 2021 16:29 Some of the new cheevos don't trigger properly. Had to re run 5 of the 8 stages. Seems that there's a problem if you first him them with a charged buster. | ||
![]() | MysticGamer 1 Nov 2021 21:38 I just tried the new achievements and I read about not charging when you enter the room. It may be that as well but on my run for the 8 I didn't get 2 of them and those 2 were the beat part boss battle. I think those alt paths could be a cause. | ||
![]() | MiguelsoaresGames2 2 Nov 2021 00:35 ReMastered! #RetroGamer :) | ||
![]() | danilofent97 12 Nov 2021 14:05 Remastered! | ||
![]() | Kiutgh 18 Nov 2021 18:20 oh cool new lookin badges | ||
![]() | Renan007 30 Nov 2021 12:03 Platinado! Obrigado pelo set incrivel | ||
![]() | DryIce53 6 Dec 2021 01:52 dang here go again with P buster alongside... | ||
![]() | DavidYTBR2 15 Dec 2021 06:04 Mastered! | ||
![]() | Olafur 31 Dec 2021 13:28 ReMastered! | ||
![]() | likeadiamond 18 Jul 2022 20:23 Mastered! Yeah!!! | ||
![]() | DEATHDragon 26 Jul 2022 01:42 Mastered. Good set, lacks some challenges for the Mr. X and Wily Castle bosses, but good set anyways. | ||
![]() | Lucaszxlbr 18 Sep 2022 00:52 Mastered/Platinado! | ||
![]() | ribb2112 13 Nov 2022 04:36 Ah my favorite Mega Man. Don't you just love it when mega man just doesn't jump for no reason or just doesn't land on platform and gets pushed off by nothing. Mmmmmm good eatin. | ||
![]() | DeliaSymbols 1 Dec 2022 13:09 Mastered!~ | ||
![]() | Neat1Up 17 Dec 2022 19:03 MASTERED, YES!!! Now this game is finally out of my life (this is actually my least favorite Mega Man game) | ||
![]() | BenTobitt 4 Jan 2023 00:39 This set really needs a revision. The current achievements are fine (other than a few descriptions that need changing) but it's definitely bare-bones compared to MM1-5. | ||
![]() | DryIce53 4 Jan 2023 01:47 you moar out the most horrendous chevos made by Capcom eh? Mr.perfect form megman 10?? | ||
![]() | BenTobitt 4 Jan 2023 04:27 Holy shit a talking frog! | ||
![]() | DryIce53 4 Jan 2023 04:29 whosss you turn a frog too xd |

Similar Games
![]() | Mega Man (NES) | 490 points (1489) |
![]() | Mega Man 2 (NES) | 800 points (2116) |
![]() | Mega Man 3 (NES) | 850 points (2780) |
![]() | Mega Man 4 (NES) | 738 points (3114) |
![]() | Mega Man 5 (NES) | 662 points (1947) |
![]() | Rockman 6: Shijou Saidai no Tatakai!! (PlayStation) | 390 points (503) |
![]() | Mega Man Anniversary Collection (PlayStation 2) | 0 points (0) |
![]() | Rockman 6: Unique Harassment (NES) Hack | 0 points (0) |
Collections
Compare
Compare with any user:
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
133 | ![]() | 2023-01-24 12:33 |
132 | ![]() | 2023-01-22 01:16 |
131 | ![]() | 2023-01-12 02:18 |
130 | ![]() | 2023-01-11 22:13 |
129 | ![]() | 2023-01-04 04:05 |
128 | ![]() | 2022-12-30 19:43 |
127 | ![]() | 2022-12-29 02:41 |
126 | ![]() | 2022-12-27 05:40 |
125 | ![]() | 2022-12-18 03:59 |
124 | ![]() | 2022-12-17 19:00 |