Mega Man 3 (NES)

Developer | Capcom |
Publisher | Capcom |
Genre | 2D Platforming |
Released | September 28, 1990 |


Achievements
There are 83 achievements worth 850 (2777) points.Authors: Mutawarrior (42), Jaarl (40), Scootaloo (1)
Get Needle Man's power |
Get Magnet Man's power |
Gemini Laser (5) (6) Get Gemini Man's power |
Hard Knuckle (5) (6) Get Hard Man's power |
Top Spin (5) (5) Get Top Man's power |
Search Snake (5) (6) Get Snake Man's power |
Spark Shock (5) (6) Get Spark Man's power |
Shadow Blade (5) (6) Get Shadow Man's power |
Air Bud (5) (6) Get the Rush Jet |
Scurvy Dog (3) (3) Get the Rush Marine |
Defeat Doc Robot Air Man |
Defeat Doc Robot Crash Man |
Defeat Doc Robot Flash Man |
Defeat Doc Robot Bubble Man |
Defeat Doc Robot Metal Man |
Defeat Doc Robot Quick Man |
Defeat Doc Robot Wood Man |
Defeat Doc Robot Heat Man |
Break Man (5) (7) Send Break Man packing and head to Dr. Wily's Skull Compound |
Kamegoro Maker (10) (15) Defeat Kamegoro Maker in Dr. Wily's Skull Compound Stage 1 |
Defeat Yellow Devil Mk-II in Dr. Wily's Skull Compound Stage 2 |
Defeat the Holograms in Dr. Wily's Skull Compound Stage 3 |
Wily Machine 3 (10) (16) Defeat Wily Machine 3 in Dr. Wily's Skull Compound Stage 5 |
Saving The Day (10) (16) Beat the game |
Head Hunter (3) (3) Earn an extra life |
Find your first E-tank |
Giant Metall (3) (4) Defeat the Giant Metalls |
Defeat Needle Man without taking damage |
Defeat Magnet Man without taking damage |
Double Trouble (10) (30) Defeat Gemini Man without taking damage |
Harder Man (10) (32) Defeat Hard Man without taking damage |
Tip Of The Top (10) (18) Defeat Top Man without taking damage |
aCobrat (10) (28) Defeat Snake Man without taking damage |
Short Circuit (10) (34) Defeat Spark Man without taking damage |
Defeat Shadow Man without taking damage |
Turtle Master (10) (24) Defeat Kamegoro Maker without taking damage |
The Old Switcheroo (25) (105) Defeat Yellow Devil Mk-II without taking damage |
Defeat the Holograph Mega Men without taking damage |
Defeat Wily Machine 3 without taking damage |
Let It Rip! (1) (2) Spin into action |
Gamma Over (10) (38) Defeat Gamma without taking damage |
Beat Needle Man using only the Arm Cannon (no E-Tanks or Rush) |
Beat Shadow Man using only the Arm Cannon (no E-Tanks or Rush) |
Beat Magnet Man using only the Arm Cannon (no E-Tanks or Rush) |
Beat Gemini Man using only the Arm Cannon (no E-Tanks or Rush) |
Beat Snake Man using only the Arm Cannon (no E-Tanks or Rush) |
Beat Spark Man using only the Arm Cannon (no E-Tanks or Rush) |
Beat Top Man using only the Arm Cannon (no E-Tanks or Rush) |
Beat Hard Man using only the Arm Cannon (no E-Tanks or Rush) |
Beat Doc Robot Metal Man using only the Arm Cannon (no E-Tanks or Rush) |
Beat Doc Robot Quick Man using only the Arm Cannon (no E-Tanks or Rush) |
Beat Doc Robot Wood Man using only the Arm Cannon (no E-Tanks or Rush) |
Beat Doc Robot Heat Man using only the Arm Cannon (no E-Tanks or Rush) |
Beat Doc Robot Flash Man using only the Arm Cannon (no E-Tanks or Rush) |
Beat Doc Robot Bubble Man using only the Arm Cannon (no E-Tanks or Rush) |
Beat Doc Robot Air Man using only the Arm Cannon (no E-Tanks or Rush) |
Beat Doc Robot Crash Man using only the Arm Cannon (no E-Tanks or Rush) |
Beat Break Man damageless using only the Arm Cannon (no E-Tanks or Rush) |
Beat Kamegoro Maker using only the Arm Cannon (no E-Tanks or Rush) |
Beat the Yellow Devil using only the Arm Cannon (no E-Tanks or Rush) |
Beat the Mega Man Clones using only the Arm Cannon (no E-Tanks or Rush) |
The Boss Of Bosses (25) (108) Beat the boss rush (no deaths or E-Tanks using only Arm Cannon, GE and TO) |
Beat Wily Machine 3 Phase 1 (no damage or E-Tanks using only Arm Cannon) |
Gemini Master (25) (98) Get to Gemini Man's door damageless using only the Arm Cannon and RC |
Magnet Master (10) (34) Get to Magnet Man's door damageless using only the Arm Cannon |
Hard Master (25) (101) Get to Hard Man's door damageless using only the Arm Cannon and RC |
Top Master (10) (34) Get to Top Man's door damageless using only the Arm Cannon |
Shadow Master (10) (30) Get to Shadow Man's door damageless using only the Arm Cannon |
Spark Master (10) (32) Get to Spark Man's door damageless using only the Arm Cannon |
Snake Master (10) (38) Get to Snake Man's door damageless using only the Arm Cannon |
Needle Master (10) (35) Get to Needle Man's door damageless using only the Arm Cannon |
Get to Doc Robot Metal Man's door damageless using only Arm Cannon, SH and RC |
Get to Doc Robot Quick Man's door damageless using only the Arm Cannon |
Get to Doc Robot Wood Man's door damageless using only the Arm Cannon |
Get to Doc Robot Heat Man's door damageless using only the Arm Cannon |
Get to Doc Robot Flash Man's door damageless using only the Arm Cannon |
Get to Doc Robot Bubble Man's door damageless using only Arm Cannon, RC and RM |
Get to Doc Robot Air Man's door damageless using only Arm Cannon and RC |
Get to Doc Robot Crash Man's door damageless using only the Arm Cannon and RJ |
Get to Kamegoro Maker's room damageless using only the Arm Cannon and RC |
Get to the Yellow Devil's door damageless using only the Arm Cannon and RC |
Get to the Mega Man Clones' door damageless using only the Arm Cannon and RC |
Get to the boss rush teleporter room damageless using only the Arm Cannon |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | LucLands | 2023-01-27 18:29:43 | Spark Man (Doc Robot), ๐ถ:0, 0 E-Tanks |
![]() | Marcus198731 | 2023-01-27 10:49:41 | Top Man, ๐ถ:2, 0 E-Tanks |
![]() | Zeene284 | 2023-01-27 00:48:37 | Needle Man (Doc Robot), ๐ถ:2, 0 E-Tanks |
![]() | Johannz | 2023-01-22 10:29:30 | Spark Man, ๐ถ:1, 0 E-Tanks |
![]() | leathco | 2023-01-22 03:57:23 | Playing Mega Man 3 |
![]() | Jigsaw64 | 2023-01-14 18:34:56 | Needle Man, ๐ถ:0, 0 E-Tanks |
![]() | rockman057 | 2023-01-14 08:50:24 | Needle Man, ๐ถ:3, 3 E-Tanks |
![]() | dehbarros | 2023-01-14 01:52:17 | Hard Man, ๐ถ:0, 1 E-Tanks |
![]() | RexErection | 2023-01-13 16:10:01 | Snake Man, ๐ถ:2, 0 E-Tanks |
![]() | mikemustdash | 2023-01-13 15:18:35 | Staff Roll (Praise Inafune!), ๐ถ:9, 1 E-Tanks |
Recent comments: (All 121)
![]() | Mutawarrior 23 Oct 2021 22:27 That was one of the toughest ones to pull off (Doc Wood & Quick were both very hard). I had to try many times just to see if beating them with arm cannon only was possible before I went ahead & made those achievements. | ||
![]() | Olafur 24 Oct 2021 00:28 oh it sure as hell is. Have you seen RoahmMythril do this? The madman not only did the ENTIRE STAGE buster only, (except for places where weapons are mandatory) but he did so without taking damage! | ||
![]() | ChronoGear 15 Nov 2021 06:11 Mastered! A few real rough ones in this set | ||
![]() | DavidYTBR2 15 Dec 2021 06:06 Mastered! | ||
![]() | donutweegee 9 Feb 2022 15:09 Never again | ||
![]() | Omnipotus 9 Mar 2022 19:51 Achievements are not popping, only "Head Hunter" did, beat multiple bosses, no damaged a level, arm cannon only, nothing. Nestopia and FCEumm used in latest RetroArch, this is the 2nd NES rom giving me problems... also have a weird jump problem I can't explain, pushing Right+jump makes Mega "moon jump"... giving up on Mega Man 3 (USA) for now :( | ||
![]() | DryIce53 9 Mar 2022 19:56 use quicknes and mesen,also dont use trick of joystick 2 or not get those chevos,while use ralibretro on code chevos say that joke xd | ||
![]() | Mutawarrior 10 Mar 2022 01:15 I put a reset condition for when the 2nd controller "moon jump" cheats are used. That's probably the issue. You probably have both controllers mapped to your input. I used RANES to make the achievements I made back when there was no RetroArch support, so I highly recommend using that emu when going for the ones I made. | ||
![]() | DryIce53 10 Mar 2022 01:42 yep that trick,must disconnect the joystick 2 on options to trigger the chevos xd | ||
![]() | Omnipotus 10 Mar 2022 11:39 Many thanks for the tips! Working like a charm now, I did have Port 1-2 mapped to my USB NES controller, didn't even think that could of been the issue, achievements popping now with Nestopia. I'll have to remember to check controller mapping for future problematic games, Batman Returns (NES) was giving me issues, going to test in a minute :D | ||
![]() | Omnipotus 10 Mar 2022 11:48 Andddddddddd... it's working! Saved 2nd controller disconnected as core map settings now, should eliminate this particular issue from happening in other games. Again, many thanks for the info! Much appreciated :D | ||
![]() | DryIce53 10 Mar 2022 17:14 go for it, those chevos will be chased xd | ||
![]() | ABAK 16 May 2022 17:56 I wish the achievement set for this game was a lot smaller and closer to Mega Man 1-2. It definitely needs a good trimming down. | ||
![]() | Glendaal 3 Jul 2022 22:33 Mega Man 2 have more achievements than this..... There's nothing wrong with this set | ||
![]() | CristianNicolai 7 Aug 2022 02:27 Thx for the set, it was tough to master but really satisfying in the process. Shadow man was a real challenge for me, not only you have to figure out his pattern but also you need to be very focused while engaging him without getting touched. Good luck to everyone hunting these cheevos. | ||
![]() | Neat1Up 10 Nov 2022 16:26 Mastered! And I got six words for this set: Never, want, to, do, it, again. | ||
![]() | Renan007 11 Nov 2022 06:11 Platinado, set incrível e muito desafiador, maldito Quick Man | ||
![]() | KnockerKrazy 19 Nov 2022 09:32 Well I mastered it, but Doc Robot Wood Man is a monster that will traumatize you. Doc Robot Quick Man was nothing compared to that monstrosity. | ||
![]() | BenTobitt 30 Dec 2022 11:27 Any future plans for the 8 "Defeat Doc Robot without taking damage" achievements? | ||
![]() | Neat1Up 30 Dec 2022 13:02 LETS NOT SPEAK OF SUCH THINGS |

Similar Games
![]() | Mega Man (NES) | 490 points (1486) |
![]() | Mega Man 2 (NES) | 800 points (2116) |
![]() | Mega Man 4 (NES) | 738 points (3126) |
![]() | Mega Man 5 (NES) | 662 points (1945) |
![]() | Mega Man 6 (NES) | 408 points (623) |
![]() | Mega Man III (Game Boy) | 195 points (239) |
![]() | Mega Man: The Wily Wars (Mega Drive) | 652 points (1320) |
![]() | Mega Man 3 Revamped (NES) Hack | 1005 points (1453) |
![]() | Rockman 3: Claw (NES) Hack | 1548 points (3260) |
![]() | Rockman 3: The Last of Mushroom Kingdom?! (NES) Hack | 895 points (1408) |
![]() | Mega Man Anniversary Collection (PlayStation 2) | 0 points (0) |
![]() | Rockman 3: Dr. Wily no Saigo!? (PlayStation) | 0 points (0) |
Collections
Compare
Compare with any user:
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
149 | ![]() | 2022-12-30 10:57 |
148 | ![]() | 2022-12-29 20:18 |
147 | ![]() | 2022-12-24 03:18 |
146 | ![]() | 2022-12-10 22:29 |
145 | ![]() | 2022-11-29 04:09 |
144 | ![]() | 2022-11-20 01:56 |
143 | ![]() | 2022-11-19 15:39 |
142 | ![]() | 2022-11-19 09:30 |
141 | ![]() | 2022-11-17 21:11 |
140 | ![]() | 2022-11-11 06:07 |