Sonic Rush (Nintendo DS)
![]() |
|
![]() | ![]() |
Achievements
There are 35 achievements worth 275 (1013) points.Authors: Pudpod (35).
Recent Players:
User | When | Activity |
---|---|---|
![]() | 2022-08-14 13:18:39 | Sonic is in Night carnival Act-1 (🚶2080)(💎7/7) |
![]() | 2022-08-14 09:24:50 | Sonic is in Mirage road Act-2 (🚶259)(💎0/7) |
![]() | 2022-08-11 23:10:28 | Sonic is in Leaf storm Act-2 (🚶3)(💎0/7) |
![]() | 2022-08-08 22:04:26 | Watching Demo |
![]() | 2022-08-07 07:53:31 | Title screen |
![]() | 2022-08-06 11:33:52 | Sonic is in Leaf storm Act-1 (🚶0)(💎0/7) |
![]() | 2022-08-06 01:35:36 | Sonic is in Leaf storm Vs Boss (🚶5)(💎0/7) |
![]() | 2022-08-04 20:08:35 | Sonic is in Night carnival Vs Boss (🚶4)(💎4/7) |
![]() | 2022-07-30 19:11:33 | Sonic is in Water palace Act-2 (🚶512)(💎2/7) |
![]() | 2022-07-29 19:11:18 | Sonic is in Water palace Act-2 (🚶514)(💎2/7) |
Box Art
![]() |
More Info
- 💬Official forum topic
Similar Games
380 points (2201) | ||
575 points (2730) | ||
360 points (1093) |
In Collections
Compare to Others
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | ![]() | ClausETG | 2022-07-18 21:53:42 |
2 | ![]() | Sylrifaide | 2022-07-17 05:31:35 |
3 | ![]() | DangerousCheese | 2022-06-15 21:44:42 |
4 | ![]() | Pikacshu | 2022-06-06 03:19:23 |
5 | ![]() | Orichalcum | 2022-06-05 12:12:41 |
6 | ![]() | BojOfficial | 2022-06-02 19:33:30 |
7 | ![]() | Doggy227 | 2022-06-01 07:36:40 |
8 | ![]() | Numberman | 2022-05-30 05:15:23 |
9 | ![]() | RetroOverlord395 | 2022-03-31 14:29:49 |
10 | ![]() | MeV3Ker | 2022-03-24 21:37:25 |
Leaderboards
Fastest time | |
![]() | 01:02.33 |
Fastest time | |
![]() | 01:22.93 |
Fastest time | |
![]() | 01:18.93 |
Fastest time | |
![]() | 01:48.18 |
Fastest time | |
![]() | 03:14.66 |
Fastest time | |
![]() | 03:03.61 |
Fastest time | |
![]() | 01:58.96 |
Fastest time | |
![]() | 03:19.03 |
Fastest time | |
![]() | 02:42.11 |
Fastest time | |
![]() | 02:55.11 |
Fastest time | |
![]() | 03:15.51 |
Fastest time | |
![]() | 03:15.85 |
Fastest time | |
![]() | 02:45.63 |
Fastest time | |
![]() | 03:08.43 |
Fastest time | |
![]() | 00:38.01 |
Fastest time | |
![]() | 00:51.68 |
Fastest time | |
![]() | 01:00.98 |
Fastest time | |
![]() | 01:14.58 |
5:30
10:50
10:50
2:00
0:59
17:20
21:53
21:53
13:43
12:41
0:30
3:43
9:05
14:30
5:32