Kung Fu (NES)
![]() |
|
![]() | ![]() |
Achievements
There are 22 achievements worth 355 (1537) points.Authors: Rdannylor2 (22).
Recent Players:
User | When | Activity |
---|---|---|
![]() | 2022-08-15 11:55:42 | Game A, 0 Dragons, Floor 5 |
![]() | 2022-08-13 22:20:13 | Game A, 0 Dragons, Floor 1 |
![]() | 2022-08-12 01:40:36 | Game A, 2 Dragons, Floor 1 |
![]() | 2022-08-11 16:07:55 | Game A, 0 Dragons, Floor 1 |
![]() | 2022-08-09 22:37:14 | Game A, 0 Dragons, Floor 5 |
![]() | 2022-08-05 22:51:54 | Game A, 0 Dragons, Floor 5 |
![]() | 2022-08-01 22:06:11 | Playing Kung Fu |
![]() | 2022-07-21 03:46:42 | Playing Kung Fu |
![]() | 2022-07-20 19:56:46 | Game A, 0 Dragons, Floor 1 |
![]() | 2022-07-01 02:42:58 | Game A, 1 Dragons, Floor 4 |
Box Art
![]() |
More Info
- π¬Official forum topic
Similar Games
490 points (2644) | ||
350 points (2804) | ||
260 points (786) | ||
140 points (279) | ||
75 points (118) | ||
80 points (109) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) |
In Collections
Compare to Others
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | ![]() | YamatoVergil | 2022-08-11 17:36:49 |
2 | ![]() | Cronos74 | 2022-07-29 20:24:45 |
3 | ![]() | RomaKiev | 2022-06-09 05:06:48 |
4 | ![]() | NeowaveBR | 2022-05-12 23:15:02 |
5 | ![]() | Infernum | 2021-10-13 20:46:21 |
6 | ![]() | Glendaal | 2021-08-06 01:32:18 |
7 | ![]() | GrajixXx | 2021-08-05 14:59:54 |
8 | ![]() | Fragmaster007 | 2021-07-25 01:49:27 |
9 | ![]() | mike50900 | 2021-06-26 20:17:59 |
10 | ![]() | KasadyVonDoom | 2021-06-13 05:03:34 |
Leaderboards
Get the highest score on Game A | |
![]() | 768900 |
Get the highest score on Game B | |
![]() | 572820 |
Get the highest dragon count on Game A | |
![]() | 5 |
Get the highest dragon count on Game B | |
![]() | 3 |
11:47
11:55
17:15
3:38
18:41