Dr. Mario (NES)
![]() |
|
![]() | ![]() |
Achievements
There are 70 achievements worth 500 (3761) points.Authors: coczero (70).
Box Art
![]() |
Similar Games
Have you tried:573 points (1808) | ||
375 points (2289) | ||
520 points (3756) | ||
425 points (1028) | ||
537 points (2114) | ||
400 points (684) | ||
505 points (6785) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) |
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | ![]() | EnotZKN | 2021-03-27 16:48:33 |
2 | ![]() | RomaKiev | 2021-03-25 12:29:10 |
3 | ![]() | APN | 2021-02-10 23:33:44 |
4 | ![]() | Sylrifaide | 2020-12-12 12:43:06 |
5 | ![]() | mikeisafighter | 2020-10-24 19:56:28 |
6 | ![]() | Gamingnerd | 2020-10-08 03:39:31 |
7 | ![]() | PaddyW | 2020-08-28 18:33:32 |
8 | ![]() | Dustminion | 2020-08-20 06:01:50 |
9 | ![]() | BroccoliNinja | 2020-08-15 04:37:40 |
10 | ![]() | Shroomer | 2020-05-25 06:57:05 |
8:27
10:25
0:51
23:38
10:18
22:18
22:25
3:18
8:03
6:26
9:04
18:04
7:26
10:06