Donkey Kong Jr. (NES)

Developer | Nintendo, Nintendo R&D2 |
Publisher | Nintendo |
Genre | Platforming (Single Screen / Non-Scrolling) |
Released | July 15, 1983 |


Achievements
There are 18 achievements worth 110 (249) points.Authors: Syver (13), WanderingHeiho (5)
Clear screen 1 with all fruits collected |
Clear screen 2 with all fruits collected |
Clear screen 3 with all fruits collected |
Clear screen 4 with all fruits collected |
Fast Ape 1 (5) (6) Complete screen one with more than 4400 bonus on the first loop |
Fast Ape 2 (5) (7) Complete screen two with more than 4400 bonus on the first loop |
Fast Ape 3 (5) (6) Complete screen three with more than 4100 bonus on the first loop |
Fast Ape 4 (10) (14) Complete screen four with more than 4200 bonus on the first loop |
Loop Cleared 1 (5) (15) Complete the first loop of the game (L1 of Player Game A) |
Loop Cleared 2 (5) (19) Complete the second loop of the game (L2 of Player Game A) |
Loop Cleared 3 (5) (21) Complete the third loop of the game (L3 of Player Game A, L1 of Player Game B) |
Loop Cleared 4 (10) (45) Complete the fourth loop of the game (L4 of Player Game A, L2 of Player Game B) |
Loop Cleared 5 (10) (55) Complete the fifth loop of the game (L5 of Player Game A, L3 of Player Game B) |
Get an Extra Life |
2 Hit combo (5) (6) Hit 2 enemies with a single fruit |
Fruit Bomber (10) (16) Kill 10 Enemies in one playthrough and without dying |
Long route ! (5) (5) There is a shortcut, and you most likely missed it. |
Jump over 10 enemies in screen 3 |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | Ooglesmurf | 2023-01-22 00:33:14 | ๐ฉ:1-2, ๐ฏ:5100, ๐ตx3, ๐ฎ:Game A |
![]() | wyattearp777 | 2023-01-19 20:36:12 | ๐ฉ:3-1, ๐ฏ:54600, ๐ตx1, ๐ฎ:Game A |
![]() | SterileD | 2022-12-13 23:50:29 | ๐ฉ:3-3, ๐ฏ:74200, ๐ตx1, ๐ฎ:Game A |
![]() | crankster365 | 2022-09-23 09:13:17 | Playing Donkey Kong Jr. |
![]() | Richnerd | 2022-07-30 11:06:14 | Playing Donkey Kong Jr. |
Recent comments: (All 21)
![]() | arcanjofr 5 Aug 2018 03:11 A leaderboard would be nice!!! | ||
![]() | chazychaz 12 Oct 2018 02:17 Mastered! | ||
![]() | arcanjofr 11 Nov 2018 02:43 Leaderboard please!!! | ||
![]() | russolini77 12 Nov 2018 17:06 Per popular request I will be working to add a leaderboard or two for this game - hopefully within the next few days. :) | ||
![]() | russolini77 18 Nov 2018 19:40 Okay, leaderboards added and tested. Let me know if you run into any odd problems! | ||
![]() | arcanjofr 13 Dec 2018 02:59 Nice man! Thanx for the leaderboard! hope to see more people playing it! | ||
![]() | Shioxus 24 Oct 2019 00:54 Mastered! Pretty quick game once you get the hang of things. | ||
![]() | VenHur 8 Jan 2020 01:18 Mastered. | ||
![]() | AzulFria 3 Apr 2020 03:57 mastered my first game yay! | ||
![]() | TM47 10 Dec 2020 21:42 Mastered | ||
![]() | mondovondo 21 Dec 2020 02:56 mastered | ||
![]() | MaddieKittyTV 2 Mar 2021 04:00 Mastered! | ||
![]() | Retrobert 11 Jun 2021 01:56 This is a fun set. | ||
![]() | LuanTheRapper95 6 Jan 2022 23:55 Mastered! Pretty fun game! | ||
![]() | GamerGal1992 16 Jan 2022 16:38 My first game I've mastered! Great game | ||
![]() | EddieMcMerlin 24 Jan 2022 18:14 Mastered, game is fun but the set feels a bit incomplete. Also, the fast ape achievements are too easy since you have a bigger time score on your second playthrough. | ||
![]() | PumaZ3TA 14 Feb 2022 10:43 Mastered! I like it less then the original one, but still a fun little game. There could be more achievements, but Im glad there are some in the first place. | ||
![]() | AngryHal123 13 Jul 2022 16:01 Mastered! | ||
![]() | Dogmeatman 17 Jul 2022 21:07 Thanks for the set, it was good fun to master :) | ||
![]() | henrit 5 Aug 2022 16:55 4th master :) |

Collections
Compare
Compare with any user:
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
71 | ![]() | 2023-01-27 00:23 |
70 | ![]() | 2023-01-23 20:10 |
69 | ![]() | 2023-01-20 16:41 |
68 | ![]() | 2023-01-16 23:09 |
67 | ![]() | 2023-01-04 03:07 |
66 | ![]() | 2022-12-27 14:55 |
65 | ![]() | 2022-12-26 23:37 |
64 | ![]() | 2022-12-26 23:13 |
63 | ![]() | 2022-12-24 21:45 |
62 | ![]() | 2022-12-08 23:28 |
Leaderboards
Best Score before Game Over in Game A | |
![]() | 414200 |
Best Score before Game Over in Game B | |
![]() | 202800 |