Batman: The Video Game (NES)

Developer | Sunsoft |
Publisher | Sunsoft |
Genre | Platforming, Side-Scroller |
Released | December 1989 |


Achievements
There are 44 achievements worth 440 (3163) points.Authors: Mutawarrior (16), Rdannylor2 (15), Salsa (10), ENZYME1 (3)
x25,000 (3) (3) Score over 25,000 pts. |
x70,000 (4) (8) Score over 70,000 pts. |
x120,000 (10) (30) Score over 120,000 pts. |
Batarang (1) (1) Use the Batarang for the First Time |
Dirk (1) (1) Use Dirk for the First Time |
Spear Gun (1) (1) Use the Spear Gun for the First Time |
Gotham City (5) (6) Complete Stage 1 |
Complete Stage 2 |
Complete Stage 3 |
Complete Stage 4 |
Cathedral (10) (38) Complete Stage 5 |
Killer Moth (25) (46) Defeat Killer Moth Without Taking Damage |
Defeat Machine Intelligence Without Taking Damage |
The Electrocutioner (25) (141) Defeat The Electrocutioner Without Taking Damage |
Defeat the Dual-Container Alarm Without Taking Damage |
Firebug (25) (214) Defeat Firebug Without Taking Damage |
The Joker (50) (533) Defeat The Joker Without Taking Damage |
Collect 100 Bonus points in one game |
Defeat 100 enemies using only Martial Arts |
Swarm of Bats (5) (13) Defeat 100 enemies using only Batarang |
Discobatus (5) (20) Defeat 100 enemies using only Dirk |
Rocket Fishing (5) (19) Defeat 100 enemies using only Spear Gun |
Beat Stages 1-1 through 1-3 without using any weapons |
Beat Stages 2-1 through 2-4 without using any weapons |
Beat Stages 3-1 through 3-4 without using any weapons |
Beat Stages 4-1 through 4-4 without using any weapons |
Beat Stages 5-1 through 5-3 without using any weapons |
Complete Stage 1 without losing a life |
Complete Stage 2 without losing a life |
Complete Stage 3 without losing a life |
Complete Stage 4 without losing a life |
Complete Stage 5 without losing a life |
Complete Stage 1-1 using only fists without taking any damage |
Complete Stage 1-2 using only fists without taking any damage (see comment) |
Complete Stage 2-1 using only fists without taking any damage (see comment) |
Complete Stage 2-2 using only fists without taking any damage (see comment) |
Complete Stage 2-3 using only fists without taking any damage (see comment) |
Complete Stage 3-1 without taking any damage (weapons allowed) |
Complete Stage 3-2 using only fists without taking any damage (see comment) |
Complete Stage 3-3 using only fists without taking any damage (see comment) |
Complete Stage 4-1 without taking any damage (weapons allowed) |
Complete Stage 4-2 using only fists without taking any damage (see comment) |
Complete Stage 4-3 without taking any damage (weapons allowed) |
Complete Stage 5-1 using only fists without taking any damage (see comment) |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | Suliman | 2023-01-30 21:24:16 | Stage:Fighting Machine Intelligence, Using Martial Arts, 1 Health, ๐ถ:2, ๐ฏ:100300 |
![]() | FirstDegree | 2023-01-30 19:34:16 | Playing Batman: The Video Game |
![]() | ShaolinBahiano | 2023-01-30 03:46:57 | Playing Batman: The Video Game |
![]() | blackmage | 2023-01-29 21:18:07 | Stage:4-3, Using Martial Arts, 2 Health, ๐ถ:2, ๐ฏ:300 |
![]() | ULTRASETTING | 2023-01-29 07:38:52 | Stage:1-1, Using Martial Arts, 8 Health, ๐ถ:2, ๐ฏ:3400 |
![]() | Naxshe | 2023-01-29 01:42:00 | Stage:1-3, Using Martial Arts, 8 Health, ๐ถ:2, ๐ฏ:0 |
![]() | iNcyde | 2023-01-28 21:54:13 | Stage:1-1, Using Martial Arts, 6 Health, ๐ถ:2, ๐ฏ:0 |
![]() | Mordeth | 2023-01-28 15:49:59 | Stage:1-1, Using Martial Arts, 1 Health, ๐ถ:2, ๐ฏ:0 |
![]() | Scream | 2023-01-24 17:14:00 | Stage:1-3, Using Martial Arts, 8 Health, ๐ถ:1, ๐ฏ:5000 |
![]() | zocasa | 2023-01-24 04:43:18 | Playing Batman: The Video Game |
Recent comments: (All 29)
![]() | Mutawarrior 25 Dec 2017 18:10 Merry Fistmas!! After seeing how much more challenging achievements have been added to games like Mega Man: Dr. Wily's Revenge, Mega Man 2 and other games I decided to promote the no damage stage achievements I made a while back to the core set. | ||
![]() | Mutawarrior 25 Dec 2017 18:12 They're challenging but thankfully this game does not have too much randomness so if you know the mechanics it shouldn't be too hard. | ||
![]() | Mutawarrior 25 Dec 2017 18:13 I used the rom with checksum fbf2e70abc9f089765ff1b9a00a0a977 to make the 12 Master (no damage stage) achievements so make sure to use the proper rom. | ||
![]() | convoyg1 14 Jun 2018 17:09 the best batman game! awesome! | ||
![]() | PierreRETRO81 11 Jul 2018 02:53 Hard as hell the achievements on this game! | ||
![]() | APN 15 Mar 2019 15:21 It was very difficult ... | ||
![]() | Mutawarrior 19 Nov 2019 01:06 UPDATE (due to v.15 MD5 change): I used the rom with checksum 5b51b64ae68d2b77aef4923c7d227c09 to make the 12 Master (no damage stage) achievements so make sure to use the proper rom. | ||
![]() | Mutawarrior 19 Nov 2019 01:08 Avoid using the following MD5 rom for those 12 achievements: 341f6fd28fcdc7e246ded2750dd1c1e9 | ||
![]() | Mutawarrior 19 Nov 2019 03:39 UPDATE: I noticed a potential issue with 8 of the 9 no-damage stage achievements & updated their description with (see comments) where I added a comment on the achievement pages of those achievements. | ||
![]() | Mutawarrior 19 Nov 2019 03:41 The issue is if you use weapons in the stages prior to the ones that those achievements are for and then proceed to do the stages in those commented achievements on your 1st try, they won't unlock due to triggering a reset condition. | ||
![]() | Mutawarrior 19 Nov 2019 03:43 If it's not too late, switch (quickly before the cutscene starts playing if it's a boss fight stage) back to fists/punch & you should be OK if you do the following stage damageless without weapons on your 1st try. | ||
![]() | Mutawarrior 19 Nov 2019 03:44 If it is too late (you didn't switch back to fists before the previous stage's end), just take a death on the current stage you're trying to do weaponless & damageless and try again. | ||
![]() | Mutawarrior 19 Nov 2019 03:46 This applies to the no-damage stage achievements for stages 1-2, 2-1, 2-2, 2-3, 3-2, 3-3, 4-2, and 5-1. | ||
![]() | MarcosRx 16 Jan 2020 03:20 these achievements are very hard to overplay for an already challenging game | ||
![]() | KickMeElmo 2 Apr 2020 19:56 Hex edited the two hashes shown above, they're the exact same thing, except the suggested one has a useless signature jammed on the end of the file. | ||
![]() | octopox 5 Aug 2020 18:37 i like this! | ||
![]() | LandonTheLad 20 Feb 2022 06:42 Holy cow. I somehow persevered and got them all. These were even harder than Return of The Joker | ||
![]() | Omnipotus 5 Mar 2022 16:03 Thanks for the achievements! Love this game, killer soundtrack, lots of detail and colors on screen, and quite the challenge as the cherry on top! | ||
![]() | tyro200 14 Jul 2022 18:30 https://about1.my-free.website/ | ||
![]() | tyro200 14 Jul 2022 18:30 gr8tst batman gameboy plyr |

Similar Games
![]() | Batman Returns (NES) | 330 points (1448) |
![]() | Batman: Return of the Joker (NES) | 310 points (763) |
![]() | Street Fighter 2010: The Final Fight (NES) | 260 points (378) |
![]() | Vice: Project Doom (NES) | 300 points (1240) |
![]() | Batman: The Video Game (NES) Prototype | 0 points (0) |
Collections
![]() | [Developer - Sunsoft] | |
![]() | [Genre - Platforming] | |
![]() | [Misc. - Nintendo Power Covers] | |
![]() | [Protagonist - Superhero] | |
![]() | [Publisher - Sunsoft] | |
![]() | [Series - Batman] |
Compare
Compare with any user:
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
58 | ![]() | 2023-01-28 20:14 |
57 | ![]() | 2023-01-27 23:35 |
56 | ![]() | 2022-10-03 03:20 |
55 | ![]() | 2022-08-20 16:26 |
54 | ![]() | 2022-05-25 23:18 |
53 | ![]() | 2022-05-21 17:15 |
52 | ![]() | 2022-05-17 17:40 |
51 | ![]() | 2022-04-09 05:42 |
50 | ![]() | 2022-03-06 20:40 |
49 | ![]() | 2022-03-05 19:12 |
Leaderboards
Earn the Highest Score on Game Over. | |
![]() | 6553500 |