Legend of Zelda, The (NES)
![]() |
|
![]() | ![]() |
Achievements
There are 69 achievements worth 800 (3488) points.Authors: dude1286 (33), zeldamaniak (31), Mutawarrior (3), Arek1985 (2).
(15) Defeat Aquamentus without being harmed in the Eagle dungeon in the first quest |
(25) Defeat Manhandla without being harmed in the Manji dungeon in the first quest |
(26) Defeat Digdogger without being harmed in the Lizard dungeon in the first quest |
(114) Defeat the Patra south of a wise man in Death Mountain without being harmed in the first quest |
(41) Take and visit everything in level 1 in the first quest but open only four locked doors |
(109) Clear the item room in level 3 only using bombs (not owning the magical sword and without leaving) |
(130) Clear the item room in level 5 without taking damage (not owning the magical sword and without leaving) |
(382) Get to Ganon's room in Death Mountain in the first quest without a sword |
(421) Get to Ganon's room in Death Mountain in the second quest without a sword |
Recent Players:
User | When | Activity |
---|---|---|
![]() | 2022-06-24 22:24:46 | Level:🌎 ▲x0 💚x3 🗡️1 Sub:Boomerang/[ ] Item:4% |
![]() | 2022-06-24 22:12:54 | Level:🌎 ▲x0 💚x3 🗡️1 Sub:Boomerang/[ ] Item:4% |
![]() | 2022-06-24 21:35:54 | Level:6 ▲x4 💚x9 🗡️2 Sub:Boomerang/[ ] Item:54% |
![]() | 2022-06-24 21:14:46 | Level:🌎 ▲x2 💙x7 🗡️2 Sub:Boomerang/[ ] Item:32% |
![]() | 2022-06-24 20:28:09 | Level:8 ▲x7 💙x15 🗡️3 Sub:🕯️ Item:76% |
![]() | 2022-06-24 18:58:41 | Level:🌎 ▲x4 💙x12 🗡️2 Sub:Boomerang/[ ] Item:54% |
![]() | 2022-06-24 16:31:14 | [name] Level:9 ▲x0 💚x3 🗡️0 Sub:🏹 Item:0% |
![]() | 2022-06-24 15:25:37 | Level:5 ▲x4 💙x12 🗡️3 Sub:💣 Item:56% |
![]() | 2022-06-24 12:07:46 | ▌▌Level:🌎 ▲x4 💚x7 🗡️2 Sub:💣 Item:25% |
![]() | 2022-06-24 10:47:20 | [intro] Level:🌎 ▲x0 💚x1 🗡️0 Sub:Boomerang/[ ] Item:-8% |
Box Art
![]() |
More Info
- 💬Official forum topic
Similar Games
425 points (1027) | ||
600 points (1416) | ||
0 points (0) |
In Collections
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | ![]() | loganizer | 2022-06-23 19:19:27 |
2 | ![]() | Ness64 | 2022-06-23 17:27:25 |
3 | ![]() | RestlessTome | 2022-06-16 18:19:30 |
4 | ![]() | Ottbot | 2022-06-14 04:55:57 |
5 | ![]() | TheNintendoGhost | 2022-06-12 03:32:13 |
6 | ![]() | bcrew1375 | 2022-06-07 10:02:43 |
7 | ![]() | hoimi420 | 2022-06-04 20:14:49 |
8 | ![]() | guineu | 2022-05-31 07:57:07 |
9 | ![]() | SENSHIA | 2022-05-30 19:48:40 |
10 | ![]() | r0ach3d | 2022-05-29 16:27:07 |
0:07
23:35
1:16
15:14
19:33
20:08
4:38
5:58
12:50
12:53
12:54
12:55
12:59
13:01
14:32
12:18
18:16
18:39
12:10
5:38