River City Ransom (NES)
![]() |
|
![]() | ![]() |
Achievements
There are 48 achievements worth 575 (2315) points.Authors: Rimitto (41), televandalist (7).
(52) Defeat 25 enemies in a row with Stone Hands [No kicking or picking up weapons!] |
(47) Defeat 25 enemies in a row with Dragon Feet [No punching or picking up weapons!] |
(552) Get from the first screen to inside River City High without entering shops, fighting, or taking damage. |
Box Art
![]() |
Similar Games
Have you tried:785 points (7911) | ||
510 points (1278) | ||
350 points (683) | ||
480 points (3591) | ||
406 points (1083) | ||
80 points (108) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | ![]() | Boryini602 | 2021-04-03 11:19:25 |
2 | ![]() | greasystumps | 2021-03-31 04:00:43 |
3 | ![]() | EulerMoises1981 | 2021-03-25 20:47:04 |
4 | ![]() | Dzon | 2021-03-15 20:42:33 |
5 | ![]() | crarym | 2021-03-01 03:18:27 |
6 | ![]() | Someone48 | 2021-02-27 02:02:03 |
7 | ![]() | FlynnChurch | 2020-11-16 03:40:41 |
8 | ![]() | FeelingBlue | 2020-11-09 02:45:46 |
9 | ![]() | RichterMasters | 2020-10-26 20:45:08 |
10 | ![]() | televandalist | 2020-10-26 06:51:32 |
8:12
7:16
5:21
19:53
3:06
15:34
17:05
10:27
14:44
0:25
0:26
2:37
15:14
11:16
15:13
18:58
3:16
19:59
7:41
5:44