Super Bomberman 5: Gold Cartridge (SNES)
![]() |
|
![]() | ![]() |
Achievements
There are 46 achievements worth 401 (995) points.Authors: matheus2653 (46).
Box Art
![]() |
Similar Games
Have you tried:621 points (2861) | ||
575 points (1513) | ||
719 points (1533) | ||
815 points (2832) | ||
365 points (1408) | ||
415 points (2910) | ||
425 points (1691) | ||
555 points (3444) | ||
320 points (642) | ||
365 points (1635) | ||
0 points (0) | ||
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | ![]() | MrX2784 | 2021-04-08 22:11:44 |
2 | ![]() | renanbrj | 2021-03-21 05:02:16 |
3 | ![]() | TuxedoMask | 2021-03-11 21:22:47 |
4 | ![]() | Tiagofsp | 2021-03-08 00:16:14 |
5 | ![]() | unknowwiiplayer | 2021-02-22 06:21:01 |
6 | ![]() | ViniciusCP | 2021-02-21 02:04:27 |
7 | ![]() | Erixx | 2021-02-16 12:18:46 |
8 | ![]() | CadavandoPutrefoura | 2020-12-30 04:28:24 |
9 | ![]() | MatheusBrazuca85 | 2020-10-16 03:38:18 |
10 | ![]() | Cripin | 2020-10-14 21:00:10 |
16:12
13:26
19:52
14:46
17:29
15:06
22:55
22:56
22:59
6:42
10:42
10:43
9:04
16:52
3:14
17:22
14:35
0:19
15:44
17:20