Donkey Kong (ColecoVision)
![]() |
|
![]() | ![]() |
Achievements
There are 8 achievements worth 59 (69) points.Authors: Schlim (8).
Recent Players:
User | When | Activity |
---|---|---|
![]() | 2022-05-28 16:52:29 | 0 points, 5 lives remaining |
![]() | 2022-04-16 05:53:10 | 0 points, 3 lives remaining |
![]() | 2022-04-14 13:23:23 | Playing Donkey Kong |
![]() | 2022-02-16 16:07:39 | 0 points, 3 lives remaining |
![]() | 2022-02-08 11:50:03 | 2000 points, 1 lives remaining |
![]() | 2022-01-03 11:18:18 | 25000 points, 1025 lives remaining |
![]() | 2021-07-28 18:32:04 | 0 points, 3 lives remaining |
Box Art
![]() |
More Info
- 💬Official forum topic
Similar Games
190 points (391) | ||
220 points (987) |
In Collections
Compare to Others
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | ![]() | MarioX4 | 2022-08-10 07:47:40 |
2 | ![]() | henrit | 2022-08-03 18:03:08 |
3 | ![]() | mudrik | 2022-07-19 17:03:16 |
4 | ![]() | Jarvis | 2022-07-16 18:06:31 |
5 | ![]() | Erodion | 2022-07-15 10:38:25 |
6 | ![]() | dizzykei | 2022-07-10 10:20:47 |
7 | ![]() | flaviodnz1 | 2022-07-08 22:27:12 |
8 | ![]() | Sylrifaide | 2022-07-08 02:13:03 |
9 | ![]() | SaviroZenu | 2022-07-01 01:44:21 |
10 | ![]() | Snapouille | 2022-06-27 21:00:38 |
17:56
2:36
3:08
5:20
17:55
14:47
17:16
3:13
4:56
19:51
5:57
4:44
22:26
21:01
5:10
If someone is having problems to play, use the RAMeka emulator, here is the ROM: https://www.planetemu.net/rom/coleco-colecovision/donkey-kong-usa-europe-1
18:07