Trials of Mana | Seiken Densetsu 3 (SNES)
![]() |
|
![]() | ![]() |
Achievements
There are 100 achievements worth 675 (1911) points.Authors: (100).
(8) Try to bring Duran back home, he will show his determination (after invasion) |
Recent comment(s):
9 Oct 13:05 2015 | ![]() | i'll rework the achievements "testosterone" & "girl power"; i think team compo achievements is not that good... | ||
9 Oct 14:33 2015 | ![]() | What do you have in mind? | ||
9 Oct 15:07 2015 | ![]() | i think i will put 2 achievements for "hidden" cutscenes : the kiss between lise & hawk and another one | ||
10 Oct 8:51 2015 | ![]() | Le baiser entre lise et hawk, c'est une belle scne | ||
2 May 21:26 2017 | ![]() | Alguem sabe onde consigo baixar? S consigo encontrar a verso japonesa :( | ||
25 Nov 11:55 2017 | ![]() | [Seiken Densetsu 3 (Japan) [En by LNF+Neill Corlett+SoM2Freak v1.01] | ||
7 Feb 22:55 2018 | ![]() | porque nenhuma room traduzida em br nao tem arquiviments | ||
21 Mar 1:15 2018 | ![]() | Hi Evereyone....I asked meleu to link the hash d7fff8a9bae88417922419e40c003441 to this game. It's a MSU1 patch for better sound effects. | ||
14 Jun 13:55 2019 | ![]() | does this version include the 3 player patch? or is it possible to link that to this? would be great to play thru 3 player | ||
5 Aug 1:58 2019 | ![]() | Heads up for any completionist types, you'll need at least 3 full playthroughs to snag all the boss achievements. Hawk with Lise, Kevin with Carlie, and Angela with Duran. Either can be the lead and third character can be anyone. | ||
4 Sep 17:15 2020 | ![]() | Hello. Can you add these hashes please ? They are all compatible with the current linked. /French version : 5F0E3EC92AF10B2E9E22BF9EEF85F1E5 /German Version : 2DB50232EFE0CC3BBDF07DE5D045CF27 /Spain version : DF8FACAF7874A0BADC6C8390F56419A9 Thanks. | ||
26 Sep 0:32 2020 | ![]() | I'm having issues progressing in this game right near the beginning. I can't exit the Stonesplit Gap cave at the right side. Perhaps I have a bad rom, or is there something I've missed? Any feedback would be appreciated. | ||
22 Dec 17:32 2020 | ![]() | class achievements can only be done once per save or can you reset and transform the class? | ||
23 Dec 1:28 2020 | ![]() | Yes you can change class, reset, and then change to the other class for both cheevs. Two things to note: In some cases you may have to use a form of transportation (Boat, Booskaboo, Flammie) to unlock the cheevs, and secondly: | ||
23 Dec 1:29 2020 | ![]() | Secondly: you need at least 3 and 1/2 playthroughs for all 100 achievements. 1 full playthrough for each of the 3 storylines, and what I deem a "half" playthrough, which just consists of playing until the second class change to finish up the classes | ||
23 Dec 14:26 2020 | ![]() | got it ... I think the Dark version of Duran, Angela and Hawnkeye are defective, because I transformed it, but the 3 achievements did not activate = / | ||
23 Dec 16:44 2020 | ![]() | Only 3 full runs needed, just save your first class change til the end of the game | ||
25 Dec 3:07 2020 | ![]() | That's certainly possible, but way too hard. | ||
25 Dec 3:08 2020 | ![]() | And did you use the transportation I mentioned? Get on a boat or something, and they should work. | ||
7 Feb 1:04 2021 | ![]() | No estou conseguindo pegar a conquista de evil shaman |
Box Art
![]() |
Similar Games
Have you tried:500 points (970) | ||
650 points (2484) | ||
664 points (3440) | ||
0 points (0) | ||
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | 2021-01-20 06:58:53 | ||
2 | 2020-07-15 17:27:33 | ||
3 | 2020-05-31 00:14:22 | ||
4 | 2020-05-28 18:22:47 | ||
5 | 2019-08-15 17:05:55 | ||
6 | 2019-06-02 04:22:51 | ||
7 | 2019-04-25 19:58:14 | ||
8 | 2018-12-19 22:52:07 | ||
9 | 2018-05-28 18:42:13 | ||
10 | 2018-01-29 18:35:07 |
Leaderboards
Complete the game with the fastest in-game time ! | |
9:44:38.46 |