Pac-Man (Neo Geo Pocket)

Developer | Namco |
Publisher | SNK |
Genre | Maze Chase |
Released | July 31, 1999 |


Achievements
There are 15 achievements worth 156 (1838) points.Authors: rabbids4eva (15)
Clear Stage 2 |
Clear Stage 4 |
Stage 6 Clear (10) (38) Clear Stage 6 |
Stage 8 Clear (10) (82) Clear Stage 8 |
Stage 10 Clear (10) (140) Clear Stage 10 |
Pocket Pac (5) (10) Have 4 Lives At Once |
Ghost Busted (5) (6) Eat 4 Ghosts In Succession With One Power Pellet |
5K (1) (1) Reach 5,000 Points |
10K (3) (3) Reach 10,000 Points |
15K (5) (7) Reach 15,000 Points |
25K (2) (4) Reach 25,000 Points |
50K (10) (73) Reach 50,000 Points |
75K (10) (140) Reach 75,000 Points |
100K (25) (397) Reach 100,000 Points |
150K (50) (923) Reach 150,000 Points |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | Noyrik | 2023-01-07 14:32:40 | Game is paused โธ |
![]() | NeptuniaFan1227 | 2022-12-10 20:22:36 | Game is paused โธ |
![]() | DCLIKMC | 2022-11-08 20:59:02 | Playing Pac-Man |
Comments:
![]() | rabbids4eva 16 Dec 2018 23:25 WIP | ||
![]() | JMaio 6 Jan 2019 21:35 "Ghost Busted" doesn`t trigger... | ||
![]() | Keltron3030 7 Jan 2019 13:01 Fixed. | ||
![]() | JMaio 7 Jan 2019 19:15 Nice... | ||
![]() | Keltron3030 7 Jan 2019 19:21 Let me know if you have any problems with the leaderboard. | ||
![]() | JMaio 7 Jan 2019 19:30 No problem and by the way congrats on the set! | ||
![]() | Keltron3030 7 Jan 2019 19:31 This is rabbids set, I just helped him with the logic. | ||
![]() | JMaio 7 Jan 2019 19:32 OK. Nice work rabbids4eva! | ||
![]() | Sloppydj 8 Jan 2019 23:34 Great! Love seeing more NGP sets! | ||
![]() | NoahG59 2 Jun 2021 05:53 These achievements work beautifully, thank you! | ||
![]() | RetroSprites 27 Jun 2022 17:16 Completed, really fun and challenging, but the achievements are pretty insane | ||
![]() | LuanTheRapper95 9 Oct 2022 23:08 Mastered! |

Collections
![]() | [Developer - Namco] | |
![]() | [Publisher - SNK] | |
![]() | [Regional - USA - Neo Geo Pocket Color Launch Titles] | |
![]() | [Series - Pac-Man] | |
![]() | [Subgenre - Maze Chase] |
Compare
Compare with any user:
Achievement Distribution
High Scores
# | User | Total points |
---|---|---|
1 | ![]() | 156 |
2 | ![]() | 156 |
3 | ![]() | 156 |
4 | ![]() | 156 |
5 | ![]() | 156 |
6 | ![]() | 156 |
7 | ![]() | 106 |
8 | ![]() | 81 |
9 | ![]() | 61 |
10 | ![]() | 61 |