Smurfs, The: Rescue in Gargamel's Castle (Atari 2600)

Developer | Coleco Industries |
Publisher | Coleco Industries, CBS Electronics |
Genre | 2D Platforming |
Released | 1982 |


Achievements
Authors: Heros (8)
There are 8 achievements worth 135 (190) points.
Beat the game on Skill Level 1 |
Beat the game on Skill Level 2 |
The end? (10) (11) Beat the game on Skill Level 3 |
Beat the game on Skill Level 4 |
Beat the game at the level skill 3 or 4 without losing one life |
Get 10,000 points |
Get 20,000 points |
Get 35,000 points |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | MustardCowboy | 2023-03-27 16:51:05 | Playing Smurfs, The: Rescue in Gargamel's Castle |
![]() | mikecj77 | 2023-03-25 15:21:33 | Player 1 getting ready to play |

Similar Games
![]() | Smurfs, The: Rescue in Gargamel's Castle (ColecoVision) | 93 points (129) |
Collections
![]() | [AotW - Achievement of the Week 2020] | |
![]() | [Series - Smurfs, The] | |
![]() | [Subgenre - 2D Platforming] | |
![]() | [Theme - Based on a TV Show] |
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
105 | ![]() | 2023-03-11 08:18 |
104 | ![]() | 2023-01-31 14:57 |
103 | ![]() | 2023-01-30 05:18 |
102 | ![]() | 2023-01-25 20:14 |
101 | ![]() | 2023-01-23 06:31 |
100 | ![]() | 2023-01-13 09:19 |
99 | ![]() | 2023-01-08 05:45 |
98 | ![]() | 2023-01-07 21:18 |
97 | ![]() | 2022-12-13 23:33 |
96 | ![]() | 2022-11-21 01:14 |
MechaZillaG9 Feb 2021 14:45RetroChris8120 Apr 2021 20:16