Doom (32X)

Developer | id Software |
Publisher | Sega |
Genre | First-Person Shooter |
Released | November 21, 1994 |


Achievements
Authors: MrRage2021 (44)
There are 44 achievements worth 333 (1301) points.
Hangar (2) (2) Complete level 1. |
Plant (3) (3) Complete level 2. |
Complete level 3(normal exit). |
Command Control (5) (11) Complete level 4 |
Phobos Lab (5) (12) Complete level 5 |
Complete level 6. |
Computer Station (5) (14) Complete level 7. |
Phobos Anomaly (5) (14) Complete level 8. |
Deimos Anomaly (5) (14) Complete level 9. |
Containment Area (5) (15) Complete level 10. |
Refinery (5) (15) Complete level 11. |
Deimos Lab (5) (16) Complete level 12. |
Command Center (5) (16) Complete level 13. |
Complete level 14. |
Spawning Vats (5) (18) Complete level 15. |
Reveal Level 16 (secret level) |
Good Ending (5) (21) Complete level 16 and beat the game |
Do Not Enter (5) (14) Reveal the hidden entrance to The Military Base |
Military Base (10) (37) Complete The Military Base on Hurt Me Plenty or Higher |
Shotgun (1) (1) Obtain the shotgun |
RapidFire (2) (3) Obtain the machinegun |
Obtain the Rocket Launcher |
Obtain the Plasma Gun |
Hangar (UV) (5) (10) Complete level 1 on Ultra-Violence or higher |
Plant (UV) (10) (22) Complete level 2 on Ultra-Violence or higher |
Complete level 3(normal exit) on Ultra-Violence or higher |
Complete level 4 on Ultra-Violence or higher |
Phobos Lab (UV) (10) (40) Complete level 5 on Ultra-Violence or higher |
Complete level 6 on Ultra-Violence or higher |
Complete level 7 on Ultra-Violence or higher |
Complete level 8 on Ultra-Violence or higher |
Complete level 9 on Ultra-Violence or higher |
Complete level 10 on Ultra-Violence or higher |
Refinery (UV) (10) (50) Complete level 11 on Ultra-Violence or higher |
Deimos Lab (UV) (10) (51) Complete level 12 on Ultra-Violence or higher |
Complete level 13 on Ultra-Violence or higher |
Complete level 14 on Ultra-Violence or higher |
Complete level 15 on Ultra-Violence or higher |
Nightmare (25) (92) Complete any level on Nightmare with 100% kills |
100% (10) (25) Complete any level on Hurt Me Plenty or higher with 100% kills,items, and secrets |
I don't need help (25) (142) Reach and beat level 16(secret level) while on Ultra-Violence or higher. |
Super Charged (5) (16) Have 200% health and 200% armor at the same time on Hurt Me Plenty or above |
Reach and Complete Military base (secret level) without dying on hurt me plenty or higher |
Complete Fortress of Mystery (secret level) with 100% Kills,Items and Secrets on hurt me plenty or higher |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | PlinioPP | 2023-03-22 03:08:31 | Playing Doom |
![]() | ZezWehz | 2023-03-20 02:06:58 | Playing Doom |
![]() | Corky316rulz | 2023-03-19 15:38:38 | Doomguy is in Hangar on Hurt Me Plenty Difficulty health:102% Armor:0% |
![]() | tamirb | 2023-03-12 16:26:12 | Playing Doom |
![]() | eweber19 | 2023-03-08 01:38:55 | Doomguy is in Hangar on I'm Too Young to Die Difficulty health:10% Armor:0% |
![]() | spasticus | 2023-02-11 08:03:46 | Doomguy is at the Title Screen |
![]() | kamyrion | 2023-02-03 10:50:53 | Doomguy is in Hangar on Hurt Me Plenty Difficulty health:100% Armor:0% |
![]() | Fast000 | 2023-01-19 00:20:49 | Playing Doom |
![]() | Arvenyte | 2023-01-15 05:32:16 | Doomguy is in The Toxin Refinery on Ultra-Violence Difficulty health:89% Armor:2% |
![]() | WevileyPS | 2022-12-07 02:50:06 | Doomguy is in Hangar on I'm Too Young to Die Difficulty health:102% Armor:2% |
Recent comments: (All 24)
![]() | DreamProject 10 Dec 2021 19:01 Well now there is a better version of this port now - https://www.youtube.com/watch?v=W2GA8ommJeI | ||
![]() | MrRage2021 15 Dec 2021 17:40 That is classified as a separate hack and might be worked on in the future because it is entirely different and the levels are different | ||
![]() | JAM 27 Dec 2021 07:32 I like the point distribution. Set master will have 666 points. And you've used most of allowed point values like 4 which is rare now. | ||
![]() | MrRage2021 27 Dec 2021 14:50 Sadly the points have been reduced due to an issue | ||
![]() | MrRage2021 27 Dec 2021 17:55 they have hopefully been fixed,it's quite a nice score balance | ||
![]() | SentientBowlingPin 27 Dec 2021 23:47 Thank you for the set, it was fun! | ||
![]() | Aekko 28 Dec 2021 00:51 Speedrun leaderboards are bugged, some don't function and others reset/start mid-level. Good set, dogshit port. GG! | ||
![]() | MrRage2021 28 Dec 2021 00:53 oy,good to know,i will check them | ||
![]() | MrRage2021 28 Dec 2021 00:59 i speedrunned fixing them hopefully,any other talk of bugs should be in the forum or dm'ed to me privately | ||
![]() | AkumaTNT 28 Dec 2021 12:51 nice! PD: music turn off ;) | ||
![]() | banthis89 29 Dec 2021 05:38 Shitty port, games such an eyesore. I highly recommend assigning L2 and R2 to "Strafe" and "Sprint". If you know doom then this can be done in a couple of hours. Fun set! thanks, man! | ||
![]() | ivesmt666 31 Dec 2021 01:13 Hello. I couldn't conquer the achievements of doom in picodrive so retroarch. is this updated anything to do? | ||
![]() | zandro 7 Feb 2022 09:11 It's disappointing I am not able to start a speedrun attempt at an arbitrary level, even if I'm handicapped by loss of equipment. | ||
![]() | EddieMcMerlin 24 Mar 2022 15:57 Mastered, man that was surprisingly fun, the controls are not that bad for playing it on a controller and i'm glad the set doesn't expect me to beat the game on nightmare difficulty. | ||
![]() | AptGaming 7 May 2022 19:05 awesome that it has 666 if mastered, and the ratio is 777 right now, grand | ||
![]() | Riekoche 8 Aug 2022 23:45 It's doom. | ||
![]() | Kold 6 Sep 2022 04:22 Better be achievements for Doom Resurrection romhack... | ||
![]() | MrmrBear 9 Feb 2023 09:12 I'm playing this ROM, selecting the level from the menu, playing to the secret exit, and it's sending me to Level 4, not Miltary Base / 17 / Secret level. I'm playing on steam deck, Hurt me plenty. What am I missing..? Anybody ever observe this..? | ||
![]() | banthis89 10 Feb 2023 23:47 I don't think you can cheat or use level select. I think you have to play through the whole game upto that point and then use the secret exit. | ||
![]() | MrmrBear 10 Feb 2023 23:56 Yeah, I found that applies to getting into both the secret levels. |

Similar Games
![]() | Sigil (32X) Hack | 220 points (781) |
![]() | Doom 32X: Resurrection (32X) Hack | 0 points (0) |
Collections
![]() | [Developer - id Software] | |
![]() | [Meta - Language - English] | |
![]() | [Misc. - AVGN Reviewed] | |
![]() | [Publisher - Sega] | |
![]() | [RA Awards - RA Awards 2021] | |
![]() | [Series - Doom] | |
![]() | [Subgenre - First-Person Shooter] |
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
24 | ![]() | 2023-03-06 20:00 |
23 | ![]() | 2023-01-03 04:23 |
22 | ![]() | 2022-10-22 12:32 |
21 | ![]() | 2022-08-21 06:28 |
20 | ![]() | 2022-08-07 20:48 |
19 | ![]() | 2022-07-22 23:28 |
18 | ![]() | 2022-06-10 13:56 |
17 | ![]() | 2022-04-07 09:40 |
16 | ![]() | 2022-04-05 17:32 |
15 | ![]() | 2022-03-24 15:56 |
Leaderboards
Beat Hangar on hurt me plenty or higher in the fastest time | |
![]() | 00:11.86 |
Beat Plant on hurt me plenty or higher in the fastest time | |
![]() | 00:28.30 |
Beat Toxic Refinery on hurt me plenty or higher in the fastest time | |
![]() | 01:06.83 |
Beat Command Control on hurt me plenty or higher in the fastest time | |
![]() | 00:51.16 |
Beat Phobos Lab on hurt me plenty or higher in the fastest time | |
![]() | 02:36.18 |
Beat Central Processing on hurt me plenty or higher in the fastest time | |
![]() | 03:22.28 |
Beat Computer Station on hurt me plenty or higher in the fastest time | |
![]() | 02:30.43 |
Beat Phobos Anomaly on hurt me plenty or higher in the fastest time | |
![]() | 00:44.01 |
Beat Deimos Anomaly on hurt me plenty or higher in the fastest time | |
![]() | 01:56.95 |
Beat Containment Area on hurt me plenty or higher in the fastest time | |
![]() | 01:15.36 |
Beat Refinery on hurt me plenty or higher in the fastest time | |
![]() | 00:13.63 |
Beat Deimos Lab on hurt me plenty or higher in the fastest time | |
![]() | 01:22.78 |
Beat Command Center on hurt me plenty or higher in the fastest time | |
![]() | 01:07.00 |
Beat Halls of the Damned on hurt me plenty or higher in the fastest time | |
![]() | 02:06.26 |
Beat The Spawning Vats on hurt me plenty or higher in the fastest time | |
![]() | 00:57.73 |
Beat Fortress of Mystery on hurt me plenty or higher in the fastest time | |
![]() | 01:39.63 |
Beat Military Base on hurt me plenty or higher in the fastest time | |
![]() | 03:35.05 |