Sonic the Hedgehog: Triple Trouble | Sonic & Tails 2 (Game Gear)
![]() |
|
![]() | ![]() |
Achievements
There are 43 achievements worth 343 (1352) points.Authors: ikki5 (43).
(60) Do not take any damage while getting to and defeating Marve-shupopolous-gou (Must have completed Act 2). |
(78) As Miles, defeat Knuckles the Echidna without losing your submarine. (Miles Only) |
Box Art
![]() |
Similar Games
Have you tried:270 points (1045) | ||
268 points (789) | ||
755 points (9643) | ||
474 points (855) | ||
120 points (254) | ||
500 points (9157) | ||
380 points (765) | ||
255 points (1062) | ||
420 points (3801) | ||
350 points (1154) | ||
310 points (794) | ||
319 points (1320) | ||
465 points (1458) | ||
245 points (405) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Points | |
---|---|---|---|
1 | ![]() | Fara0 | 686 |
2 | ![]() | Nanashi | 686 |
3 | ![]() | Shianderu | 686 |
4 | ![]() | playah1 | 686 |
5 | ![]() | MaxMilyin | 686 |
6 | ![]() | SlySmonk | 636 |
7 | ![]() | Lilpaulo3232 | 636 |
8 | ![]() | ucdo153b | 526 |
9 | ![]() | Torts00 | 502 |
10 | ![]() | spikeriley | 502 |
21:59
3:30
13:01
7:40
12:33
23:55
15:56
13:21
20:13
20:31
21:11