New Super Mario Land (SNES) Homebrew

Developer | Unknown |
Publisher | Unknown |
Genre | 2D Platforming |
Released | November 21, 2019 |


Achievements
Authors: eldexter (12), LordAndrew (5)
There are 17 achievements worth 145 (268) points.
Super Mario Run (10) (13) Complete 1-1 while holding right all the time (even if you die)(Don't crouch) |
Beat World 1 |
Friends (5) (6) Beat 2-3 without beating the boss |
Brickmania (5) (7) At 2-3 destroy 50 or more bricks in one life |
Hitmania (10) (17) At 2-3 do a total of 50 hits to enemies in one life before reaching the boss battle |
Muda Tourist (5) (10) Beat World 2 |
Beat World 3 |
Beat New Super Mario Land! |
A lot of Coins (10) (15) Beat the game having grabbed a total of 400 coins or more |
Die (10) (15) Beat the game making a total of 300 hits or more to enemies |
Birabuto Expert (10) (26) Beat World 1 in Expert mode |
Muda Expert (10) (26) Beat World 2 in Expert mode |
Easton Expert (10) (26) Beat World 3 in Expert mode |
Beat New Super Mario Land in Expert mode |
Cool (5) (5) Win 3 Mushrooms in a bonus game |
Moneey (5) (5) Collect 99 coins |
Jackpot (5) (5) Have 10 lives |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | Javisaur | 2023-04-01 19:52:21 | 2-3 | ๐ถx11 Lifes | ๐ฐx147 Coins | ๐x29 Hits | โ ๏ธx0 Deaths |
![]() | Alki | 2023-03-19 09:23:18 | 4-3 | ๐ถx46 Lifes | ๐ฐx1684 Coins | ๐x359 Hits | โ ๏ธx42 Deaths |
![]() | jmoney122235 | 2023-01-16 22:07:40 | 1-3 | ๐ถx4 Lifes | ๐ฐx109 Coins | ๐x19 Hits | โ ๏ธx3 Deaths |
![]() | Beta464 | 2023-01-02 21:20:32 | Results | ๐ถx32 Lifes | ๐ฐx1115 Coins | ๐x368 Hits | โ ๏ธx11 Deaths |
![]() | tameshiyaku | 2022-11-05 00:25:48 | 1-3 | ๐ถx6 Lifes | ๐ฐx116 Coins | ๐x26 Hits | โ ๏ธx1 Deaths |
![]() | BlikTomaat | 2022-10-11 17:23:27 | Playing ~Homebrew~ New Super Mario Land |

Similar Games
![]() | Super Mario Land (Game Boy) | 368 points (1600) |
![]() | Super Mario Land (Game Boy) SubsetBonus | 845 points (1633) |
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
88 | ![]() | 2023-04-01 19:53 |
87 | ![]() | 2023-03-26 22:48 |
86 | ![]() | 2023-03-22 13:53 |
85 | ![]() | 2023-03-12 09:57 |
84 | ![]() | 2023-03-04 18:44 |
83 | ![]() | 2023-02-21 03:45 |
82 | ![]() | 2023-02-21 03:26 |
81 | ![]() | 2023-02-20 20:26 |
80 | ![]() | 2023-02-16 17:52 |
79 | ![]() | 2023-02-09 19:27 |
Leaderboards
Amount of Lifes got in a whole playthrough by Player 1 | |
![]() | 000045 |
Amount of Coins got in a whole playthrough by Player 1 | |
![]() | 002363 |
Amount of Hits got in a whole playthrough by Player 1 | |
![]() | 002390 |
Amount of times Player 1 died in a whole playthrough | |
![]() | 000010 |
The little details make this game a lot cooler than it would be without them.
dominado!