Teenage Mutant Ninja Turtles (Arcade)
![]() |
|
![]() | ![]() |
Achievements
There are 30 achievements worth 230 (1103) points.Authors: MGNS8M (30).
(13) After defeating Rocksteady, defeat Bebop without consuming another credit. |
(5) After defeating Bebop, defeat Baxter without consuming another credit. |
(7) After defeating Baxter, defeat Bebop and Rocksteady without consuming another credit. |
(32) After the parking lot, finish the next stage without consuming another credit. |
(38) After finishing the highway stage, finish skateboarding without consuming another credit. |
(42) After skateboarding, defeat Granitor without consuming another credit. |
(50) After defeating Granitor, defeat Traag without consuming another credit. |
(4) Get 10 consecutive points without being hurt. (Sewers paused.) |
(15) Get 25 consecutive points without being hurt. (Sewers paused.) |
(50) Get 50 consecutive points without being hurt. (Sewers paused.) |
(241) Get 125 consecutive points without dying. (Sewers paused.) |
(34) Beat the game on any difficulty without using credits or having over 2 lives. |
(173) Beat the game on Normal or higher without using credits or having over 2 lives. |
(58) Beat the game on Very Difficult. Other life and credit settings may be used. |
Recent Players:
User | When | Activity |
---|---|---|
![]() | 2022-08-11 09:21:58 | DEMO MODE |
![]() | 2022-08-11 08:46:43 | Leonardo at Apartment Hallway 💰0 🐢1 💯0 / 312 [v2 JP] |
![]() | 2022-08-11 01:53:34 | Playing Teenage Mutant Ninja Turtles |
![]() | 2022-08-11 00:52:02 | Playing Teenage Mutant Ninja Turtles |
![]() | 2022-08-09 11:40:04 | Raphael at April's Burning Apartment 💰0 🐢1 💯16 / 312 [v2 JP] |
![]() | 2022-08-09 00:31:18 | Leonardo at Apartment Hallway 💰0 🐢2 💯0 / 1000 [v1] |
![]() | 2022-08-08 18:29:16 | Playing Teenage Mutant Ninja Turtles |
![]() | 2022-08-07 04:32:12 | Playing Teenage Mutant Ninja Turtles |
![]() | 2022-08-05 23:43:15 | Playing Teenage Mutant Ninja Turtles |
![]() | 2022-08-02 22:30:53 | Leonardo at Apartment Hallway 💰0 🐢21 💯1 / 1000 [v1] |
Box Art
![]() |
More Info
- 💬Official forum topic
Similar Games
785 points (3708) | ||
530 points (3915) | ||
830 points (7777) | ||
333 points (1099) | ||
530 points (1891) | ||
400 points (4267) | ||
484 points (4467) | ||
500 points (3740) | ||
785 points (6401) | ||
440 points (2718) | ||
345 points (1246) |
In Collections
Compare to Others
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Points | |
---|---|---|---|
1 | ![]() | SeredaVadim | 230 |
2 | ![]() | Wendigo | 230 |
3 | ![]() | psyduck | 230 |
4 | ![]() | Emuguybr | 230 |
5 | ![]() | brunold | 230 |
6 | ![]() | Nastas | 230 |
7 | ![]() | Alexxi | 230 |
8 | ![]() | marcelosnp | 230 |
9 | ![]() | NeowaveBR | 230 |
10 | ![]() | Z3r0Pl4ys | 210 |
Leaderboards
Highest KO Score on Game Over. 2P-Japan Only. | |
![]() | 693 |
Lowest amount of credits consumed before defeating Shredder. (2P-JP only) | |
![]() | 0 |
2:58
2:59
20:57
16:32
18:41
20:46
17:22
20:24
20:25
21:55
19:42
19:44
15:34
13:06
18:47
16:28
1:04
1:26
19:14
10:17