King of Fighters 2000, The (Arcade)

Developer | SNK |
Publisher | SNK |
Genre | Fighting (Modern) |
Released | July 2000 |


Achievements
Authors: SherryBirkin (90)
There are 90 achievements worth 625 (1609) points.
End Team Play with K'-Maxima-Ramon-Vanessa (choose in the exact sequence) [Default difficulty or above, No unibios] |
End Team Play with Benimaru-Shingo-Lin-Seth (choose in the exact sequence) [Default difficulty or above, No unibios] |
End Team Play with Ryo-Robert-King-Takuma (choose in the exact sequence) [Default difficulty or above, No unibios] |
End Team Play with Terry-Andy-Joe-Mary (choose in the exact sequence) [Default difficulty or above, No unibios] |
End Team Play with Athena-Kensou-Chin-Bao (choose in the exact sequence) [Default difficulty or above, No unibios] |
End Team Play with Mai-Yuri-Kasumi-Hinako (choose in the exact sequence) [Default difficulty or above, No unibios] |
End Team Play with Leona-Ralf-Clark-Whip (choose in the exact sequence) [Default difficulty or above, No unibios] |
End Team Play with Kim-Chang-Choi-Jhun (choose in the exact sequence) [Default difficulty or above, No unibios] |
End Team Play with Kyo (Your first choice, the rest any) [Default difficulty or above, No unibios] |
End Team Play with Iori (Your first choice, the rest any) [Default difficulty or above, No unibios] |
End Team Play with Kula (Your first choice, the rest any) [Default difficulty or above, No unibios] |
End Team Play with Clark-Mary-Takuma-Kasumi (choose in the exact sequence) [Default difficulty or above, No unibios] |
End Team Play with Benimaru-K'-Terry-Ryo (choose in the exact sequence) [Default difficulty or above, No unibios] |
End Team Play with Kensou-Athena-Mai-Andy (choose in the exact sequence) [Default difficulty or above, No unibios] |
End Team Play with Chin-Jhun-Whip-Lin (choose in the exact sequence) [Default difficulty or above, No unibios] |
Perform all K' Desperation Moves (no Counter Mode | don't change characters) [1-P] |
Perform all Maxima Desperation Moves (no Counter Mode | don't change characters) [1-P] |
Perform all Ramon Desperation Moves (no Counter Mode | don't change characters) [1-P] |
Perform all Vanessa Desperation Moves (no Counter Mode | don't change characters) [1-P] |
Perform all Benimaru Desperation Moves (no Counter Mode | don't change characters) [1-P] |
Perform all Shingo Desperation Moves (no Counter Mode | don't change characters) [1-P] |
Perform all Lin Desperation Moves (no Counter Mode | don't change characters) [1-P] |
Perform all Seph Desperation Moves (no Counter Mode | don't change characters) [1-P] |
Perform all Ryo Desperation Moves (no Counter Mode | don't change characters) [1-P] |
Perform all Robert Desperation Moves (no Counter Mode | don't change characters) [1-P] |
Perform all King Desperation Moves (no Counter Mode | don't change characters) [1-P] |
Perform all Takuma Desperation Moves (no Counter Mode | don't change characters) [1-P] |
Perform all Terry Desperation Moves (no Counter Mode | don't change characters) [1-P] |
Perform all Andy Desperation Moves (no Counter Mode | don't change characters) [1-P] |
Perform all Joe Desperation Moves (no Counter Mode | don't change characters) [1-P] |
Perform all Mary Desperation Moves (no Counter Mode | don't change characters) [1-P] |
Perform all Athena Desperation Moves (no Counter Mode | don't change characters) [1-P] |
Perform all Kensou Desperation Moves (no Counter Mode | don't change characters) [1-P] |
Perform all Chin Desperation Moves (no Counter Mode | don't change characters) [1-P] |
Perform all Bao Desperation Moves (no Counter Mode | don't change characters) [1-P] |
Perform all Leona Desperation Moves (no Counter Mode | don't change characters) [1-P] |
Total Firepower (5) (11) Perform all Ralf Desperation Moves (no Counter Mode | don't change characters) [1-P] |
Perform all Clark Desperation Moves (no Counter Mode | don't change characters) [1-P] |
Perform Whip Desperation Move (no Counter Mode | don't change characters) [1-P] |
What a Rush! (5) (12) Perform all Kim Desperation Moves (no Counter Mode | don't change characters) [1-P] |
Perform all Chang Desperation Moves (no Counter Mode | don't change characters) [1-P] |
Perform all Choi Desperation Moves (no Counter Mode | don't change characters) [1-P] |
Perform all Jhun Desperation Moves (no Counter Mode | don't change characters) [1-P] |
Perform all Kasumi Desperation Moves (no Counter Mode | don't change characters) [1-P] |
Perform all Mai Desperation Moves (no Counter Mode | don't change characters) [1-P] |
Perform all Yuri Desperation Moves (no Counter Mode | don't change characters) [1-P] |
Perform Hinako Desperation Move (no Counter Mode | don't change characters) [1-P] |
Perform all Iori Desperation Moves (no Counter Mode | don't change characters) [1-P] |
Perform all Kyo Desperation Moves (no Counter Mode | don't change characters) [1-P] |
Perform Kula Desperation Move (no Counter Mode | don't change characters) [1-P] |
Deal 8k damage with Hero Team [same order of choice | 1-CC | Track a progress bar in the description] |
Deal 8k damage with Substitute Team [same order of choice | 1-CC | Track a progress bar in the description] |
Deal 8k damage with Fatal Fury Team [same order of choice | 1-CC | Track a progress bar in the description] |
Deal 8k damage with Art of Fighting Team [same order of choice | 1-CC | Track a progress bar in the description] |
Deal 8k damage with Psycho Soldier Team [same order of choice | 1-CC | Track a progress bar in the description] |
Deal 8k damage with Ikari Assassins Team [same order of choice | 1-CC | Track a progress bar in the description] |
Deal 8k damage with Gals Fighters Team [same order of choice | 1-CC | Track a progress bar in the description] |
Deal 8k damage with Korea Justice Team [same order of choice | 1-CC | Track a progress bar in the description] |
Perform a Recovery Roll [1-P] |
Perform a Guarde Cancel evade [1-P] |
Perform a Guard Cancel in body blow [1-P] |
Beat a team using only the Punch buttons [1-P] |
Beat a team using only the Kick buttons [1-P] |
Win a fight in time out [1-P] |
Enable the Maniac striker(select him) |
Finish your opponent with the help of the Striker [1-P] |
Tease your opponent 10 times without being hit [1-P] |
Enter Armor mode 5 times [1-P] |
Enter Counter mode 5 times [1-P] |
Make 10 Hits Combos [1-P] |
Make 20 Hits Combos [1-P] |
Make 28 Hits Combos [1-P] |
Finish your opponent with Whip | Sonic Slaughter : Code KW with counter mode on [1-P] |
Finish your opponent with Bao | Psycho Ball Attack Max with counter mode on [1-P] |
Finish your opponent with Ryo | Conquest Cruncher with counter mode on [1-P] |
Finish your opponent with Mary | M. Dynamite Swing with counter mode on [1-P] |
Finish your opponent with K' | Chain Drive with counter mode on [1-P] |
Make 4 combos hits using Kula's Freeze Execution [1-P] |
Finish your opponent with Athena's Crystal Shot with the Max gauge bar [1-P] |
Finish your opponent with Yuri's Neo Super Upper with the Max gauge bar [1-P] |
Finish your opponent with Ralf's Galactica Phantom with the Max gauge bar [1-P] |
Finish your opponent with Iori's Style 1201 Maiden Masher with the Max gauge bar [1-P] |
Finish your opponent with Kyo's Style 108 Major Serpent Wave with the Max gauge bar [1-P] |
Finish the game without using Striker [Default difficulty or above, No unibios] |
Beat Kula without losing anyone on the team [Team Play] |
Get a perfect against Zero [Team Play] |
End single player mode [Default difficulty or above, No unibios] |
End Team play using only one credit [Default difficulty or above, No unibios] |
Finish Team Play on difficulty lv8 |
Ice Lady (50) (156) End single player using only Kula | (without desperation moves,counter,armor mode,no striker) [Default difficulty or above] |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | bubblegumcrisis | 2023-03-23 03:36:00 | MVS - Team Play | K' ๐ K' ๐ฏ:0 |
![]() | rye74 | 2023-03-22 20:15:08 | Playing King of Fighters 2000, The |
![]() | nortenodelsur | 2023-03-22 19:30:59 | The King of Fighters 2000 - Demo |
![]() | CodexJohn77 | 2023-03-22 13:38:07 | Playing King of Fighters 2000, The |
![]() | Prangalf | 2023-03-22 09:44:50 | Playing King of Fighters 2000, The |
![]() | PAPAHABOS | 2023-03-21 23:29:15 | Playing King of Fighters 2000, The |
![]() | Kiochan | 2023-03-21 17:10:50 | MVS - Team Play | K' ๐ K' ๐ฏ:0 |
![]() | Crismemoria | 2023-03-19 23:53:55 | MVS - Team Play | Kim ๐ Vanessa ๐ฏ:0 |
![]() | souzenex | 2023-03-19 23:03:34 | MVS - Team Play | Mai ๐ Jhun ๐ฏ:200 |
![]() | Huber | 2023-03-19 04:29:45 | Playing King of Fighters 2000, The |
Comments:
![]() | Mutawarrior 7 Jan 2019 15:17 There are 2 sets linked to this entry: the NGM-2570 ~ NGH-2570 parent rom (kof2000) and the not encrypted clone rom (kof2000n). | ||
![]() | SherryBirkin 30 Jul 2020 23:53 No achievement will work in training or with player 2 on, don't insist, play as if you had it in the same arcade | ||
![]() | SherryBirkin 30 Jul 2020 23:53 Have a good game | ||
![]() | Tyiiop 1 Aug 2020 00:00 First Mastered!!! | ||
![]() | RossWyatt 21 May 2021 17:11 Nice! This is a hard game to master, so for it to be your first good job! | ||
![]() | Speachbyte 23 Nov 2022 18:25 I don't understand the damage dealer achievements |

Similar Games
![]() | King of Fighters '94, The (Arcade) | 606 points (1415) |
![]() | King of Fighters '95, The (Arcade) | 565 points (1197) |
![]() | King of Fighters '96, The (Arcade) | 719 points (2201) |
![]() | King of Fighters '97, The | King of Fighters '97 Plus, The (Arcade) | 755 points (2401) |
![]() | King of Fighters '98, The: The Slugfest (Arcade) | 761 points (3120) |
![]() | King of Fighters '99, The: Millenium Battle (Arcade) | 560 points (1714) |
![]() | King of Fighters 2001, The | Crouching Tiger Hidden Dragon (Arcade) | 650 points (1006) |
![]() | King of Fighters 2002, The: Challenge to Ultimate Battle (Arcade) | 780 points (4036) |
![]() | King of Fighters 2003, The (Arcade) | 360 points (0) |
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
19 | ![]() | 2023-01-16 20:57 |
18 | ![]() | 2022-10-29 03:12 |
17 | ![]() | 2022-10-10 17:07 |
16 | ![]() | 2022-10-02 04:58 |
15 | ![]() | 2021-12-13 20:37 |
14 | ![]() | 2021-10-19 20:33 |
13 | ![]() | 2021-08-27 16:00 |
12 | ![]() | 2021-07-06 10:06 |
11 | ![]() | 2021-04-21 16:37 |
10 | ![]() | 2021-02-14 15:22 |