Marvel vs. Capcom: Clash of Super Heroes (Arcade)
![]() |
|
![]() | ![]() |
Achievements
There are 112 achievements worth 800 (2918) points.Authors: (56), (56).
(21) Finish the game with Ryu [1-P - Default difficulty or above | Default setting] |
(36) Finish the game with Chun-Li [1-P - Default difficulty or above | Default setting] |
(37) Finish the game with Zangief [1-P - Default difficulty or above | Default setting] |
(33) Finish the game with Morrigan [1-P - Default difficulty or above | Default setting] |
(36) Finish the game with C.Commando [1-P - Default difficulty or above | Default setting] |
(34) Finish the game with Megaman [1-P - Default difficulty or above | Default setting] |
(34) Finish the game with Strider [1-P - Default difficulty or above | Default setting] |
(44) Finish the game with Jin [1-P - Default difficulty or above | Default setting] |
(36) Finish the game with Spider-Man [1-P - Default difficulty or above | Default setting] |
(37) Finish the game with C.America [1-P - Default difficulty or above | Default setting] |
(37) Finish the game with Venom [1-P - Default difficulty or above | Default setting] |
(37) Finish the game with Hulk [1-P - Default difficulty or above | Default setting] |
(34) Finish the game with Gambit [1-P - Default difficulty or above | Default setting] |
(29) Finish the game with W.Machine [1-P - Default difficulty or above | Default setting] |
(33) Finish the game with Wolverine [1-P - Default difficulty or above | Default setting] |
(53) Finish the game with R.Venom [1-P - Default difficulty or above | Default setting] |
(50) Finish the game with O.Hulk [1-P - Default difficulty or above | Default setting] |
(50) Finish the game with Lilith [1-P - Default difficulty or above | Default setting] |
(44) Finish the game with G.War Machine [1-P - Default difficulty or above | Default setting] |
(50) Finish the game with Roll [1-P - Default difficulty or above | Default setting] |
(50) Finish the game with S.Lady [1-P - Default difficulty or above | Default setting] |
(19) Complete the entire Arcade playthrough as Spiderman and Venom (Default Difficult | Normal Damage). |
(21) Complete the entire Arcade playthrough as Mega Man and Roll (Default Difficult | Normal Damage). |
(22) Complete the entire Arcade playthrough as Lilith and Morrigan (Default Difficult | Normal Damage). |
(20) Complete the entire Arcade playthrough as Hulk and Cap. America (Default Difficult | Normal Damage). |
(19) Complete the entire Arcade playthrough as Gambit and Wolverine (Default Difficult | Normal Damage). |
(21) Complete the entire Arcade playthrough as Warmachine and Gold War Machine (Default Difficult | Normal Damage). |
(22) Complete the entire Arcade playthrough as Red Venom and Orange Hulk (Default Difficult | Normal Damage). |
(19) Complete the entire Arcade playthrough as Captain Commando and Strider Hiryu (Default Difficult | Normal Damage). |
(22) Complete the entire Arcade playthrough as Jin and Shadow Lady (Default Difficult | Normal Damage). |
(9) Deals 1.000 damage using Ryu's Hyper Moves [1-CC | Track a progress bar in the description] |
(13) Deals 1.100 damage using Chun-Li's Hyper Moves [1-CC | Track a progress bar in the description] |
(18) Deals 3.000 damage using Zangief's Hyper Moves [1-CC | Track a progress bar in the description] |
(10) Deals 1.200 damage using C.Comando's Hyper Moves [1-CC | Track a progress bar in the description] |
(15) Deals 1.200 damage using Morrigan's Hyper Moves [1-CC | Track a progress bar in the description] |
(14) Deals 1.000 damage using Megamn's Hyper Moves [1-CC | Track a progress bar in the description] |
(12) Deals 1.400 damage using Strider's Hyper Moves [1-CC | Track a progress bar in the description] |
(14) Deals 1.000 damage using Jin's Hyper Moves [1-CC | Track a progress bar in the description] |
(11) Deals 1.000 damage using Spider-man's Hyper Moves [1-CC | Track a progress bar in the description] |
(11) Deals 1.200 damage using C.America's Hyper Moves [1-CC | Track a progress bar in the description] |
(10) Deals 1.000 damage using Venom's Hyper Moves [1-CC | Track a progress bar in the description] |
(16) Deals 1.000 damage using Hulk's Hyper Moves [1-CC | Track a progress bar in the description] |
(14) Deals 1.000 damage using Gambit's Hyper Moves [1-CC | Track a progress bar in the description] |
(13) Deals 1.200 damage using W.Machine's Hyper Moves [1-CC | Track a progress bar in the description] |
(12) Deals 1.000 damage using Wolverine's Hyper Moves [1-CC | Track a progress bar in the description] |
(22) Deals 1.300 damage using R.Venom's Hyper Moves [1-CC | Track a progress bar in the description] |
(25) Deals 1.200 damage using O.Hulk's Hyper Moves [1-CC | Track a progress bar in the description] |
(25) Deals 1.200 damage using G.W.Machine's Hyper Moves [1-CC | Track a progress bar in the description] |
(25) Deals 1.300 damage using Lilith's Hyper Moves [1-CC | Track a progress bar in the description] |
(22) Deals 1.300 damage using Roll's Hyper Moves [1-CC | Track a progress bar in the description] |
(22) Deals 1.200 damage using S.Lady's Hyper Moves [1-CC | Track a progress bar in the description] |
(8) Win a battle with a crossover combination from 'Capcom Arcade' characters. |
(7) Win a battle with a crossover combination from 'Spiderman' characters. |
(8) Win a battle with a crossover combination from 'Mega Man' characters. |
(5) First Attack for 5 times during Arcade (Default Difficult | Normal Damage). |
(22) With Spider-Man, taunt your opponent 10 times without being hit [1-P] |
(2) Win a battle with Juggernaut as your 'Special Partner' (Default Difficult | Normal Damage). |
(2) Win a battle with Magneto as your 'Special Partner' (Default Difficult | Normal Damage). |
(2) Win a battle with Psylocke as your 'Special Partner' (Default Difficult | Normal Damage). |
(2) Win a battle with Cyclops as your 'Special Partner' (Default Difficult | Normal Damage). |
(2) Win a battle with Colossus as your 'Special Partner' (Default Difficult | Normal Damage). |
(2) Win a battle with Ton Pooh as your 'Special Partner' (Default Difficult | Normal Damage). |
(2) Win a battle with Ton Pooh as your 'Special Partner' (Default Difficult | Normal Damage). |
(2) Win a battle with Arthur as your 'Special Partner' (Default Difficult | Normal Damage). |
(2) Win a battle with Michelle Heart as your 'Special Partner' (Default Difficult | Normal Damage). |
(2) Win a battle with Iceman as your 'Special Partner' (Default Difficult | Normal Damage). |
(2) Win a battle with Pure and Fur as your 'Special Partner' (Default Difficult | Normal Damage). |
(2) Win a battle with US Agent as your 'Special Partner' (Default Difficult | Normal Damage). |
(2) Win a battle with Devilot as your 'Special Partner' (Default Difficult | Normal Damage). |
(2) Win a battle with Jubilee as your 'Special Partner' (Default Difficult | Normal Damage). |
(9) Win a battle with Shadow as your 'Special Partner' (Default Difficult | Normal Damage). |
(8) Win a battle with Sentinel as your 'Special Partner' (Default Difficult | Normal Damage). |
(14) Finish the battle with Ultimate Final Atomic Buster | Zangief [1-P] |
(12) Finish the battle with Shun Goku Satsu | Akuma form with Ryu [1-P] |
(134) Finish the game on Expert difficulty with CAPCOM character [No hidden character] |
(145) Finish the game on Expert difficulty with MARVEL character [No hidden character] |
(54) Finish the game using only 1-cc [Default difficulty or above | Default setting] |
Recent comment(s):
18 Sep 18:11 2019 | ![]() | 0 achievments? ;-; | ||
8 Aug 19:02 2020 | ![]() | Which core must be used? With fbalpha2012_cps2_libretro dont work | ||
8 Aug 22:50 2020 | ![]() | FinalburnNeo update | ||
9 Aug 21:06 2020 | ![]() | With FinalburnNeo the game doesn't even load. Maybe i need to update to the 1.89 version. | ||
10 Aug 2:24 2020 | ![]() | It uses new features from RAtools, so it may work with only 1.89 and above. | ||
10 Aug 21:24 2020 | ![]() | I'm on 1.9.0 and it isn't working on FB Neo. | ||
10 Aug 23:23 2020 | ![]() | The problem is there are two versions of the MvC USA rom. One version has some differences in the files compared the one which works. | ||
10 Aug 23:24 2020 | ![]() | If the .zip archive of the ROM you have does not have the files "mvsc.03a" and "mvsc.04a" and the mvsc files 11-20 don't go "11m", "12m" and so on and so forth, you have the wrong rom. The correct ROM is all about 300kb smaller. | ||
10 Aug 23:25 2020 | ![]() | Credit to KickMeElmo from the RA Discord for helping me with this solution. | ||
23 Sep 21:28 2020 | ![]() | hi, somebody help me? how to make 70 hits which combination? thanks | ||
23 Sep 21:30 2020 | ![]() | and how to get "brillant megaman" loyal punch" gamma cannon" and "death lariat" ? thanks |
Box Art
![]() |
Similar Games
Have you tried:300 points (547) | ||
525 points (1183) | ||
700 points (1866) | ||
575 points (940) | ||
275 points (450) | ||
310 points (531) | ||
430 points (825) | ||
0 points (0) | ||
0 points (0) | ||
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Points | |
---|---|---|---|
1 | 1600 | ||
2 | 1600 | ||
3 | 1600 | ||
4 | 1600 | ||
5 | 1600 | ||
6 | 1600 | ||
7 | 1500 | ||
8 | 1342 | ||
9 | 1156 | ||
10 | 1020 |
Leaderboards
Best score table using a credit | |
1605500 |