Marvel vs. Capcom: Clash of Super Heroes (Arcade)

Developer | Capcom |
Publisher | Capcom |
Genre | 2D Fighting |
Released | January 1998 |


Achievements
Authors: zxmega (56), SherryBirkin (56)
There are 112 achievements worth 780 (4448) points.
Lou (1) (1) Win a battle with Lou as your 'Special Partner' (Normal Difficult | Normal Damage). |
Juggernaut (1) (1) Win a battle with Juggernaut as your 'Special Partner' (Normal Difficult | Normal Damage). |
Magneto (1) (1) Win a battle with Magneto as your 'Special Partner' (Normal Difficult | Normal Damage). |
Psylocke (1) (1) Win a battle with Psylocke as your 'Special Partner' (Normal Difficult | Normal Damage). |
Cyclops (1) (1) Win a battle with Cyclops as your 'Special Partner' (Normal Difficult | Normal Damage). |
Colossus (1) (1) Win a battle with Colossus as your 'Special Partner' (Normal Difficult | Normal Damage). |
Win a battle with Unknown Soldier as your 'Special Partner' (Normal Difficult | Normal Damage). |
Ton Pooh (1) (1) Win a battle with Ton Pooh as your 'Special Partner' (Normal Difficult | Normal Damage). |
Arthur (1) (1) Win a battle with Arthur as your 'Special Partner' (Normal Difficult | Normal Damage). |
Saki (1) (1) Win a battle with Saki as your 'Special Partner' (Normal Difficult | Normal Damage). |
Win a battle with Michelle Heart as your 'Special Partner' (Normal Difficult | Normal Damage). |
Thor (1) (1) Win a battle with Thor as your 'Special Partner' (Normal Difficult | Normal Damage). |
Storm (1) (1) Win a battle with Storm as your 'Special Partner' (Normal Difficult | Normal Damage). |
Rogue (1) (1) Win a battle with Rogue as your 'Special Partner' (Normal Difficult | Normal Damage). |
Iceman (1) (1) Win a battle with Iceman as your 'Special Partner' (Normal Difficult | Normal Damage). |
Pure and Fur (1) (1) Win a battle with Pure and Fur as your 'Special Partner' (Normal Difficult | Normal Damage). |
US Agent (1) (1) Win a battle with US Agent as your 'Special Partner' (Normal Difficult | Normal Damage). |
Anita (1) (1) Win a battle with Anita as your 'Special Partner' (Normal Difficult | Normal Damage). |
Devilot (1) (1) Win a battle with Devilot as your 'Special Partner' (Normal Difficult | Normal Damage). |
Jubilee (1) (1) Win a battle with Jubilee as your 'Special Partner' (Normal Difficult | Normal Damage). |
Shadow (2) (11) Win a battle with Shadow as your 'Special Partner' (Normal Difficult | Normal Damage). |
Sentinel (2) (10) Win a battle with Sentinel as your 'Special Partner' (Normal Difficult | Normal Damage). |
Win a battle with a crossover combination from 'Avengers' characters. |
Original Combo (3) (12) Win a battle with a crossover combination from 'Street Fighter' characters. |
Win a battle with a crossover combination from 'Capcom Arcade' characters. |
The X Force (3) (13) Win a battle with a crossover combination from 'X-Men' characters. |
Win a battle with a crossover combination from 'Spiderman' characters. |
Night Warriors (3) (15) Win a battle with a crossover combination from 'Darkstalkers' characters. |
Win a battle with a crossover combination from 'Mega Man' characters. |
First Attack for 5 times during Arcade (Normal Difficult | Normal Damage). |
Perform a 7 hit air combo. |
Perform a 70 hit combo on Arcade or Versus. |
Empty your remaining 'Special Partner' uses. |
Get 1.000.000 points. |
Be Like Water (3) (11) Win a battle on Arcade cycling through all Ryu modes. |
Win a battle with a perfect. |
Win a battle using only kick buttons. |
Win a battle using only punch buttons. |
Don't Fall Now (5) (11) Perform an overkill and hit your opponent. |
Hit an opponent with' Vodka Fire' as Zangief. |
As Spider-Man, taunt your opponent 10 times without getting hit. |
Finish a battle with Eternal Slumber (Morrigan). |
Unknown Power (5) (35) Finish a battle with Final Mission (Shadow Lady). |
Finish a battle with Ultra Final Atomic Buster (Zangief). |
Finish a battle with Shun Goku Satsu (Akuma form with Ryu). |
Genious! (3) (17) Get a 'Brilliant Mega Man' crossover message. |
Get a 'Captain Hadouken' crossover message. |
Get a 'Royal Punch' crossover message. |
Get a 'Gamma Cannon' crossover message. |
Raging Russian (3) (15) Get a 'Death Lariat' crossover message. |
Deal 3.000 damage using Ryu's Hyper Combos with a single credit. |
Deal 3.000 damage using Chun-Li's Hyper Combos with a single credit. |
Deal 3.000 damage using Zangief's Hyper Combos with a single credit. |
Deal 3.000 damage using C. Commando's Hyper Combos with a single credit. |
Deal 3.000 damage using Morrigan's Hyper Combos with a single credit. |
Right on! Now... (5) (19) Deal 3.000 damage using Mega Man's Hyper Combos with a single credit. |
Deal 3.000 damage using Strider's Hyper Combos with a single credit. |
Deal 3.000 damage using Jin's Hyper Combos with a single credit. |
Deal 3.000 damage using Spider-Man's Hyper Combos with a single credit. |
Deal 3.000 damage using C. America's Hyper Combos with a single credit. |
Deal 3.000 damage using Venom's Hyper Combos with a single credit. |
Deal 3.000 damage using Hulk's Hyper Combos with a single credit. |
Deal 3.000 damage using Gambit's Hyper Combos with a single credit. |
Deal 3.000 damage using Warmachine's Hyper Combos with a single credit. |
Deal 3.000 damage using Wolverine's Hyper Combos with a single credit. |
Deal 3.000 damage using Red Venom's Hyper Combos with a single credit. |
Hulk Smash!!! (5) (36) Deal 3.000 damage using Orange Hulk's Hyper Combos with a single credit. |
Deal 3.000 damage using Gold Warmachine's Hyper Combos with a single credit. |
Deal 3.000 damage using Lilith's Hyper Combos with a single credit. |
Deal 3.000 damage using Roll's Hyper Combos with a single credit. |
Deal 3.000 damage using Shadow Lady's Hyper Combos with a single credit. |
Finish the game with Ryu (Normal Difficult | Normal Damage). |
Finish the game with Chun-Li (Normal Difficult | Normal Damage). |
Finish the game with Zangief (Normal Difficult | Normal Damage). |
Finish the game with Morrigan (Normal Difficult | Normal Damage). |
Finish the game with C.Commando (Normal Difficult | Normal Damage). |
Finish the game with Megaman (Normal Difficult | Normal Damage). |
Finish the game with Strider (Normal Difficult | Normal Damage). |
Finish the game with Jin (Normal Difficult | Normal Damage). |
Finish the game with Spider-Man (Normal Difficult | Normal Damage). |
Finish the game with Captain America (Normal Difficult | Normal Damage). |
Finish the game with Venom (Normal Difficult | Normal Damage). |
Finish the game with Hulk (Normal Difficult | Normal Damage). |
Finish the game with Gambit (Normal Difficult | Normal Damage). |
Finish the game with W.Machine (Normal Difficult | Normal Damage). |
Finish the game with Wolverine (Normal Difficult | Normal Damage). |
Damn Parasite (10) (80) Finish the game with Red Venom (Normal Difficult | Normal Damage). |
Finish the game with Orange Hulk (Normal Difficult | Normal Damage). |
Poisonous Kiss (10) (70) Finish the game with Lilith (Normal Difficult | Normal Damage). |
Finish the game with Gold War Machine (Normal Difficult | Normal Damage). |
Finish the game with Roll (Normal Difficult | Normal Damage). |
Finish the game with Shadow Lady (Normal Difficult | Normal Damage). |
Symbiote Spider (10) (42) Complete the entire Arcade playthrough as Spiderman and Venom (Normal Difficult | Normal Damage). |
Rock & Roll (10) (54) Complete the entire Arcade playthrough as Mega Man and Roll (Normal Difficult | Normal Damage). |
Lust For Life (10) (60) Complete the entire Arcade playthrough as Lilith and Morrigan (Normal Difficult | Normal Damage). |
Complete the entire Arcade playthrough as Hulk and Cap. America (Normal Difficult | Normal Damage). |
Mon Ami, Bub (10) (48) Complete the entire Arcade playthrough as Gambit and Wolverine (Normal Difficult | Normal Damage). |
Complete the entire Arcade playthrough as Warmachine and Gold War Machine (Normal Difficult | Normal Damage). |
Complete the entire Arcade playthrough as Red Venom and Orange Hulk (Normal Difficult | Normal Damage). |
Arcade Justice (10) (47) Complete the entire Arcade playthrough as Captain Commando and Strider Hiryu (Normal Difficult | Normal Damage). |
Complete the entire Arcade playthrough as Jin and Shadow Lady (Normal Difficult | Normal Damage). |
Now Feel The Roll! (25) (233) Fight against Roll on Arcade and defeat her. |
Fight against Orange Hulk on Arcade and defeat him. |
Corrupted Chun Li (25) (259) Fight against Shadow Lady on Arcade and defeat her. |
Luminous Illusion (25) (145) Fight against Lilith on Arcade and defeat her. |
Maximum Carnage (25) (233) Fight against Red Venom on Arcade and defeat him. |
Not Even A Scratch (25) (200) Fight against Gold War Machine on Arcade and defeat him. |
Finish the game on Manual mode. |
Finish the game maintaining the same 'Special Partner' over battles. |
Finish the game on Expert difficulty with a 'Capcom' character (no hidden character). |
Finish the game on Expert difficulty with a Marvel character (no hidden character). |
Finish the game using only one credit (Normal Difficult | Normal Damage). |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | greydout | 2023-03-21 07:59:18 | Playing Marvel vs. Capcom: Clash of Super Heroes |
![]() | Snowboo | 2023-03-21 03:08:19 | Playing Marvel vs. Capcom: Clash of Super Heroes |
![]() | SoyIsai | 2023-03-20 21:50:32 | Playing Marvel vs. Capcom: Clash of Super Heroes |
![]() | Jefluizp | 2023-03-14 23:46:08 | Playing Marvel vs. Capcom: Clash of Super Heroes |
![]() | Schnitzel | 2023-03-14 18:05:45 | ๐ Normal - 1st-Battle | [Ryu] ๐ค [Captain Commando] ๐ [Spider Man] ๐ค [Captain America] | ๐ฏ 1801 |
![]() | Davross1982 | 2023-03-13 21:14:40 | ๐ Normal - 1st-Battle | [Ryu] ๐ค [War Machine] ๐ [Captain Commando] ๐ค [Strider] | ๐ฏ 10100 |
![]() | ponenzi | 2023-03-12 17:31:14 | ๐ Normal - 3rd-Battle | [Venom] ๐ค [Gambit] ๐ [Mega Man] ๐ค [Spider Man] | ๐ฏ 171100 |
![]() | hbatin | 2023-03-09 21:00:58 | Playing Marvel vs. Capcom: Clash of Super Heroes |
![]() | TrueKilla2020 | 2023-03-09 00:35:43 | ๐ Normal - 1st-Battle | [Ryu] ๐ค [Chun-Li] ๐ [Captain Commando] ๐ค [Mega Man] | ๐ฏ 10300 |
![]() | LittleDark | 2023-03-03 04:35:12 | Playing Marvel vs. Capcom: Clash of Super Heroes |

Similar Games
![]() | Marvel Super Heroes vs. Street Fighter (Arcade) | 525 points (1691) |
![]() | Marvel vs. Capcom 2 (Dreamcast) | 825 points (3692) |
![]() | Marvel vs. Capcom: Clash of Super Heroes (PlayStation) | 575 points (1349) |
![]() | X-Men: Children of the Atom (Arcade) | 345 points (1047) |
![]() | Tatsunoko vs. Capcom: Ultimate All-Stars (Wii) | 0 points (0) |
spliffst4rr10 Aug 2020 21:24spliffst4rr10 Aug 2020 23:23spliffst4rr10 Aug 2020 23:24spliffst4rr10 Aug 2020 23:25Poderia a dupla contar pra zerar o game, não só o personagem que dá o último golpe, pra ir mais rápido a platina hehehe