New Super Mario Bros. (Nintendo DS)
![]() |
|
![]() | ![]() |
Achievements
There are 58 achievements worth 428 (1290) points.Authors: SporyTike (58).
(3) Finish a Level with 11, 22 or 33 as the last digits on the Timer to spawn a Red Mushroom House. |
(7) Guess the Item you get before activating the Block correctly in a Red Mushroom House. [See Comments] |
(3) Finish a Level with 44, 55 or 66 as the last digits on the Timer to spawn a Green Mushroom House. |
(3) Finish a Level with 77, 88 or 99 as the last digits on the Timer to spawn an Orange Mushroom House. |
(16) Finish a regular Level while having the Secret Challenge Mode activated. |
(3) Use a Mega Mushroom and destroy a Flagpole while finishing the Level. |
(3) Get a Mushroom by hitting a Coin Block enough times before it deactivates. |
(13) Leave your Path through a beachy Level and receive some Coins as a Reward. |
(42) Beat W3-C as Tiny Mario without touching the Water or collecting Coins without using the Checkpoint. |
(43) Land on the Green Pipe at the End of W4-A without touching Grass after the first Jump and without using the Checkpoint. |
(122) Reach the back Room in W6-Castle without stepping on a moving Platform or using a Tiny Mushroom without using the Checkpoint. |
Recent Players:
User | When | Activity |
---|---|---|
![]() | 2022-06-24 21:21:48 | Super Mario is in W3-2 [🏃12] [⍟56/240] |
![]() | 2022-06-24 21:00:04 | Shell Mario is in W1-5 [🏃15] [⍟17/240] |
![]() | 2022-06-24 14:26:54 | In a Menu |
![]() | 2022-06-24 13:20:02 | Fire Luigi is in W1-3 [🏃18] [⍟6/240] |
![]() | 2022-06-24 03:39:12 | Mario is in W1-4 [🏃19] [⍟12/240] |
![]() | 2022-06-23 03:19:10 | Luigi is in World 7 [🏃34] [⍟171/240] |
![]() | 2022-06-22 23:04:11 | Mario is in W1-1 [🏃5] [⍟0/240] |
![]() | 2022-06-22 12:17:56 | Mario is in W1-1 [🏃5] [⍟0/240] |
![]() | 2022-06-22 00:38:28 | Super Mario is in W2-🏯 [🏃14] [⍟28/240] |
![]() | 2022-06-21 18:44:30 | Fire Mario is in W6-2 [🏃72] [⍟144/240] |
Box Art
![]() |
More Info
- 💬Official forum topic
Similar Games
500 points (738) | ||
0 points (0) |
In Collections
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | ![]() | Kamikoopa | 2022-06-23 04:50:13 |
2 | ![]() | DJtheMan | 2022-05-25 19:22:39 |
3 | ![]() | Karlosw21 | 2022-05-16 20:23:37 |
4 | ![]() | Nivek0402 | 2022-05-02 14:12:26 |
5 | ![]() | DaniellMSouza | 2022-04-27 00:33:32 |
6 | ![]() | YikuraSatomi | 2022-04-19 21:37:14 |
7 | ![]() | TheJohanx | 2022-04-18 00:51:10 |
8 | ![]() | FabricioPrie | 2022-04-06 19:34:19 |
9 | ![]() | GabCandido | 2022-04-05 16:24:34 |
10 | ![]() | ElTitoDan | 2022-04-03 17:20:20 |
17:27
9:15
20:00
20:06
20:08
18:58
7:42
14:53
19:01
17:40
11:14
1:27
3:06
2:56
4:23
2:55
17:42
18:46
21:39
14:15