Harry Potter and the Sorcerer's Stone | Philosopher's Stone (PlayStation)
![]() |
|
![]() | ![]() |
Achievements
There are 53 achievements worth 439 (781) points.Authors: Alfex (53).
(82) Collect all the chocolate frogs and drink all the Wiggenweld potions |
(13) Get a total of 390 points for Gryffindor (before reaching Fluffy) |
Recent Players:
User | When | Activity |
---|---|---|
![]() | 2022-05-21 01:51:39 | Playing Harry Potter and the Sorcerer's Stone | Philosopher's Stone |
![]() | 2022-05-19 20:59:22 | Playing Harry Potter and the Sorcerer's Stone | Philosopher's Stone |
![]() | 2022-05-19 20:16:43 | Playing Harry Potter and the Sorcerer's Stone | Philosopher's Stone |
![]() | 2022-05-19 19:25:54 | Playing Harry Potter and the Sorcerer's Stone | Philosopher's Stone |
![]() | 2022-05-19 06:03:39 | Playing Harry Potter and the Sorcerer's Stone | Philosopher's Stone |
![]() | 2022-05-19 02:56:50 | Playing Harry Potter and the Sorcerer's Stone | Philosopher's Stone |
![]() | 2022-05-18 13:50:13 | Playing Harry Potter and the Sorcerer's Stone | Philosopher's Stone |
![]() | 2022-05-18 11:57:35 | Playing Harry Potter and the Sorcerer's Stone | Philosopher's Stone |
![]() | 2022-05-18 00:54:27 | Playing Harry Potter and the Sorcerer's Stone | Philosopher's Stone |
![]() | 2022-05-17 21:03:32 | Playing Harry Potter and the Sorcerer's Stone | Philosopher's Stone |
Box Art
![]() |
More Info
- 💬Official forum topic
In Collections
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | ![]() | ZeRepolho | 2022-05-20 22:58:10 |
2 | ![]() | WesternEclipse | 2022-05-10 02:08:09 |
3 | ![]() | Zakwei | 2022-05-08 15:46:53 |
4 | ![]() | NinoCT93 | 2022-05-07 16:57:10 |
5 | ![]() | RandomDuck | 2022-05-04 17:41:05 |
6 | ![]() | vlizzard | 2022-05-04 13:57:37 |
7 | ![]() | retronuc | 2022-04-29 19:31:56 |
8 | ![]() | BerkRider | 2022-04-21 14:11:07 |
9 | ![]() | Miguelius1995 | 2022-04-09 21:00:46 |
10 | ![]() | zaniarm | 2022-04-06 16:03:42 |
1:17
23:25
5:59
19:10
15:08
22:54
15:11
19:06
19:42
20:43
21:09
21:16
21:42
22:05
22:06
22:26
16:06
0:39
3:38
3:39