Tekken (PlayStation)
![]() |
|
![]() | ![]() |
Achievements
There are 43 achievements worth 635 (1748) points.Authors: (43).
(340) Beat all stages in Galaga with perfect and unlock Devil Kazuya |
(19) Beat the game as Yoshimitsu [No character change, medium or above difficulty] |
(18) Beat the game as Paul [No character change, medium or above difficulty] |
(17) Beat the game as Law [No character change, medium or above difficulty] |
(22) Beat the game as Jack [No character change, medium or above difficulty] |
(21) Beat the game as Michelle [No character change, medium or above difficulty] |
(31) Beat the game as Heihachi [No character change, medium or above difficulty] |
(29) Beat the game as P.Jack [No character change, medium or above difficulty] |
(29) Beat the game as Armor King [No character change, medium or above difficulty] |
(29) Beat the game as Kunimitsu [No character change, medium or above difficulty] |
(72) Beat the game on Hard difficulty or above [default settings except Hard or above Level] |
(149) Beat the game on the Ultra Hard difficulty [default settings except Ultra Hard Level] |
(31) Beat the game in less than 5 minutes (wait for the results screen after credits) [default settings, medium or above] |
(187) Beat the game with 5 rounds fight count and without using continues [no character change setting, medium or above difficulty] |
Recent comment(s):
12 Dec 6:00 2019 | ![]() | A parte do galaga eh de arrancar os cabelos | ||
12 Dec 6:01 2019 | ![]() | kkkkkkkkkkkk boa sorte | ||
12 Dec 6:03 2019 | ![]() | da uma olhada no video que postei na pagina da conquista | ||
12 Dec 15:52 2019 | ![]() | Achievements de dificuldade e de zerar em 5min estao desbloqueando no menu, apos zerar uma vez e trocar a dificuldade no test mode | ||
12 Dec 18:58 2019 | ![]() | Ok guys, I'm working on it. | ||
12 Dec 20:00 2019 | ![]() | Achievements fixed, reload the game and try again. | ||
12 Dec 20:58 2019 | ![]() | It's a good set, I'll report any more errors | ||
12 Dec 22:04 2019 | ![]() | OK. | ||
17 Dec 7:36 2019 | ![]() | Now the achievement "Devil Kazuya (Galaga Expert)" is worth 50 points (max possible), your work was well rewarded guys. | ||
17 Jan 13:49 2020 | ![]() | Omg. First Tekken is piece of shit. Thanks for the set anyway. I can not wait 3 Tekken. | ||
10 Apr 10:34 2020 | ![]() | MASTERED!! FINALLY!! | ||
20 Apr 23:00 2020 | ![]() | Does anyone know how to do Paul's 4 hit combo? | ||
22 May 11:17 2020 | ![]() | LP, RP, LK, RP | ||
27 Jul 0:00 2020 | ![]() | Mastered! | ||
25 Aug 21:07 2020 | ![]() | Yoshi's and Kuni's Combo archivement doesn't work :( | ||
3 Sep 21:37 2020 | ![]() | hi, how to do 6 hit's with paul? thanks | ||
4 Dec 3:33 2020 | ![]() | does anyone know how to beat these modes on medium cause as far as i can tell its unbeatable! the computer is just to fucking smart!!!!!!! i died a total of 75 times on stage 6 before just giving up. i mean i had to cause my hands were throbbing! | ||
20 Jan 0:01 2021 | ![]() | Hey GegeT2, you press Down + Right and Left Punch, Right, LP, RP over and over or something is how I did it. Try looking it up, I eventually found the 10 Hit combo guides | ||
20 Jan 0:03 2021 | ![]() | Oh sorry that was Jack's, my apologies Gege! | ||
20 Jan 11:10 2021 | ![]() | ChibiFan7 Tekken is all about timing... You need to know how to use your character and study the style of your opponent. |
Box Art
![]() |
Similar Games
Have you tried:781 points (1789) | ||
907 points (3705) | ||
255 points (581) | ||
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | 2021-01-04 17:00:29 | ||
2 | 2021-01-01 18:49:02 | ||
3 | 2020-12-03 20:55:56 | ||
4 | 2020-11-01 13:23:37 | ||
5 | 2020-09-13 19:20:51 | ||
6 | 2020-08-27 23:50:23 | ||
7 | 2020-07-26 23:56:30 | ||
8 | 2020-07-18 22:36:42 | ||
9 | 2020-06-15 06:01:36 | ||
10 | 2020-04-25 23:19:37 |
Leaderboards
Beat the Arcade Mode as fast as you can (5 rounds setting) | |
0:08:27.35 | |
Beat the Arcade Mode as fast as you can (Medium Difficulty) | |
0:02:10.81 | |
Beat the Arcade Mode as fast as you can (Hard Difficulty) | |
0:03:45.63 | |
Beat the Arcade Mode as fast as you can (Very Hard Difficulty) | |
0:03:04.16 | |
Beat the Arcade Mode as fast as you can (Ultra Hard Difficulty) | |
0:04:02.56 |