Parasite Eve (PlayStation)
![]() |
|
![]() | ![]() |
Achievements
There are 69 achievements worth 700 (1616) points.Authors: televandalist (69).
(161) Complete the Chrysler Building and see the true ending |
(6) Defeat the Alligator without using Parasite Energy [No Revives] |
(17) Take out the boss in the police station without using Parasite Energy [No Revives] |
(25) Get through the Chinatown sewers without getting blinded by bats [No Items, First Trip] |
(23) Defeat both forms of Eve at the end of Day 5 without using Parasite Energy [No Revives] |
(58) Defeat the first three forms of UB without using Parasite Energy [No Revives] |
Recent Players:
User | When | Activity |
---|---|---|
![]() | 2022-08-11 14:29:06 | [EX] 👩 Aya Brea | 🗺️ Military Base | 💓 879/879 | ⚗️ 1684/1684 | 💸 Bonus Points: 10812 |
![]() | 2022-08-11 14:28:34 | [EX] 👩 Aya Brea | 🗺️ Military Base | 💓 877/877 | ⚗️ 1592/1592 | 💸 Bonus Points: 29 |
![]() | 2022-08-11 14:27:50 | 👩 Aya Brea | 🗺️ NYPD - Main Hall | 💓 95/189 | ⚗️ 0/234 | 💸 Bonus Points: 414 |
![]() | 2022-08-11 11:31:54 | 👩 Aya Brea | 🗺️ Carnegie Hall - Basement | 💓 49/49 | ⚗️ 84/84 | 💸 Bonus Points: 13 |
![]() | 2022-08-11 10:48:44 | Playing Parasite Eve |
![]() | 2022-08-11 08:57:41 | 👩 Aya Brea | 🗺️ Central Park Zoo | 💓 57/101 | ⚗️ 110/117 | 💸 Bonus Points: 139 |
![]() | 2022-08-11 06:52:45 | [EX] 👩 Aya Brea | 🗺️ Chrysler Building - 77th Floor | 💓 0/771 | ⚗️ 99/1504 | 💸 Bonus Points: 38 |
![]() | 2022-08-11 06:08:39 | Playing Parasite Eve |
![]() | 2022-08-11 03:46:13 | [EX] 👩 Aya Brea | 🗺️ Chrysler Building - Storage Room [52F] | 💓 791/879 | ⚗️ 895/1684 | 💸 Bonus Points: 47 |
![]() | 2022-08-11 02:39:02 | 👩 Aya Brea | 🗺️ Hospital - Basement - Morgue | 💓 162/210 | ⚗️ 354/354 | 💸 Bonus Points: 230 |
Box Art
![]() |
More Info
- 💬Official forum topic
Similar Games
715 points (1618) |
In Collections
Compare to Others
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | ![]() | kayrontecio | 2022-08-10 01:46:26 |
2 | ![]() | ChronoGear | 2022-07-23 12:27:37 |
3 | ![]() | jester1610 | 2022-07-19 21:24:02 |
4 | ![]() | Abiosis | 2022-07-13 06:19:16 |
5 | ![]() | dermatolog | 2022-07-08 08:13:07 |
6 | ![]() | GaudySlayers | 2022-07-05 07:29:21 |
7 | ![]() | HelderRS | 2022-07-03 22:10:06 |
8 | ![]() | Shishio64 | 2022-07-01 20:51:15 |
9 | ![]() | DigitalJeremiah | 2022-07-01 20:14:44 |
10 | ![]() | Cwene | 2022-06-08 17:13:31 |
19:35
17:36
2:51
11:22
19:29
21:35
10:59
23:05
22:59
5:45
15:52
15:00
7:22
0:31
3:20
19:17
8:38
6:02
6:15
19:37