Final Fantasy IV: Ultima (SNES) Hack

Developer | 8-bit fan & chillyfeez |
Publisher | Hack - Final Fantasy |
Genre | Role-Playing Game |
Released | September 3, 2018 |


Achievements
There are 80 achievements worth 1303 (2991) points.Authors: Snow (80)
Protector (1) (1) Defeat the Mist Dragon |
Defeat the Mist Rage |
Defeat Octomamm |
Defeat the Antlion |
Defeat Mombomb |
Obtain the Thief Knife left behind by a foe |
Kings Rest (1) (1) Sleep in the King of Fabul's Bed |
Defeat Milon Z |
Snake Eyes (5) (6) Defeat Baigan |
Defeat Cagnazzo |
Defeat the Vulture |
Defeat the Dark Elf |
Tri-Attack (5) (6) Defeat the Magus Sisters |
Twisted Wind (5) (6) Defeat Valvalis |
Creepy Dolls (5) (7) Defeat CalcaBrina |
Hot Blocks (5) (7) Defeat Magma Giant |
Defeat DrLugaea |
Defeat Rubicant |
Closing In (5) (7) Defeat the Demon Wall |
Obtained a VoidStone left behind by a familiar foe |
Terminator (10) (15) Defeat the WarMech |
Overheating (10) (15) Defeat the CPU |
Sharp End (5) (7) Defeat Pale Dim |
Regain a lost power |
Obtain the Caliburn left behind by a familiar foe |
Meltdown (10) (15) Defeat the AI MK.I |
Gain an unexpected new party member |
Royal Wedding (10) (18) Beat the Game |
Beat the Game with the alternate ending (You can do this in NG+ too) |
Black Choco had enough of you and is going home |
Give the man something good to brew with |
Mine Mine Mine (10) (21) Obtain the Lunar Shield from the foes in the invisible maze |
Zap Blade (10) (16) Obtain the Thunder Sword in Mt.Heavensward |
Edge recalled skills from his youth! |
Edward takes his Harp |
Rydia learns Phoenix |
Yang's Ultimate Defense |
Twin's Ultimate Spell |
Forest Dweller (10) (15) Defeat Magissa |
Defeat Calofisteri |
Defeat the Tunnel Armor |
Defeat Gamma |
Defeat Ultima W |
Chicken No More (5) (12) Max out the Chicken Blade |
Most Impressive (50) (94) Defeat Goddess |
Master Fist (10) (18) Defeat the Yeti |
Defeat the Magma Golem |
Defeat Marilith |
Defeat the Tonberry |
Highwind (25) (50) Defeat the Storm Dragon |
Shut Down (10) (18) Defeat the AI |
Sword of Void (25) (46) Defeat Selene |
Defeat Melusine |
Defeat Ultima B |
Eternal Dark (50) (97) Defeat Omega |
Defeat the Crystals |
BEGONE (50) (103) Defeat the Fire Dragon |
Defeat Shinryu |
Remarkable (50) (110) Defeat the Crystal Dragon |
Decypher the Lunarian Tome |
Defeat Neo Bahamut |
Obtain 123 treasures in the Overworld (You can do this in NG+ too) |
Obtain 245 treasures in the Overworld (You can do this in NG+ too) |
Obtain 91 treasures in the Underworld & Moon (You can do this in NG+ too) |
Obtain 181 treasures in the Underworld & Moon (You can do this in NG+ too) |
Obtain 25% completion of the Bestiary (You can do this in NG+ too) |
Obtain 50% completion of the Bestiary (You can do this in NG+ too) |
Obtain 75% completion of the Bestiary (You can do this in NG+ too) |
Obtain 100% completion of the Bestiary (You can do this in NG+ too) |
Finders Keepers IV (50) (100) Win the hoard of loot from a familiar foe |
Boss Rush I (5) (12) Survive Boss Rush Wave 1 (You can do this in NG+ too) |
Boss Rush II (5) (12) Survive Boss Rush Wave 2 (You can do this in NG+ too) |
Boss Rush III (5) (12) Survive Boss Rush Wave 3 (You can do this in NG+ too) |
Boss Rush IV (10) (25) Survive Boss Rush Wave 4 (You can do this in NG+ too) |
Boss Rush V (25) (71) Survive Boss Rush Wave 5 (You can do this in NG+ too) |
Boss Rush VI (50) (150) Survive Boss Rush Wave 6 (You can do this in NG+ too) |
Boss Rush VII (100) (318) Survive the Final Wave of Boss Rush (You can do this in NG+ too) |
Eight Fold (100) (340) Defeat Neo Bahamut 8x (You can do this in NG+ too) |
Triple Threat (100) (340) Defeat Shinryu 3x5 (You can do this in NG+ too) |
Yeah, No. (1) (3) Good Luck. You won't win, but good job on finding me. -Marilith 8x (You can do this in NG+ too) |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | Akai | 2023-01-27 07:43:02 | LV: 20 Cecil LV: 22 Cid LV: 20 LV:65 Tellah LV:22 Yang || Balance: 223 || 53436GP || Time: 8h56:33 |
![]() | LeamAlGarae | 2023-01-25 03:48:31 | LV: 29 Edward LV: 34 Cecil LV: 29 Rydia LV:27 LV:21 Rosa || Balance: 255 || 38761GP || Time: 10h12:34 |
![]() | DWAR | 2023-01-24 10:08:17 | LV: 49 LV: 49 Yang LV: 47 Rydia LV:50 Cecil LV:48 Rosa || Balance: 234 || 1327740GP || Time: 25h49:19 |
![]() | Timataio | 2023-01-22 07:56:53 | LV: LV: LV: 1 Cecil LV: LV: || Balance: 0 || 0GP || Time: 0:20 |
![]() | lelfol | 2023-01-22 03:56:40 | LV: 1 Rydia LV: LV: 11 Cecil LV: LV: || Balance: 21 || 1020GP || Time: 48:17 |
![]() | Mooba | 2023-01-17 11:25:29 | LV: 50 Cecil LV: 51 Tellah LV: 49 Yang LV:51 LV:51 Kain || Balance: 255 || 730127GP || Time: 27h12:19 |
![]() | Sazando596 | 2022-12-27 19:17:21 | LV: 12 Rydia LV: LV: 15 Cecil LV: LV:8 Edward || Balance: 60 || 8227GP || Time: 3h52:50 |
![]() | nickelbolt | 2022-12-24 07:49:20 | LV: 23 Yang LV: 65 Tellah LV: 20 Cecil LV:19 LV:22 Cid || Balance: 189 || 28789GP || Time: 6h15:44 |
![]() | Jonblaze | 2022-12-17 05:47:50 | Playing ~Hack~ Final Fantasy IV: Ultima |
![]() | Apocalypse420 | 2022-12-10 12:30:07 | LV: LV: 11 Edward LV: 20 Cecil LV: LV:18 Rydia || Balance: 220 || 7724GP || Time: 5h04:47 |
Comments:
![]() | BradVlad 24 May 2022 13:01 Woohoo ff4 | ||
![]() | Suffa28 24 May 2022 23:05 Thanks Salsa | ||
![]() | luizfilipekz 24 May 2022 23:11 This set has no missable achievements? | ||
![]() | Snow 25 May 2022 00:00 Have to play and find out! | ||
![]() | HolyShinx 25 May 2022 11:12 The content of the game itself has no missables, according to the creator | ||
![]() | mathguy86 25 May 2022 14:52 re: missable achievements. The only potentially missable things are a few stray treasure chests. The locations are tower of zot, the part of babil after rubicante before you get falcon, and the giant of babil, and none of those locations have weird or hidden chests. | ||
![]() | metalbubble403 27 May 2022 02:49 three (100) points achievements, i am scared :( | ||
![]() | smbai 27 May 2022 03:00 you should be | ||
![]() | mathguy86 27 May 2022 19:26 the boss rush 7 (100) point is definitely manageable, but tbh I'm not sure I'll go for the other 2...... and I was a beta tester for this release lmao | ||
![]() | 14ausher 27 May 2022 22:44 Can you unlock the non-bestiary/treasure achievements on NG+? I'm guessing not based on how those ones explicitly allow it. | ||
![]() | mathguy86 28 May 2022 00:57 boss rush, the other two 100 point achievements, and the 1 point "marilith x8" thing are all available on ng+ as well. Recent change that either is already implemented or will be soon | ||
![]() | Snow 28 May 2022 11:23 Just opened alternate ending to NG+ as well | ||
![]() | smbai 29 May 2022 18:56 Ya'll are gonna have a hard time beating my time for the 5x3 fight in NG (not NG+)... was a brand new strat I came up with and it worked really well | ||
![]() | Snow 30 May 2022 03:15 Updated the old Leaderboards to strictly NG and added duplicates of them for NG+ | ||
![]() | bobthebobish 2 Jul 2022 14:45 Did something change? The room I was using for this suddenly list as unknown game. Other games are working fine | ||
![]() | Snow 2 Jul 2022 15:01 Grab revision 13. Your saves will work but I eliminated old versions and will be updating the new one on each new release. | ||
![]() | bobthebobish 24 Jul 2022 19:06 Gotta say love this set really adds to an already amazing hack | ||
![]() | smbai 25 Jul 2022 16:59 Hey Snowpin Speedrun Boss Rush Wave 3 is backwards again and listing the slowest time | ||
![]() | Snow 25 Jul 2022 17:00 I'll take a look when I get back home. |

Collections
![]() | [DevQuest 012 Sets] | |
![]() | [Genre - Role-Playing Game] | |
![]() | [Hacks - Final Fantasy] | |
![]() | [Meta - Language - English] |
Compare
Compare with any user:
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
11 | ![]() | 2022-11-26 19:25 |
10 | ![]() | 2022-11-22 03:50 |
9 | ![]() | 2022-10-09 19:20 |
8 | ![]() | 2022-09-07 19:51 |
7 | ![]() | 2022-08-31 19:11 |
6 | ![]() | 2022-07-17 01:45 |
5 | ![]() | 2022-07-16 23:03 |
4 | ![]() | 2022-06-24 20:38 |
3 | ![]() | 2022-06-18 17:03 |
2 | ![]() | 2022-06-10 10:45 |
Leaderboards
Beat the game in a single session - Starts on ship intro, Ends on [Cecil became a paladin! textbox] | |
![]() | 53:00.36 |
Defeated Shinryu 3x5 | |
![]() | 13:13.91 |
Beat the game in a single session - Starts on ship intro, Ends killing ZeromusEG | |
No entries | |
Defeated Marilith 8x | |
No entries | |
Defeated NeoBahamut 8x | |
![]() | 14:24.45 |
Beat Boss Rush Wave 1 the fastest | |
![]() | 12:12.85 |
Beat Boss Rush Wave 2 the fastest | |
![]() | 11:09.66 |
Beat Boss Rush Wave 3 the fastest | |
![]() | 25:24.40 |
Beat Boss Rush Wave 4 the fastest | |
![]() | 29:04.40 |
Beat Boss Rush Wave 5 the fastest | |
![]() | 37:21.48 |
Beat Boss Rush Wave 6 the fastest | |
![]() | 01h04:49.75 |
Beat Boss Rush Wave 7 the fastest | |
![]() | 55:29.10 |
Defeated Marilith 8x | |
No entries | |
Defeated Shinryu 3x5 | |
![]() | 05:04.46 |
Defeated NeoBahamut 8x | |
![]() | 05:59.61 |
Beat Boss Rush Wave 1 the fastest | |
![]() | 07:05.40 |
Beat Boss Rush Wave 2 the fastest | |
![]() | 07:02.35 |
Beat Boss Rush Wave 3 the fastest | |
![]() | 13:44.60 |
Beat Boss Rush Wave 4 the fastest | |
![]() | 19:52.73 |
Beat Boss Rush Wave 5 the fastest | |
![]() | 26:12.55 |
Beat Boss Rush Wave 6 the fastest | |
![]() | 22:46.81 |
Beat Boss Rush Wave 7 the fastest | |
![]() | 27:52.61 |