Ms. Pac-Man (Atari Lynx)

Developer | Midway |
Publisher | Atari |
Genre | Arcade, Maze Chase |
Released | 1990 |


Achievements
There are 35 achievements worth 357 (6209) points.Authors: Grenade44 (35)
Soft Cherry (1) (1) Eat a Standard cherry |
Eat a Standard Strawberry |
Soft Orange (5) (6) Eat a Standard Orange |
Soft Pretzel (5) (7) Eat a Standard Pretzel |
Soft Apple (5) (8) Eat a Standard Apple |
Soft Pear (5) (9) Eat a Standard Pear |
Soft Banana (10) (20) Eat a Standard Banana |
Hard Cherry (1) (2) Eat a cherry on the Larger Maze |
Eat a Strawberry on the Larger Maze |
Hard Orange (5) (12) Eat a Orange on the Larger Maze |
Hard Pretzel (5) (13) Eat a Pretzel on the Larger Maze |
Hard Apple (5) (14) Eat a Apple on the Larger Maze |
Hard Pear (10) (30) Eat a Pear on the Larger Maze |
Hard Banana (10) (30) Eat a Banana on the Larger Maze |
Ghost Eater (3) (3) Eat All 4 Ghosts After Eating a Power Pellet. |
Eat All 4 Ghosts After Eating a Power Pellet Again While on the Same Level. |
Ghost Eater x3 (5) (14) Eat All 4 Ghosts After Eating a Power Pellet 3 Times While on the Same Level. |
Ghost Eater x4 (10) (46) Eat All 4 Ghosts After Eating a Power Pellet 4 Times While on the Same Level. |
Saver (3) (5) Save Up 4 Lives |
Score 10,000 on the Normal Mazes |
Score 20,000 on the Normal Mazes |
Score 30,000 on the Normal Mazes |
Score 40,000 on the Normal Mazes |
Score 50,000 on the Normal Mazes |
Soft Score 60,000 (10) (159) Score 60,000 on the Normal Mazes |
Soft Score 70,000 (25) (782) Score 70,000 on the Normal Mazes |
Soft Score 80,000 (50) (3100) Score 80,000 on the Normal Mazes |
Score 10,000 on Harder Mazes |
Score 20,000 on Harder Mazes |
Score 30,000 on Harder Mazes |
Score 40,000 on Harder Mazes |
Score 50,000 on Harder Mazes |
Hard Score 60,000 (25) (294) Score 60,000 on Harder Mazes |
Hard Score 70,000 (25) (322) Score 70,000 on Harder Mazes |
Hard Score 80,000 (50) (907) Score 80,000 on Harder Mazes |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | Sharkhan | 2023-01-27 17:40:04 | 13580 Score, Normal Maze, Level 1 and 3 Lives |
![]() | jhuntie | 2022-11-22 23:17:32 | 1666650 Score, , and 255 Lives |
![]() | MrRobarto | 2022-10-24 09:30:03 | 11530 Score, Normal Maze, Level 2 and 2 Lives |
![]() | Deku01 | 2022-10-07 21:03:32 | 6040 Score, Normal Maze, Level 2 and 1 Lives |
Recent comments: (All 24)
![]() | LeftyGuitar 18 Oct 2017 04:41 Is the emulator out yet? | ||
![]() | Grenade44 20 Oct 2017 23:00 Fruit achievements only trigger when you have started on level 1(cherry) | ||
![]() | EnigmaGameZ 21 Oct 2017 08:35 score achievements did not unlock for me I got at least 35000 | ||
![]() | EnigmaGameZ 21 Oct 2017 08:45 I found out why once u game over u need to re open the rom or the leaderboards won't show up and because of that u can't get the achievements | ||
![]() | Grenade44 21 Oct 2017 09:27 I have just tested this and cant seem to get the same issue appear. Tested with latest release. | ||
![]() | EnigmaGameZ 21 Oct 2017 11:10 I downloaded the emu today so pretty sure it's the latest one. It's a strange bug but an easy work around | ||
![]() | kdecks 22 Oct 2017 02:38 Sorry people... I did NOT mean to reset the leaderboard but I certainly did. oops.. damn | ||
![]() | kdecks 22 Oct 2017 02:41 I did a quick click for "View 10 entries" when it really was "delete 10 entries" | ||
![]() | EnigmaGameZ 22 Oct 2017 16:47 It's happens, no worries | ||
![]() | PMYA 23 Oct 2017 00:11 Some fruit achievements trigger early. Hard Pretzel triggers when you get Hard Orange, and Soft Pear triggers when you get Soft Apple. | ||
![]() | TheBatman 23 Oct 2017 03:36 Odd, they worked fine here. | ||
![]() | TheBatman 26 Oct 2017 01:11 The hard fruit achievement only trigger if you don't collect a single lightning bolt prior to eating that fruit. That seriously can't be right, the descriptions say nothing about this. | ||
![]() | TheBatman 26 Oct 2017 07:15 Also, the anti-cheat check isn't present on the large maze score achievements, which definitely seems like an oversight. | ||
![]() | Grenade44 26 Oct 2017 11:41 Im in the middle of sorting out the anti-cheat check. | ||
![]() | hansolo77 27 Oct 2017 04:58 Thanks for adding new support for a new system and game. Now I just wish I didn't suck ata Pac-Man games. :) | ||
![]() | TheBatman 27 Oct 2017 05:03 Haha, I feel the same. I like the Pac-Man concept, but I've never been good at the games, and trying to get achievements for them just reminds me of how awful I am at these things. Though at least I'm better at Ms. Pac-man than vanilla Pac-Man. | ||
![]() | JMaio 11 Mar 2018 03:28 Can`t load the cheevos on Retroarch...anybody can help me please? | ||
![]() | Grenade44 11 Mar 2018 08:48 Just tested and works for me with retroarch, have u tried updating the core and making sure you have your login details in the lynx setting? Maybe wrong rom? | ||
![]() | JMaio 11 Mar 2018 21:46 Updated Retroarch to the last version and now it works...TKS! | ||
![]() | Thoreau 19 Aug 2018 11:35 I added the No-Intro release to the linked hashes, but the set wasn't made with that one and I didn't test. If anyone does, please tell us if the cheevos are working properly. |

Similar Games
![]() | Ms. Pac-Man (SNES) | 555 points (9116) |
![]() | Ms. Pac-Man (Atari 7800) | 175 points (856) |
![]() | Ms. Pac-Man (Namco) (NES) | 360 points (5670) |
![]() | Ms. Pac-Man (Tengen) (NES) | 575 points (33564) |
![]() | Pac & Pal | Pac-Man & Chomp Chomp (Arcade) | 406 points (3340) |
![]() | Pac-Man (NES) | 140 points (1213) |
![]() | Jr. Pac-Man (Arcade) | 0 points (0) |
![]() | Ms. Pac-Man (Master System) | 0 points (0) |
![]() | Pac-Land (NES) | 0 points (0) |
![]() | Pac-Man Plus (Arcade) | 0 points (0) |
![]() | Pac-Mania (Arcade) | 0 points (0) |
![]() | Super Pac-Man (Arcade) | 0 points (0) |
Compare
Compare with any user:
Achievement Distribution
High Scores
# | User | Total points |
---|---|---|
1 | ![]() | 357 |
2 | ![]() | 357 |
3 | ![]() | 307 |
4 | ![]() | 307 |
5 | ![]() | 282 |
6 | ![]() | 272 |
7 | ![]() | 262 |
8 | ![]() | 232 |
9 | ![]() | 222 |
10 | ![]() | 222 |