~Hack~ Legend of Banjo-Kazooie, The: The Jiggies of Time (Nintendo 64)
![]() |
|
![]() | ![]() |
Achievements
There are 37 achievements worth 266 (383) points.Authors: Kaiserlucas (37).
(17) Collect all 15 Mumbo tokens in the main Hub area of Hyrule and the secret areas. |
(12) Collect all notes, jiggies and hollow honeycomb pieces in Kakariko. |
(13) Collect all notes, jiggies and hollow honeycomb pieces in Death Mountain. |
(15) Collect all notes, jiggies and hollow honeycomb pieces in Zora's Domain. |
(14) Collect all notes, jiggies and hollow honeycomb pieces in the Forest Temple. |
(15) Collect all notes, jiggies and hollow honeycomb pieces in Lake Hylia. |
(16) Collect all notes, jiggies and hollow honeycomb pieces in Gerudo Fortress. |
(16) Collect all notes, jiggies and hollow honeycomb pieces in Grunty's Castle. |
(4) Discover the gold feather secret area and collect its hidden jiggy. |
Recent Players:
User | When | Activity |
---|---|---|
![]() | 2022-06-24 20:45:25 | Banjo and Kazooie are in Kokiri Forest [🐻3] [🎵0/100] [🧩0/10] |
![]() | 2022-06-06 05:12:04 | Banjo and Kazooie are exploring Hyrule |
![]() | 2022-05-01 23:08:00 | Banjo and Kazooie are exploring Hyrule |
![]() | 2022-03-25 12:47:35 | Banjo and Kazooie are in Zora's Domain [🐻5] [🎵79/100] [🧩4/10] |
![]() | 2022-01-21 18:53:36 | Banjo and Kazooie are in Death Mountain [🐻3] [🎵0/100] [🧩0/10] |
![]() | 2021-12-14 18:01:29 | Banjo and Kazooie are in the Lost Woods [🐻3] |
![]() | 2021-12-05 02:20:25 | Banjo and Kazooie are in the Lost Woods [🐻3] |
![]() | 2021-11-14 02:32:04 | Banjo and Kazooie are in Lake Hylia [🐻10] [🎵95/100] [🧩5/10] |
![]() | 2021-10-23 20:57:53 | Banjo and Kazooie are exploring Hyrule |
![]() | 2021-10-12 17:58:04 | Banjo and Kazooie are in Kokiri Forest [🐻3] [🎵30/100] [🧩4/10] |
Box Art
![]() |
More Info
- 💬Official forum topic
In Collections
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | ![]() | beav1s | 2022-06-14 18:34:05 |
2 | ![]() | Revezous | 2022-06-08 09:39:28 |
3 | ![]() | FachaFC | 2022-04-21 02:00:59 |
4 | ![]() | Schja | 2022-04-15 14:00:02 |
5 | ![]() | Mariklod | 2022-03-28 23:23:10 |
6 | ![]() | Salakirby | 2022-03-25 02:15:29 |
7 | ![]() | UltraRetro64 | 2022-03-20 00:18:49 |
8 | ![]() | EthanLikezCatz | 2022-03-05 18:30:29 |
9 | ![]() | adamdotpng | 2022-03-04 00:17:01 |
10 | ![]() | Chrisis | 2022-02-17 03:50:40 |
1:18
19:38
10:21
13:48
7:42
17:52
3:57
18:37
19:11
2:09
20:18
4:58
4:58
19:35