Crash Team Racing (PlayStation)
![]() |
|
![]() | ![]() |
Achievements
There are 72 achievements worth 640 (1668) points.Authors: (43), (29).
Recent comment(s):
2 Jul 14:12 2020 | ![]() | This site used to have Creative cheevos, now it's a list of 101% the game Only. Same goes to Crash 2 cheevos - naming Ruby when it's a Gem? Lol | ||
2 Jul 14:14 2020 | ![]() | Really? You overlooked how the original Crash 2 has only 2 Time Trials, and deathless wasn't part of box gems... yet the cheevs require that. | ||
2 Jul 14:17 2020 | ![]() | Besides, sometimes the beauty of a set is in its aesthetics rather than its challenges. And sometimes the game's default challenges already cover everything worthwhile. | ||
2 Jul 16:30 2020 | ![]() | There are challenging and there are cheap hard cheevos, that's the difference. You think getting Gold relic is super easy? It shows some challenge to most players, look at the remake trophy list. | ||
2 Jul 16:34 2020 | ![]() | And sorry not sorry, but completing a level without dying and breaking all crates in ALL levels is just painful to do it legitimately. Look at SONIC list, a simple game with creative cheevos. These are basic. | ||
2 Jul 16:37 2020 | ![]() | This is just my opinion, I long left this site because of people still creating cheevos with 1 or 2 points in games with a full list. Other games don't have half the attention/points. Nowadays anyone can do wtv they want. | ||
4 Jul 13:38 2020 | ![]() | Oh, someone didn't know about gems? How about the fact that 1 lap code doesn't work in time trial mode in CTR? lmao Besides, it's not easy at all to make cheevos. Kudos to all devs! | ||
4 Jul 14:18 2020 | ![]() | Looks like someone's mad caus e he sucks lol, git gud scrub, I 've got al l platinums when I was a kid, they aren't that hard and surely should be achievements | ||
12 Jul 20:39 2020 | ![]() | Thought this comment section was about opinions on cheevos, but if someone dislike the list, there's always some child that thinks the person complaining sucks and "git gud". | ||
12 Jul 20:41 2020 | ![]() | Already did 101% with all 4 types of characters on PS1 and PS3. Plus the Platinum on the PS4 version without an issue, which has a better list then this :) not gonna do it again, thanks | ||
12 Jul 20:44 2020 | ![]() | https://www.instagram.com/p/BriMmWYleMf/?igshid=2n47twm0ju3pCause I suck a lot, here's your biscuit ;) | ||
12 Jul 20:52 2020 | ![]() | "Better list than this"... there's factors her that PS4 doesn't have to deal with, requiring "get all X" to be split into each of those items, and the PS1 data not tracking things necessary for some of the other PS4 cheevs. | ||
13 Jul 12:44 2020 | ![]() | That's true, it doesn't track your process across all races. But it tracks what you do in a single race. It detects if you hit every character or specific characters with a specific weapon... | ||
13 Jul 12:46 2020 | ![]() | And that's my point, it could have some cheevos not only based on process towards the 101% completition. If mega drive and snes games can do this, how can't a PS1 do that? | ||
18 Aug 13:25 2020 | ![]() | Platinado! | ||
2 Oct 20:05 2020 | ![]() | finally got all time trials platinums :Dnever managed to do it in my childhood, achievements helped! :D | ||
30 Nov 3:41 2020 | ![]() | what about Achievements doing all cups in the arcade mode on hard difficulty? | ||
9 Dec 23:53 2020 | ![]() | MASTERED! And that is how you do it, men! | ||
10 Dec 22:56 2020 | ![]() | Os novos icones ficaram muito bonitos! Parabens aos desenvolvedores | ||
26 Dec 0:54 2020 | ![]() | ive made it to nirvana fellas. feels good to get this one finally!! |
Box Art
![]() |
Similar Games
Have you tried:How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | 2021-01-15 03:56:21 | ||
2 | 2020-12-26 00:53:20 | ||
3 | 2020-12-17 15:22:46 | ||
4 | 2020-12-08 03:47:27 | ||
5 | 2020-12-03 06:08:02 | ||
6 | 2020-12-02 00:16:31 | ||
7 | 2020-11-29 20:06:02 | ||
8 | 2020-11-21 23:10:35 | ||
9 | 2020-11-11 19:07:34 | ||
10 | 2020-11-05 04:24:24 |
Leaderboards
Time Trial Best Time | |
0:01:19.60 | |
Time Trial Best Time | |
0:01:14.66 | |
Time Trial Best Time | |
0:01:34.20 | |
Time Trial Best Time | |
0:01:19.80 | |
Time Trial Best Time | |
0:01:56.73 | |
Time Trial Best Time | |
0:01:11.40 | |
Time Trial Best Time | |
0:01:44.16 | |
Time Trial Best Time | |
0:01:27.43 | |
Time Trial Best Time | |
0:01:18.20 | |
Time Trial Best Time | |
0:01:21.93 | |
Time Trial Best Time | |
0:02:19.13 | |
Time Trial Best Time | |
0:02:15.06 | |
Time Trial Best Time | |
0:03:15.40 | |
Time Trial Best Time | |
0:02:06.03 | |
Time Trial Best Time | |
0:02:12.63 | |
Time Trial Best Time | |
0:02:07.16 | |
Time Trial Best Time | |
0:01:42.06 | |
Time Trial Best Time | |
0:01:40.26 |