Double Dragon (Master System)

Developer | Arc System Works |
Publisher | Sega |
Genre | Beat 'em up, Beat 'em Up |
Released | 1988 |


Achievements
Authors: MarioJunior10 (18)
There are 18 achievements worth 230 (676) points.
Obtain the Whip, for hit Linda's ass! |
Grab the Drum Once! |
The Slums (5) (5) Clear Mission 1 |
Grab the Baseball Bat |
Grab the Dynamite |
Grab the Sega Box |
Clear Mission 2 |
Grab the Stone |
The Park (10) (12) Clear Mission 3 |
Grab the Knife |
You Saved Marian! |
Abobo's Score! (10) (18) Score 30000 Points! |
Rowper's Score! (25) (75) Score 60000 Points! |
Linda's Score! (25) (95) Score 90000 Points! |
Clear Mission 1 and 2 without dying! |
Clear Mission 1 and 2 without getting weapons! |
Clear Mission 3 without continues! |
Mastered the Game! (50) (222) Save Marian without continues! |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | Egal223 | 2023-03-24 03:51:25 | Billy Lee is on Mission 2 with 1 Lives Remaining! |
![]() | Quagra | 2023-03-18 13:48:00 | Billy Lee is on Mission 1 with 3 Lives Remaining! |
![]() | Domasaurus | 2023-03-10 04:22:42 | Playing Double Dragon |

Similar Games
![]() | Double Dragon (Mega Drive) | 135 points (242) |
![]() | Double Dragon (Arcade) | 210 points (310) |
Collections
![]() | [Developer - Arc System Works] | |
![]() | [Publisher - Sega] | |
![]() | [Series - Double Dragon] | |
![]() | [Subgenre - Beat 'em Up] |
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
30 | ![]() | 2023-03-19 04:48 |
29 | ![]() | 2023-03-11 15:26 |
28 | ![]() | 2023-03-08 21:25 |
27 | ![]() | 2023-02-13 01:30 |
26 | ![]() | 2022-12-22 14:29 |
25 | ![]() | 2022-12-13 00:15 |
24 | ![]() | 2022-10-27 16:36 |
23 | ![]() | 2022-09-24 16:21 |
22 | ![]() | 2022-08-29 14:51 |
21 | ![]() | 2022-08-20 03:14 |
Kat2K17 Dec 2020 04:18