Mighty Morphin Power Rangers: The Movie (SNES)

Developer | Bandai |
Publisher | Bandai |
Genre | Action, Fighting Platforming |
Released | June 30, 1995 |


Achievements
Authors: Marverick23 (29)
There are 29 achievements worth 416 (883) points.
Become a Mighty Morphin Power Ranger! |
Defeat Mirror Maniac on Normal or Higher Difficulty |
Defeat Cannon Top on Normal or Higher Difficulty |
Defeat Skelerena on Normal or Higher Difficulty |
Defeat Magnet Brain on Normal or Higher Difficulty |
Defeat Silver Horn on Normal or Higher Difficulty |
Defeat Main Brain on Normal or Higher Difficulty |
Defeat Ivan Ooze on Normal or Higher Difficulty |
Defeat Mirror Maniac on Hard Difficulty |
Defeat Cannon Top on Hard Difficulty |
Defeat Skelerena on Hard Difficulty |
Defeat Magnet Brain on Hard Difficulty |
Defeat Silver Horn on Hard Difficulty |
Defeat Main Brain on Hard Difficulty |
Defeat Ivan Ooze on Hard Difficulty |
Defeat Mirror Maniac Without Using Special or Dying in any Difficulty |
Defeat Cannon Top Without Using Special or Dying in any Difficulty |
Defeat Skelerena Without Using Special or Dying in any Difficulty |
No Attraction (25) (58) Defeat Magnet Brain Without Using Special or Dying in any Difficulty |
Rusty Blade (25) (62) Defeat Silver Horn Without Using Special or Dying in any Difficulty |
Headache (25) (62) Defeat Main Brain Without Using Special or Dying in any Difficulty |
Defeat Ivan Ooze Without Dying on any Difficulty |
60000 Points (5) (7) Score 60000 Points |
120000 Points (10) (17) Score 120000 Points |
200000 Points (25) (48) Score 200000 Points |
Go Down the Mountain Without Taking Damage on any Difficulty |
Finish the Game on Normal or Higher Difficulty |
Finish the Game on Hard Difficulty |
Legendary Ranger (50) (114) Finish the Game Without Using a Continue on any Difficulty |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | RetroCheevoJD | 2023-03-23 00:11:54 | Saving A.G. with Kimberly at Putties On The Slopes[8], ๐ถ:0, ๐:0, โ: Normal, ๐ฏ: 515100 |
![]() | ricandcos | 2023-03-15 11:40:18 | Playing Mighty Morphin Power Rangers: The Movie |
![]() | lucasledok | 2023-03-10 21:48:03 | Saving A.G. with White Ranger at A City In Terror[1], ๐ถ:2, ๐:4, โ: Normal, ๐ฏ: 08300 |
![]() | rick7693 | 2023-03-09 07:13:48 | Saving A.G. with White Ranger at A City In Terror[2], ๐ถ:0, ๐:4, โ: Normal, ๐ฏ: 013600 |
![]() | retrogametiva | 2023-03-05 00:30:40 | Saving A.G. with Rocky at [0], ๐ถ:0, ๐:0, โ: Normal, ๐ฏ: 0000 |
![]() | Gremo | 2023-02-28 16:25:06 | Saving A.G. with Tommy at A City In Terror[1], ๐ถ:2, ๐:4, โ: Normal, ๐ฏ: 06800 |
![]() | EroSennin11 | 2023-02-25 22:38:36 | Saving A.G. with Rocky at Putties On The Slopes[8], ๐ถ:1, ๐:4, โ: Hard, ๐ฏ: 93800 |
![]() | ypassos | 2023-02-23 22:23:42 | Playing Mighty Morphin Power Rangers: The Movie |
![]() | Broiler8301 | 2023-02-21 23:20:29 | Saving A.G. with White Ranger at A City In Terror[2], ๐ถ:0, ๐:4, โ: Normal, ๐ฏ: 014600 |
![]() | Cynthesis | 2023-02-01 15:19:22 | Saving A.G. with White Ranger at A City In Terror[2], ๐ถ:1, ๐:4, โ: Normal, ๐ฏ: 18200 |

Similar Games
![]() | Mighty Morphin Power Rangers (SNES) | 310 points (907) |
Collections
![]() | [Misc. - AVGN Reviewed] | |
![]() | [Publisher - Bandai] | |
![]() | [Series - Power Rangers] | |
![]() | [Theme - Based on a Movie] | |
![]() | [Theme - Based on a TV Show] |
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
226 | ![]() | 2023-03-20 03:14 |
225 | ![]() | 2023-03-16 23:48 |
224 | ![]() | 2023-03-12 22:14 |
223 | ![]() | 2023-03-11 16:25 |
222 | ![]() | 2023-03-10 14:46 |
221 | ![]() | 2023-03-09 17:44 |
220 | ![]() | 2023-03-03 19:39 |
219 | ![]() | 2023-03-02 20:04 |
218 | ![]() | 2023-02-27 04:12 |
217 | ![]() | 2023-02-16 15:18 |
cXr76 Oct 2021 18:29