Star Fox 64 (Nintendo 64)

Developer | Nintendo R&D4 | Nintendo EAD |
Publisher | Nintendo |
Genre | Rail Shooter |
Released | July 1, 1997 |


Achievements
There are 51 achievements worth 727 (4412) points.
Get max ring combo in the training (100) |
Get 100 hits in training and then destroy a Wolfen fighter |
Deflect shots when Peppy says "Do a barrel roll" in Corneria |
Deflect shots when Peppy says "Do a barrel roll" on Aquas |
Weapon Maxed, Lifbar extended, max bombs (9) |
Defeat Andross going through Bolse |
Defeat Andross going through Area 6 |
Earn a medal on any stage (normal) |
Earn a medal on 5 stages (normal) |
Earn a medal on 10 stages (normal) |
Earn all medals and unlock Expert (normal) (wait until rank in) |
M1 - Just like dad (25) (182) Complete the Game on Expert |
Earn a medal on 5 stages (Expert) |
Earn a medal on 10 stages (Expert) |
M1 - Medal of Honor (50) (510) Earn all medals (Expert) (wait until rank in) |
M2 - Warp Speed (5) (12) Enter the secret Warp Zone in Metos |
Prevent Slippy from geting knocked down by the boss of Sector X |
Get in the Blue Marine for the first time |
Get in the Landmaster for the first time |
Shoot 8 switches and the switcher in Macbeth |
M2 - Warp Gate (5) (18) Enter the secret Warp Zone on Sector X |
Get a visit by Katt on Zoness |
M2 - Lights out (5) (10) Destroy all the Searchlights on Zoness and pass undetected |
Take the easy route to Venom |
take the hardest route to Venom |
M2 - He's Alive! (5) (10) Get help from someone special |
Get paid $50k to $70k by the Cornerian Army |
Get paid $70k or more by the Cornerian Army |
Earn a medal on every level in one playthrough |
Visit sector X, Y, and Z in one run |
Complete each stage once on normal |
Complete the game (Normal) without losing wingmen or a life |
Complete the game (Expert) without losing a wingman, can retry stages |
Complete the game on Expert without ever dying |
Complete Corneria destroying no enemies except the boss and not taking any hits |
Fighting Granga (Corneria All-range boss) Destoy 5 inessential parts |
Steal 1 kill from every wingman in Fichina |
Get "Mission Acomplished" without killing any of Bill's ships |
Collect 31 items in Titania - guide available on game page |
Kill 80 of the Bulldog and Husky Squadron's (ally ships) on Katina |
Deflect 200 shots in Sector X before reaching Spyborg or warping |
C2 - Train Totaller (25) (210) Destroy every part of the train in Macbeth, and boss without switches |
Deflect 250 shots on Aquas before reaching the boss |
Complete Sector Z as quickly as is possible |
Save Slippy 5 times in Bolse |
C2 - Power Path (10) (43) On Venom II on the way to andross take that path gives 3 gold rings |
Get the 64 off screen on the title screen |
Complete any mission without wings |
SP - Pit Stop (10) (54) Repair a broken wing in the Great Fox repair bay |
Using the Landmaster get 15 kills in the VS. time trial |
On foot get 15 kills in the VS. time trial |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | RetroRynn | 2023-03-22 01:57:49 | Fox in 3:Fortuna Hits:3 | T.Hits:265 Medals:0 Peppy๐ Slippy๐ Falco๐ |
![]() | Cidd | 2023-03-20 23:30:44 | Fox in 6:Area 6 Hits:160 | T.Hits:646 Medals:0 PeppyX SlippyX FalcoX |
![]() | soappoisoning | 2023-03-20 04:22:41 | Fox in [โญMap] 3:Katina Hits:0 | T.Hits:171 Medals:0 Peppy๐ Slippy๐ FalcoX |
![]() | IloriaTower | 2023-03-20 00:59:04 | Fox in 7:Venom Hits:0 | T.Hits:692 Medals:1 Peppy๐ Slippy๐ Falco๐ |
![]() | SleepingJake | 2023-03-17 21:27:05 | Fox in 1:training Hits:11 | T.Hits:0 Medals:0 Peppy๐ Slippy๐ Falco๐ |
![]() | Gungus | 2023-03-17 06:34:21 | Fox in 2:Sector Y Hits:47 | T.Hits:72 Medals:0 Peppy๐ Slippy๐ FalcoX |
![]() | Moistz | 2023-03-16 17:35:10 | Playing Star Fox 64 |
![]() | darkstorm331 | 2023-03-15 22:11:39 | Fox in 5:Titania Hits:53 | T.Hits:267 Medals:0 PeppyX SlippyX Falco๐ |
![]() | MercuryKing | 2023-03-15 20:00:06 | Playing Star Fox 64 |
![]() | Bauernizer | 2023-03-15 05:46:46 | Fox in [โฐ|Rank] 7:Victory Hits:84 | T.Hits:0 Medals:0 Peppy๐ Slippy๐ Falco๐ |
Recent comments: (All 26)
![]() | kdecks 6 Jul 2017 09:45 I have not tested it for the Japanese version. It's possible. | ||
![]() | kman2495 6 Jul 2017 10:19 The only reason I ask is because I was trying it yesterday and none of the achievements would show up even when I thought they would. I don't know if the Japanese version's memory is different, but I'll keep looking for an English version. Thanks! | ||
![]() | GatoOnTheMic 6 Jul 2017 21:28 Thanks so much for this! | ||
![]() | BerserkerBR 20 Jul 2017 01:53 argh...I wish hard core mode would be the default for every new RAemulator... | ||
![]() | kman2495 20 Jul 2017 05:39 I wish that was the case too, but it makes sense that its not. What are they gonna do, call it Easy mode? | ||
![]() | Hassiebassie 4 Sep 2017 18:33 Ah, maybe put in the title that you need to use version 1.0?I used 1.1 and no achievements triggered. | ||
![]() | mariic 6 Oct 2017 19:41 I used 1.0, but the achievements didn't trigger. | ||
![]() | kdecks 8 Feb 2018 20:11 Check top post of forum for supported files | ||
![]() | kdecks 9 Feb 2018 17:53 Set revised | ||
![]() | kdecks 9 Feb 2018 17:56 Grouping: TR = training, M1 = Main1(major progress), M2 = Main2(minor progress), C1 = Challenge1(game long challenges), C2 = Challenge2(stage specific challenges), SP= Special | ||
![]() | jossyhadash 13 Apr 2019 14:39 Bought this game on n64 and wii | ||
![]() | Hitzugy 24 Mar 2020 06:17 So if the main Dev is "retired" the only way the tickets will be answered are throught the discord server? | ||
![]() | WolfferroW 19 Jul 2020 12:37 One of the best games for N64! Esse terei total o prazer de Maestrar. | ||
![]() | chocolatiel 1 Feb 2022 01:06 This game helped me so much to learn pronunciation :) Thanks for the awesome set! | ||
![]() | light80 22 Jun 2022 02:31 Thanks for the set, love this game | ||
![]() | Rambly 17 Jul 2022 21:00 Pretty much a perfect set. Had a blast doing this one - thank you! | ||
![]() | kolman7 29 Sep 2022 05:46 the perfect game | ||
![]() | Slime005 24 Jan 2023 02:27 I'm not able to download | ||
![]() | Hitzugy 5 Feb 2023 15:50 Hi, again, checking the leaderboards to check if someone passed my scores. And surprisingly I saw an almost 7k total hits in normal game. I do not think that is possible. World Record is 3085 hits, with luck I obtain almos 3.1k but... 6.9 k? | ||
![]() | TanukiJuke 15 Mar 2023 04:18 fun set, one of the greatest games ever made. thanks for making |

Subsets
![]() | Star Fox 64 (Nintendo 64) SubsetBonus | 375 points (800) |
Similar Games
![]() | Red Alarm (Virtual Boy) | 530 points (4030) |
![]() | Star Fox (SNES) | 460 points (1902) |
![]() | Star Fox 2 (SNES) | 535 points (3666) |
![]() | Star Fox: Super Weekend - Competition Edition (SNES) | 100 points (180) |
Collections
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
35 | ![]() | 2023-03-15 04:12 |
34 | ![]() | 2023-02-27 12:52 |
33 | ![]() | 2023-02-26 01:26 |
32 | ![]() | 2023-02-19 04:10 |
31 | ![]() | 2023-01-25 20:34 |
30 | ![]() | 2023-01-22 21:12 |
29 | ![]() | 2022-12-26 07:13 |
28 | ![]() | 2022-11-06 00:20 |
27 | ![]() | 2022-10-16 21:41 |
26 | ![]() | 2022-08-21 20:03 |
Leaderboards
How many did you shoot down? | |
![]() | 147 |
How many shots can you deflect without warping? | |
![]() | 386 |
Race! How quickly (in distance) can you beat Golemech? | |
![]() | 46 |
Can you take the heat? | |
No entries | |
How many shots can you deflect? | |
![]() | 531 |
Highest Hit-count in Meteo | |
![]() | 465 |
Highest Hit-count in Aquas | |
![]() | 468 |
Highest Hit-count in Titania | |
![]() | 238 |
Highest Hit-count in Area 6 | |
![]() | 637 |
Highest Hit-count in Solar | |
![]() | 157 |
Highest Hit-count in Fortuna | |
![]() | 105 |
Highest Hit-count in Zoness | |
![]() | 501 |
Highest Hit-count in Katina | |
![]() | 229 |
Highest Hit-count in Corneria | |
![]() | 273 |
Highest Hit-count in Sector Z | |
![]() | 145 |
Highest Hit-count in Titania | |
![]() | 212 |
Highest Hit-count in Area 6 | |
![]() | 749 |
Highest Hit-count in Macbeth | |
![]() | 232 |
Highest Hit-count in Sector X | |
![]() | 317 |
Highest Hit-count in Sector Z | |
![]() | 146 |
Highest Hit-count in Katina | |
![]() | 232 |
Highest Hit-count in Corneria | |
![]() | 339 |
Highest Hit-count in Sector Y | |
![]() | 474 |
Highest Hit-count in Bolse | |
![]() | 271 |
Highest Hit-count in Venom | |
![]() | 367 |
Highest Hit-count in Macbeth | |
![]() | 314 |
Highest Hit-count in Sector X | |
![]() | 357 |
How many hits can you get in an Expert game? | |
![]() | 3091 |
Highest Hit-count in Solar | |
![]() | 160 |
Highest Hit-count in Meteo | |
![]() | 467 |
Highest Hit-count in Aquas | |
![]() | 178 |
Highest Hit-count in Bolse | |
![]() | 641 |
Highest Hit-count in Venom | |
![]() | 276 |
Highest Hit-count in Sector Y | |
![]() | 251 |
Highest Hit-count in Fortuna | |
![]() | 101 |
Highest Hit-count in Zoness | |
![]() | 331 |
How many hits can you get in a normal game? | |
![]() | 6993 |
Most hits before time runs out | |
![]() | 49 |
Most hits before time runs out | |
![]() | 46 |
Most hits before time runs out | |
![]() | 33 |
Most hits before time runs out | |
![]() | 50 |