Sonic the Hedgehog (Mega Drive)

Developer | Sonic Team |
Publisher | Sega |
Genre | 2D Platforming |
Released | June 23, 1991 |


Achievements
There are 24 achievements worth 255 (818) points.Authors: Scott (24)
Complete the first act in Green Hill Zone |
Get to Marble Zone! |
Get to Spring Yard Zone! |
Don't Get Lost (10) (22) Get to Labyrinth Zone! |
Shooting Star (10) (29) Get to Star Light Zone! |
Watch Your Back (10) (30) Get to Scrap Brain Zone! |
Reach the Final Zone! |
Defeat Dr Robotnik in the Final Zone |
Collect 20 Rings |
Collect 100 Rings! |
Pro Collector (10) (35) Collect 200 Rings!! |
Get 100000 points! |
Super Speed! (10) (19) Get 50 rings in the first 25 seconds of a level |
Obtain Speed Shoes, a Shield and Invincibility all at once |
Finish a level with no time to spare! |
Green Life (5) (10) Get an extra life on Green Hill Zone Act 2 |
Pit Stop (10) (24) Reach 4 unique checkpoints in one level |
Under-achiever (25) (123) Complete Green Hill Zone with no more than 1000 points |
Lava Speed (25) (95) Complete Act 1 of Marble Zone in 90 seconds |
Chain bounces and earn 10000 per impact in Marble Zone Act 2 |
Catch your breath at the last possible second in Labyrinth Zone! |
Star Spangled (5) (19) Start Star Light Zone Act 1 With a Sparkle... |
Got Them All (25) (98) Collect 6 Chaos Emeralds! |
Complete Victory (25) (105) Complete the game with all 6 Emeralds (No Level Select) |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | Lukas9900 | 2023-02-03 22:44:15 | Sonic is exploring Green Hill Zone Act 2, ๐:1, โญ:96, ๐ถ:4, ๐ฏ:22830 |
![]() | loloprune | 2023-02-03 22:44:03 | Playing Sonic the Hedgehog |
![]() | Muhzie | 2023-02-03 22:43:08 | Sonic is exploring Labyrinth Zone Act 3, ๐:2, โญ:35, ๐ถ:48, ๐ฏ:183420 |
![]() | hatuey | 2023-02-03 22:42:39 | Sonic is exploring Green Hill Zone Act 2, ๐:0, โญ:0, ๐ถ:0, ๐ฏ:14000 |
![]() | cnewt00 | 2023-02-03 22:42:37 | Sonic is exploring Green Hill Zone Act 1, ๐:0, โญ:24, ๐ถ:3, ๐ฏ:200 |
![]() | tomscaper | 2023-02-03 22:35:47 | Playing Sonic the Hedgehog |
![]() | DonAndriius | 2023-02-03 22:28:11 | โโ Sonic is exploring Marble Zone Act 1, ๐:2, โญ:3, ๐ถ:5, ๐ฏ:51920 |
![]() | mario347 | 2023-02-03 22:19:40 | Sonic is exploring Marble Zone Act 2, ๐:1, โญ:0, ๐ถ:5, ๐ฏ:63200 |
![]() | Agaragan48 | 2023-02-03 22:18:59 | Sonic is exploring Green Hill Zone Act 1, ๐:0, โญ:40, ๐ถ:3, ๐ฏ:0 |
![]() | Whispy | 2023-02-03 21:43:13 | Playing Sonic the Hedgehog |

Similar Games
![]() | Blue Sphere | Sonic & Knuckles + Sonic the Hedgehog (Mega Drive) | 260 points (344) |
![]() | Sonic & Knuckles (Mega Drive) | 268 points (603) |
![]() | Sonic 3 & Knuckles (Mega Drive) | 546 points (1704) |
![]() | Sonic the Hedgehog (Game Gear) | 380 points (870) |
![]() | Sonic the Hedgehog (Master System) | 395 points (3155) |
![]() | Sonic the Hedgehog 2 (Mega Drive) | 420 points (2195) |
![]() | Sonic the Hedgehog 3 (Mega Drive) | 310 points (712) |
![]() | Sonic the Hedgehog: Genesis (Game Boy Advance) | 275 points (1025) |
![]() | Knuckles the Echidna in Sonic the Hedgehog (Mega Drive) Hack | 295 points (386) |
![]() | Somari (NES) Unlicensed | 255 points (476) |
Collections
Compare
Compare with any user:
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
768 | ![]() | 2023-02-03 00:35 |
767 | ![]() | 2023-02-02 23:19 |
766 | ![]() | 2023-02-02 18:34 |
765 | ![]() | 2023-01-30 22:40 |
764 | ![]() | 2023-01-30 19:43 |
763 | ![]() | 2023-01-30 02:17 |
762 | ![]() | 2023-01-30 00:05 |
761 | ![]() | 2023-01-28 20:22 |
760 | ![]() | 2023-01-26 08:19 |
759 | ![]() | 2023-01-21 18:36 |
Leaderboards
Complete this act in the fastest time! | |
![]() | 00:17.98 |
Complete this act in the fastest time! | |
![]() | 00:10.11 |
Complete this act in the fastest time! | |
![]() | 00:20.05 |
Complete this act in the fastest time! | |
![]() | 00:17.01 |
Complete this act in the fastest time! | |
![]() | 00:09.53 |
Complete this act in the fastest time! | |
![]() | 00:19.81 |
Complete this act in the fastest time! | |
![]() | 00:21.70 |
Complete this act in the fastest time! | |
![]() | 00:21.93 |
Complete this act in the fastest time! | |
![]() | 00:16.73 |
Complete this act in the fastest time! | |
![]() | 00:14.28 |
Complete this act in the fastest time! | |
![]() | 00:33.48 |
Complete this act in the fastest time! | |
![]() | 00:52.53 |
Complete this act in the fastest time! | |
![]() | 00:16.86 |
Complete this act in the fastest time! | |
![]() | 00:28.63 |
Complete this act in the fastest time! | |
![]() | 00:30.03 |
Complete this act in the fastest time! | |
![]() | 00:02.38 |
Complete this act in the fastest time! | |
![]() | 00:08.73 |
Complete this act in the fastest time! | |
![]() | 00:12.78 |
Complete this act in the fastest time! | |
![]() | 00:39.40 |
Complete this act in the fastest time! | |
![]() | 00:33.10 |
Underachiever was the most challenging, but eventually got it around 10th... err I mean 1st try, honest :D