Sonic the Hedgehog (Mega Drive)

Developer | Sonic Team |
Publisher | Sega |
Genre | 2D Platforming |
Released | June 23, 1991 |


Achievements
Authors: Scott (24)
There are 24 achievements worth 255 (820) points.
Complete the first act in Green Hill Zone |
Get to Marble Zone! |
Get to Spring Yard Zone! |
Don't Get Lost (10) (22) Get to Labyrinth Zone! |
Shooting Star (10) (29) Get to Star Light Zone! |
Watch Your Back (10) (30) Get to Scrap Brain Zone! |
Reach the Final Zone! |
Defeat Dr Robotnik in the Final Zone |
Collect 20 Rings |
Collect 100 Rings! |
Pro Collector (10) (35) Collect 200 Rings!! |
Get 100000 points! |
Super Speed! (10) (19) Get 50 rings in the first 25 seconds of a level |
Obtain Speed Shoes, a Shield and Invincibility all at once |
Finish a level with no time to spare! |
Green Life (5) (10) Get an extra life on Green Hill Zone Act 2 |
Pit Stop (10) (25) Reach 4 unique checkpoints in one level |
Under-achiever (25) (123) Complete Green Hill Zone with no more than 1000 points |
Lava Speed (25) (95) Complete Act 1 of Marble Zone in 90 seconds |
Chain bounces and earn 10000 per impact in Marble Zone Act 2 |
Catch your breath at the last possible second in Labyrinth Zone! |
Star Spangled (5) (19) Start Star Light Zone Act 1 With a Sparkle... |
Got Them All (25) (98) Collect 6 Chaos Emeralds! |
Complete Victory (25) (105) Complete the game with all 6 Emeralds (No Level Select) |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | boog253 | 2023-03-25 07:16:09 | Sonic is exploring Marble Zone Act 2, ๐:0, โญ:8, ๐ถ:5, ๐ฏ:54800 |
![]() | gabipp | 2023-03-25 05:23:14 | โโ Sonic is exploring Green Hill Zone Act 1, ๐:0, โญ:47, ๐ถ:3, ๐ฏ:600 |
![]() | PentaKKND | 2023-03-25 04:11:46 | Sonic is exploring Green Hill Zone Act 1, ๐:0, โญ:0, ๐ถ:2, ๐ฏ:300 |
![]() | eterlop | 2023-03-25 03:17:01 | Watching demo |
![]() | Jds1217 | 2023-03-25 02:37:04 | โโ Sonic is exploring Spring Yard Zone Act 3, ๐:0, โญ:0, ๐ถ:97, ๐ฏ:323080 |
![]() | HiTree | 2023-03-25 01:41:29 | Sonic is exploring Green Hill Zone Act 2, ๐:0, โญ:16, ๐ถ:3, ๐ฏ:18020 |
![]() | LSmith14 | 2023-03-25 01:37:21 | Playing Sonic the Hedgehog |
![]() | LeapingRodent | 2023-03-25 01:25:56 | Sonic is exploring Green Hill Zone Act 1, ๐:0, โญ:31, ๐ถ:3, ๐ฏ:100 |
![]() | PumpkinLink | 2023-03-25 00:55:28 | Sonic is exploring Green Hill Zone Act 2, ๐:0, โญ:31, ๐ถ:0, ๐ฏ:30420 |
![]() | RZ29 | 2023-03-25 00:47:19 | Playing Sonic the Hedgehog |

Similar Games
![]() | Blue Sphere | Sonic & Knuckles + Sonic the Hedgehog (Mega Drive) | 260 points (342) |
![]() | Sonic & Knuckles (Mega Drive) | 268 points (600) |
![]() | Sonic 3 & Knuckles (Mega Drive) | 546 points (1734) |
![]() | Sonic the Hedgehog (Game Gear) | 380 points (855) |
![]() | Sonic the Hedgehog (Master System) | 395 points (3122) |
![]() | Sonic the Hedgehog 2 (Mega Drive) | 420 points (2211) |
![]() | Sonic the Hedgehog 3 (Mega Drive) | 310 points (714) |
![]() | Sonic the Hedgehog: Genesis (Game Boy Advance) | 275 points (1254) |
![]() | Knuckles the Echidna in Sonic the Hedgehog (Mega Drive) Hack | 295 points (370) |
![]() | Somari (NES) Unlicensed | 255 points (484) |
Collections
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
790 | ![]() | 2023-03-24 19:33 |
789 | ![]() | 2023-03-22 14:41 |
788 | ![]() | 2023-03-19 04:03 |
787 | ![]() | 2023-03-18 21:39 |
786 | ![]() | 2023-03-18 13:25 |
785 | ![]() | 2023-03-16 17:27 |
784 | ![]() | 2023-03-15 04:26 |
783 | ![]() | 2023-03-14 09:40 |
782 | ![]() | 2023-03-14 04:18 |
781 | ![]() | 2023-03-11 20:34 |
Leaderboards
Complete this act in the fastest time! | |
![]() | 00:17.98 |
Complete this act in the fastest time! | |
![]() | 00:10.11 |
Complete this act in the fastest time! | |
![]() | 00:20.05 |
Complete this act in the fastest time! | |
![]() | 00:17.01 |
Complete this act in the fastest time! | |
![]() | 00:09.53 |
Complete this act in the fastest time! | |
![]() | 00:19.81 |
Complete this act in the fastest time! | |
![]() | 00:21.70 |
Complete this act in the fastest time! | |
![]() | 00:21.93 |
Complete this act in the fastest time! | |
![]() | 00:16.73 |
Complete this act in the fastest time! | |
![]() | 00:14.28 |
Complete this act in the fastest time! | |
![]() | 00:33.48 |
Complete this act in the fastest time! | |
![]() | 00:52.53 |
Complete this act in the fastest time! | |
![]() | 00:16.86 |
Complete this act in the fastest time! | |
![]() | 00:28.63 |
Complete this act in the fastest time! | |
![]() | 00:30.03 |
Complete this act in the fastest time! | |
![]() | 00:02.38 |
Complete this act in the fastest time! | |
![]() | 00:08.73 |
Complete this act in the fastest time! | |
![]() | 00:12.78 |
Complete this act in the fastest time! | |
![]() | 00:39.40 |
Complete this act in the fastest time! | |
![]() | 00:33.10 |
Underachiever was the most challenging, but eventually got it around 10th... err I mean 1st try, honest :D
I know that spring is there but I still run headlong straight into every time, lmao! :D