Castlevania: Symphony of the Night
PlayStation

Shaft Floor is Lava
(10) (119)
Defeat Shaft's orb damageless w_o touching the floor after the first hit(divekick only,no familiar,spells,bat form,hearts usage or talism)
651 (547) of 40,410 – 1.61% unlock rate
1.35% of players have earned the achievement in hardcore mode
1.61% of players have earned the achievement in softcore mode
Recent Unlocks
User | Mode | Unlocked |
---|---|---|
![]() | Hardcore | 24 Apr, 2025 19:11 |
![]() | Hardcore | 22 Apr, 2025 21:36 |
![]() | Hardcore | 22 Apr, 2025 19:27 |
![]() | 20 Apr, 2025 21:19 | |
![]() | Hardcore | 18 Apr, 2025 14:40 |
![]() | Hardcore | 18 Apr, 2025 07:34 |
![]() | Hardcore | 18 Apr, 2025 01:09 |
![]() | Hardcore | 17 Apr, 2025 04:06 |
![]() | Hardcore | 17 Apr, 2025 02:41 |
![]() | 15 Apr, 2025 04:39 | |
![]() | Hardcore | 14 Apr, 2025 03:34 |
![]() | 10 Apr, 2025 23:40 | |
![]() | Hardcore | 07 Apr, 2025 22:12 |
![]() | 07 Apr, 2025 03:51 | |
![]() | Hardcore | 06 Apr, 2025 16:06 |
![]() | Hardcore | 06 Apr, 2025 03:28 |
![]() | Hardcore | 02 Apr, 2025 13:33 |
![]() | 31 Mar, 2025 15:37 | |
![]() | 31 Mar, 2025 04:49 | |
![]() | Hardcore | 30 Mar, 2025 06:46 |
![]() | Hardcore | 27 Mar, 2025 07:12 |
![]() | Hardcore | 25 Mar, 2025 16:51 |
![]() | Hardcore | 25 Mar, 2025 14:41 |
![]() | Hardcore | 22 Mar, 2025 07:42 |
![]() | 22 Mar, 2025 00:35 | |
![]() | Hardcore | 20 Mar, 2025 21:12 |
![]() | 16 Mar, 2025 23:08 | |
![]() | Hardcore | 16 Mar, 2025 15:48 |
![]() | 16 Mar, 2025 08:08 | |
![]() | Hardcore | 13 Mar, 2025 12:12 |
![]() | Hardcore | 12 Mar, 2025 19:44 |
![]() | 09 Mar, 2025 17:04 | |
![]() | Hardcore | 08 Mar, 2025 16:58 |
![]() | Hardcore | 08 Mar, 2025 01:37 |
![]() | Hardcore | 07 Mar, 2025 23:49 |
![]() | Hardcore | 07 Mar, 2025 16:41 |
![]() | Hardcore | 05 Mar, 2025 16:48 |
![]() | Hardcore | 04 Mar, 2025 01:00 |
![]() | Hardcore | 03 Mar, 2025 18:21 |
![]() | Hardcore | 02 Mar, 2025 21:34 |
![]() | Hardcore | 02 Mar, 2025 18:44 |
![]() | Hardcore | 01 Mar, 2025 14:35 |
![]() | Hardcore | 01 Mar, 2025 07:13 |
![]() | 27 Feb, 2025 02:13 | |
![]() | Hardcore | 23 Feb, 2025 18:13 |
![]() | Hardcore | 22 Feb, 2025 19:23 |
![]() | Hardcore | 22 Feb, 2025 12:24 |
![]() | Hardcore | 21 Feb, 2025 09:20 |
![]() | Hardcore | 21 Feb, 2025 04:38 |
![]() | Hardcore | 18 Feb, 2025 02:24 |
Recent comments
(See all 117)
no, child. i'll pass on this bs achievement. you can keep your floor.
The site would have a lot more players if it weren't for achievements like this, which are nothing but a waste of time. This is one of the greatest classics among old games, yet in the six years since achievements were added, only 321 players have mastered it.
A huge thanks to all the genius devs who create these amazing sets that definitely attract more players.
0% skill
0% fun
100% mal planejamento pra achivement
100% rng
1000% dark determination
eu só consegui pq eu lembrei do ippo do hajime no ippo e eu estava escutando a ost do bleach, após dizer isso, pior conquista do set inteiro, nn devia nem estar nesse set, devia ter algum tipo de sub set pra achivements assim, parece que isso só tá jogado no meio do jogo, enfim, boa sorte pra quem leu isso
o pior achievement que já fiz nesse site.
1. if Richter throws an axe out at the start it's a 50/50 whether or not that'll hit you immediately.
2. If the Orb goes off-screen (to the right) for too long, which it will most of the time, you'll have to hit Richter once or maybe even twice, which in my case will kill him and end the fight.
3. If the Orb goes too far up, which is another common occurrence, same ^ situation as the prior point, you're forced to hit Richter again - if either of these two things with the Orb's movement happen in a fight, no matter how well you play or how well you perform, the fight is just over by RNG.
4. You sometimes clip straight thru the orb. I'll be posting a video earlier with an especially egregious example so you know this isn't cope.
Veeery dumb achievement.
1.61% unlock rate
639 (539) of 39,651
out of 39,651 LOL