Final Fantasy VII (PlayStation)
Won by 385 of 1520 possible players (25%)
Comments:
25 Aug 2019 11:53 deividokop uploaded this achievement. | |||
7 Sep 2019 16:45 BenGhazi promoted this achievement to the Core set. | |||
19 Sep 2019 08:34 BenGhazi edited this achievement. | |||
26 Dec 2021 01:33 televandalist edited this achievement. |
Recent Unlocks
User | Mode | Unlocked | |
---|---|---|---|
![]() | KingisKong | Hardcore | 27 Mar, 2023 21:46 |
![]() | RedGames12 | Hardcore | 24 Mar, 2023 11:54 |
![]() | zyooner | 20 Mar, 2023 03:11 | |
![]() | barnyardhouse | 17 Mar, 2023 02:45 | |
![]() | Ryuu20 | Hardcore | 15 Mar, 2023 06:42 |
![]() | Kalthos | 09 Mar, 2023 07:04 | |
![]() | Stos | 08 Mar, 2023 19:06 | |
![]() | Adeon | Hardcore | 08 Mar, 2023 04:05 |
![]() | jotaelel | 07 Mar, 2023 05:43 | |
![]() | bphtuciq | 06 Mar, 2023 14:06 | |
![]() | rivov | 05 Mar, 2023 19:34 | |
![]() | Barbarian96 | Hardcore | 05 Mar, 2023 16:46 |
![]() | kandata | Hardcore | 01 Mar, 2023 13:35 |
![]() | Nerevarine76 | 23 Feb, 2023 07:20 | |
![]() | nitekastguitar | 21 Feb, 2023 23:52 | |
![]() | mtgsolid | Hardcore | 18 Feb, 2023 04:41 |
![]() | JAyMec | Hardcore | 17 Feb, 2023 23:08 |
![]() | Jaypay | 14 Feb, 2023 02:33 | |
![]() | Azure018 | Hardcore | 13 Feb, 2023 12:16 |
![]() | Rauzzman80 | Hardcore | 11 Feb, 2023 09:07 |
![]() | radcorps | 11 Feb, 2023 05:55 | |
![]() | Pjthekilla | 10 Feb, 2023 06:56 | |
![]() | Chummy8 | 07 Feb, 2023 04:29 | |
![]() | noiseytank | Hardcore | 06 Feb, 2023 01:04 |
![]() | HolySanctum | Hardcore | 26 Jan, 2023 07:14 |
![]() | Amaja8 | 25 Jan, 2023 21:02 | |
![]() | kevinkeenaghan | 25 Jan, 2023 00:44 | |
![]() | Laffayert | Hardcore | 24 Jan, 2023 01:37 |
![]() | Rutdi | 23 Jan, 2023 11:18 | |
![]() | AlphaDragon | Hardcore | 23 Jan, 2023 05:26 |
![]() | derlosaurio | 20 Jan, 2023 22:36 | |
![]() | ando70 | 20 Jan, 2023 20:24 | |
![]() | pntbttrjlly | 20 Jan, 2023 10:25 | |
![]() | cainslove | Hardcore | 19 Jan, 2023 18:30 |
![]() | JohanJoesta | 18 Jan, 2023 12:04 | |
![]() | ShadowSnow1991 | Hardcore | 14 Jan, 2023 14:23 |
![]() | stap | 12 Jan, 2023 20:18 | |
![]() | knuff92 | 11 Jan, 2023 19:02 | |
![]() | tarcisiotrajano | Hardcore | 10 Jan, 2023 18:24 |
![]() | d13sel | Hardcore | 07 Jan, 2023 11:54 |
![]() | Hexcz | 05 Jan, 2023 18:58 | |
![]() | IdiotIsMe | 31 Dec, 2022 06:39 | |
![]() | exodus | 31 Dec, 2022 04:19 | |
![]() | Enzis | Hardcore | 30 Dec, 2022 06:13 |
![]() | Loading80 | 28 Dec, 2022 06:18 | |
![]() | OBmoto | 28 Dec, 2022 04:30 | |
![]() | XumanFoda | Hardcore | 27 Dec, 2022 17:07 |
![]() | Keywiz | Hardcore | 26 Dec, 2022 16:09 |
![]() | Shianderu | Hardcore | 24 Dec, 2022 05:10 |
![]() | Ev1lbl0w | Hardcore | 23 Dec, 2022 21:43 |
Leaderboards
Complete the Beginner Course in the Snowboarding minigame in the fastest time. | |
![]() | 000054 |
Complete the game in the fastest time. | |
![]() | 09h35:22 |
Obtain the highest score during Speed Squares roller coaster ride. | |
![]() | 6880 |
Obtain the highest score during the G-Bike mini game. | |
![]() | 24800 |
Complete the Undersea Mako Reactor Battle in Torpedo Attack in the fastest time. | |
![]() | 09:08.01 |
Complete Level 1 of Torpedo Attack in the fastest time. | |
![]() | 08:34.76 |
Complete Level 2 of Torpedo Attack in the fastest time. | |
![]() | 09:19.71 |
Complete Level 3 of Torpedo Attack in the fastest time. | |
![]() | 07:03.43 |
Complete Level 4 of Torpedo Attack in the fastest time. | |
![]() | 06:51.06 |