Mega Man (NES)
MM1 Survivalist I (Bombman) (5) (10) Complete Bombman's Stage without losing a life, pausing, or Magnet Beam (Weapon Menu is OK) |
Created by Salsa on: 23 Dec, 2018 00:21
Last modified: 05 Aug, 2021 11:05
Recent Winners
User | Hardcore? | Earned On | |
---|---|---|---|
![]() | CDRLittle | Hardcore! | 22 May, 2022 17:26 |
![]() | StingX2 | Hardcore! | 22 May, 2022 16:21 |
![]() | SupaGameMaster | 22 May, 2022 01:55 | |
![]() | 1979 | Hardcore! | 21 May, 2022 18:31 |
![]() | Darlan | 20 May, 2022 07:09 | |
![]() | buttermeupscotty | 19 May, 2022 23:46 | |
![]() | aug6 | 18 May, 2022 16:23 | |
![]() | BinouMinou | 16 May, 2022 02:31 | |
![]() | ProtoSP | 16 May, 2022 00:45 | |
![]() | WanderingNepNep | 15 May, 2022 06:41 | |
![]() | Orimah | Hardcore! | 12 May, 2022 22:31 |
![]() | Skinpower100 | 12 May, 2022 19:15 | |
![]() | ArnoldKune | 10 May, 2022 20:05 | |
![]() | Wolfinsanity | Hardcore! | 10 May, 2022 19:58 |
![]() | walker5703 | 10 May, 2022 19:40 | |
![]() | kiyoshi | 10 May, 2022 14:20 | |
![]() | castrorabbitdj | Hardcore! | 10 May, 2022 13:12 |
![]() | TheRedHero260 | Hardcore! | 07 May, 2022 14:40 |
![]() | Pjthekilla | 07 May, 2022 02:17 | |
![]() | Arcs | 06 May, 2022 18:01 | |
![]() | 4lexGrey | Hardcore! | 05 May, 2022 19:38 |
![]() | Keymaster | 05 May, 2022 15:58 | |
![]() | trashbusjm | 05 May, 2022 08:09 | |
![]() | Dracolich | 04 May, 2022 16:42 | |
![]() | zonalcarlo | 04 May, 2022 01:41 | |
![]() | ARCHTANK | 03 May, 2022 22:31 | |
![]() | fuumarumota | Hardcore! | 03 May, 2022 06:20 |
![]() | TeddyKing910 | 03 May, 2022 01:38 | |
![]() | Ronebech | 29 Apr, 2022 19:28 | |
![]() | N30V3N0M | Hardcore! | 28 Apr, 2022 21:31 |
![]() | HarpuiaBlue | Hardcore! | 28 Apr, 2022 18:35 |
![]() | filgate | 28 Apr, 2022 04:46 | |
![]() | Ernesto | Hardcore! | 26 Apr, 2022 19:32 |
![]() | dlabutin45 | Hardcore! | 26 Apr, 2022 14:49 |
![]() | JP18 | Hardcore! | 26 Apr, 2022 04:04 |
![]() | v1p3 | 25 Apr, 2022 14:53 | |
![]() | FeelTheXtasy | Hardcore! | 24 Apr, 2022 15:19 |
![]() | N99614 | 24 Apr, 2022 14:42 | |
![]() | UnsiLev | 24 Apr, 2022 11:10 | |
![]() | Harle23 | 24 Apr, 2022 10:07 | |
![]() | HuCardLewis | 23 Apr, 2022 20:05 | |
![]() | Cadaxar | 23 Apr, 2022 14:12 | |
![]() | TheYost | 23 Apr, 2022 03:18 | |
![]() | NGC6302 | 22 Apr, 2022 02:16 | |
![]() | ABAK | Hardcore! | 21 Apr, 2022 03:06 |
![]() | L0an47 | Hardcore! | 19 Apr, 2022 12:38 |
![]() | SebaOutbreak | Hardcore! | 19 Apr, 2022 02:11 |
![]() | leonhad | 17 Apr, 2022 20:33 | |
![]() | Chr0x | 13 Apr, 2022 17:36 | |
![]() | Maximus123458 | 13 Apr, 2022 15:56 |
Leaderboards
Get the best score while playing the whole game in one session | |
![]() | 2957900 |
0:21
17:31
17:31
22:11
22:21
4:19
19:24
11:05