Donkey Kong 64
Nintendo 64

Penny Slots
(5) (25)
Beat Batty Barrel Bandit in Snide's HQ
400 (356) of 6,660 โ 6.01% unlock rate
5.35% of players have earned the achievement in hardcore mode
6.01% of players have earned the achievement in softcore mode
Recent Unlocks
User | Mode | Unlocked |
---|---|---|
![]() | 18 Jun, 2025 19:48 | |
![]() | Hardcore | 18 Jun, 2025 17:08 |
![]() | Hardcore | 16 Jun, 2025 22:06 |
![]() | Hardcore | 14 Jun, 2025 22:15 |
![]() | Hardcore | 09 Jun, 2025 10:02 |
![]() | Hardcore | 08 Jun, 2025 23:50 |
![]() | Hardcore | 06 Jun, 2025 23:35 |
![]() | Hardcore | 04 Jun, 2025 03:18 |
![]() | Hardcore | 30 May, 2025 16:53 |
![]() | Hardcore | 29 May, 2025 21:20 |
![]() | Hardcore | 29 May, 2025 07:18 |
![]() | Hardcore | 27 May, 2025 08:25 |
![]() | Hardcore | 27 May, 2025 00:03 |
![]() | Hardcore | 25 May, 2025 04:14 |
![]() | Hardcore | 25 May, 2025 00:54 |
![]() | Hardcore | 24 May, 2025 18:38 |
![]() | Hardcore | 24 May, 2025 11:59 |
![]() | Hardcore | 23 May, 2025 20:54 |
![]() | Hardcore | 23 May, 2025 12:09 |
![]() | 22 May, 2025 08:43 | |
![]() | Hardcore | 21 May, 2025 01:16 |
![]() | Hardcore | 20 May, 2025 01:04 |
![]() | Hardcore | 19 May, 2025 03:52 |
![]() | Hardcore | 19 May, 2025 03:10 |
![]() | Hardcore | 12 May, 2025 22:14 |
![]() | Hardcore | 12 May, 2025 02:14 |
![]() | Hardcore | 11 May, 2025 21:19 |
![]() | Hardcore | 10 May, 2025 07:42 |
![]() | 05 May, 2025 06:10 | |
![]() | Hardcore | 29 Apr, 2025 13:38 |
![]() | 27 Apr, 2025 18:49 | |
![]() | 24 Apr, 2025 20:40 | |
![]() | Hardcore | 22 Apr, 2025 13:03 |
![]() | Hardcore | 22 Apr, 2025 08:45 |
![]() | Hardcore | 21 Apr, 2025 10:07 |
![]() | Hardcore | 21 Apr, 2025 09:51 |
![]() | Hardcore | 20 Apr, 2025 15:49 |
![]() | Hardcore | 20 Apr, 2025 08:37 |
![]() | 18 Apr, 2025 20:46 | |
![]() | Hardcore | 18 Apr, 2025 07:42 |
![]() | Hardcore | 16 Apr, 2025 13:47 |
![]() | Hardcore | 16 Apr, 2025 04:14 |
![]() | Hardcore | 15 Apr, 2025 02:51 |
![]() | 14 Apr, 2025 04:59 | |
![]() | Hardcore | 05 Apr, 2025 20:34 |
![]() | Hardcore | 03 Apr, 2025 00:00 |
![]() | Hardcore | 01 Apr, 2025 17:35 |
![]() | Hardcore | 26 Mar, 2025 12:02 |
![]() | 25 Mar, 2025 21:37 | |
![]() | Hardcore | 21 Mar, 2025 08:36 |
BenGhazi23 Mar 2019 15:10Reel 1 and 3 will always be 1 banana 2 whatever 1 banana 2 whatever
Reel 2 and 4 will always be 1 banana 1 whatever 1 banana 3 whatever
Following that pattern it's pretty easy to lock on to when a banana will appear
Blows my mind that dev could not make proper progression cheevos but instead gave us this abomination...
8 achievements for the bosses
3 achievements for getting enough collectables to beat the game (used to be 4 before one of them got demoted)
And a miscellaneous achievement for a major point in the game.
If that somehow isn't enough progression achievements for you then please, by all means, tell us how you'd handle progression in this game.