Legend of Zelda, The: Majora's Mask (Nintendo 64)
Created by MoonLegend on: 05 Dec, 2017 01:53
Last modified: 17 Jul, 2021 15:05
Recent Winners
User | Hardcore? | Earned On | |
---|---|---|---|
![]() | MrSilver98 | 02 Jul, 2022 00:53 | |
![]() | joaostremel | 30 Jun, 2022 18:28 | |
![]() | BigRev | 26 Jun, 2022 01:57 | |
![]() | JURUBINO | 25 Jun, 2022 16:22 | |
![]() | MaxAusmOsten | Hardcore! | 19 Jun, 2022 12:42 |
![]() | Tiger21820 | Hardcore! | 19 Jun, 2022 09:23 |
![]() | POW3R | Hardcore! | 13 Jun, 2022 21:06 |
![]() | jorbas | 13 Jun, 2022 04:51 | |
![]() | thundere | Hardcore! | 09 Jun, 2022 15:32 |
![]() | EliteLordSigma | Hardcore! | 01 Jun, 2022 23:41 |
![]() | lobisomen29 | Hardcore! | 01 Jun, 2022 03:42 |
![]() | QuietXOF | Hardcore! | 29 May, 2022 21:03 |
![]() | Area51 | 27 May, 2022 21:09 | |
![]() | donutweegee | Hardcore! | 22 May, 2022 03:15 |
![]() | s0uth | Hardcore! | 21 May, 2022 23:28 |
![]() | RayaRoentgen | Hardcore! | 20 May, 2022 15:28 |
![]() | MolanTpk | Hardcore! | 18 May, 2022 00:20 |
![]() | LiamBowery | Hardcore! | 08 May, 2022 04:56 |
![]() | ButterflyWing | Hardcore! | 06 May, 2022 20:25 |
![]() | Yamalgam | Hardcore! | 06 May, 2022 18:06 |
![]() | RandomDuck | Hardcore! | 04 May, 2022 11:44 |
![]() | NekoShogunXX | Hardcore! | 04 May, 2022 04:29 |
![]() | Serih | Hardcore! | 02 May, 2022 12:03 |
![]() | Xiroes | Hardcore! | 30 Apr, 2022 15:12 |
![]() | enderpack1 | 24 Apr, 2022 21:49 | |
![]() | BernieMan00 | Hardcore! | 23 Apr, 2022 04:09 |
![]() | Monomaru | Hardcore! | 21 Apr, 2022 01:58 |
![]() | kogai | 20 Apr, 2022 02:36 | |
![]() | Lenffy | Hardcore! | 16 Apr, 2022 05:49 |
![]() | Numberman | Hardcore! | 07 Apr, 2022 09:53 |
![]() | SirRamEsq | Hardcore! | 05 Apr, 2022 02:27 |
![]() | beomech | 03 Apr, 2022 20:49 | |
![]() | Laxolotl | Hardcore! | 02 Apr, 2022 03:37 |
![]() | hjzdgf | Hardcore! | 27 Mar, 2022 15:04 |
![]() | MarioFan2 | Hardcore! | 26 Mar, 2022 08:03 |
![]() | Mariklod | Hardcore! | 22 Mar, 2022 20:16 |
![]() | Blackjack10114 | Hardcore! | 20 Mar, 2022 15:06 |
![]() | Kamileon | Hardcore! | 19 Mar, 2022 16:55 |
![]() | LurielAzari | Hardcore! | 13 Mar, 2022 00:32 |
![]() | Andr3x | Hardcore! | 12 Mar, 2022 17:43 |
![]() | bobthebox456 | 04 Mar, 2022 21:53 | |
![]() | josiesie | 02 Mar, 2022 22:23 | |
![]() | Jokymi | Hardcore! | 02 Mar, 2022 10:19 |
![]() | Zuits | Hardcore! | 02 Mar, 2022 09:41 |
![]() | Erodion | Hardcore! | 28 Feb, 2022 17:45 |
![]() | TheJewker | Hardcore! | 26 Feb, 2022 09:53 |
![]() | OurFriendIrony | 21 Feb, 2022 12:47 | |
![]() | schtroompf101 | Hardcore! | 20 Feb, 2022 13:02 |
![]() | greatfoks | 20 Feb, 2022 12:59 | |
![]() | Noelle96 | Hardcore! | 19 Feb, 2022 09:35 |
Leaderboards
Fastest Time for collecting all Rupees. | |
![]() | 00:00.00 |
Fastest Time for collecting all Rupees. | |
![]() | 00:02.16 |
Fastest Time for collecting all Rupees. | |
![]() | 00:14.64 |
Most Time left after destroying all Targets. | |
![]() | 00:44.84 |
Most Time left after destroying all Targets. | |
![]() | 00:47.42 |
Most Time left after destroying all Targets. | |
![]() | 00:46.77 |
Most Time left after destroying all Targets. | |
![]() | 00:47.23 |
Most Time left after earning 50 Points. | |
![]() | 00:02.48 |
Most Time left after opening the Chest. | |
![]() | 00:38.31 |
Most Time left after opening the Chest. | |
![]() | 00:40.64 |
Most Time left after opening the Chest. | |
![]() | 00:40.07 |
Most Time left after opening the Chest. | |
![]() | 00:38.05 |
Fastest Time for winning the Race. | |
![]() | 00:00.00 |
Fastest Time for destoying all 10 Targets. | |
![]() | 00:28.27 |
22:41
18:02
20:50
15:05