Mega Man X (SNES)
Leave the Best For The Last! (10) (29) Defeat 7 Mavericks before getting the Dash Upgrade from the Chill Penguin Stage [No Passwords] |
Won by 1307 of 10156 possible players (13%)
Comments:
![]() | cirolira 1 May 2018 20:42 What I have to do? | ||
![]() | Apostila 11 Jul 2018 16:19 Defeat 7 Maverics before getting ANY item from the Chill Penguin Stage | ||
![]() | TheDoc 23 Dec 2018 19:08 I'm assuming that Dash Boots count as an item? | ||
14 Feb 2019 17:38 matheus2653 edited this achievement. | |||
31 Jul 2019 04:54 kdecks edited this achievement. | |||
![]() | Rata 24 Sep 2019 07:12 You can use dash on the mech and it wont interrupt the achievement | ||
![]() | ssxund3r 25 May 2020 20:50 Desafio de macho! | ||
4 Jun 2020 02:33 Thoreau edited this achievement. | |||
![]() | TuxedoMarty 29 Oct 2020 00:21 Suggested order in order to get this achievement? | ||
![]() | Apostila 30 Oct 2020 12:13 I started with Storm Eagle so I followed the weaknesses leaving Spark Mandrill last | ||
28 Jan 2021 00:52 DanielARP edited this achievement. | |||
6 Jul 2021 23:06 GalacticSpear edited this achievement. | |||
![]() | isdahell 16 Apr 2022 03:57 Nessa conquista você deve derrotar todos os chefes iniciais do jogo, exceto o penguim da fase de gelo, ele deve ser derrotado por último, você deve fazer tudo isso SEM PEGAR O DASH NA FASE DO GELO! que comecem os jogos =) |
Recent Unlocks
User | Mode | Unlocked | |
---|---|---|---|
![]() | ferminius | Hardcore | 01 Apr, 2023 15:54 |
![]() | terra32 | Hardcore | 01 Apr, 2023 05:05 |
![]() | THOMANATOR | Hardcore | 01 Apr, 2023 03:59 |
![]() | NostalgiaGamesX | Hardcore | 31 Mar, 2023 01:49 |
![]() | 6matheus60 | Hardcore | 30 Mar, 2023 18:47 |
![]() | greenn4 | Hardcore | 30 Mar, 2023 16:06 |
![]() | flashoverride | 28 Mar, 2023 22:46 | |
![]() | FreedomG | Hardcore | 27 Mar, 2023 18:45 |
![]() | Th4tGamerChick | Hardcore | 27 Mar, 2023 17:24 |
![]() | xelxlolox | Hardcore | 27 Mar, 2023 06:29 |
![]() | GreenDeergy | Hardcore | 23 Mar, 2023 02:29 |
![]() | JustJ | Hardcore | 21 Mar, 2023 13:13 |
![]() | shiryumf | Hardcore | 20 Mar, 2023 22:53 |
![]() | KirbyMalvado | Hardcore | 20 Mar, 2023 21:19 |
![]() | eliabraa | Hardcore | 19 Mar, 2023 15:22 |
![]() | HUNTERXz | Hardcore | 19 Mar, 2023 05:22 |
![]() | mkip1last | Hardcore | 18 Mar, 2023 14:15 |
![]() | NeowaveBR | Hardcore | 18 Mar, 2023 02:17 |
![]() | CurtainFire | Hardcore | 15 Mar, 2023 19:33 |
![]() | Neopepec | Hardcore | 14 Mar, 2023 22:47 |
![]() | Brenux | Hardcore | 14 Mar, 2023 16:19 |
![]() | Sobou | Hardcore | 14 Mar, 2023 13:47 |
![]() | esalcido08 | 10 Mar, 2023 07:11 | |
![]() | guykarrasko | Hardcore | 10 Mar, 2023 02:47 |
![]() | Akaiken | 09 Mar, 2023 23:05 | |
![]() | PatrickPK | 07 Mar, 2023 03:31 | |
![]() | HandleCity | Hardcore | 06 Mar, 2023 02:52 |
![]() | ewerton | 05 Mar, 2023 18:54 | |
![]() | newandrezim | Hardcore | 04 Mar, 2023 15:54 |
![]() | Sansgamer100 | 03 Mar, 2023 23:06 | |
![]() | cesar3215 | Hardcore | 03 Mar, 2023 07:27 |
![]() | ulisses09 | Hardcore | 02 Mar, 2023 19:24 |
![]() | Seraf04 | 02 Mar, 2023 03:10 | |
![]() | Kaffeit | Hardcore | 01 Mar, 2023 18:27 |
![]() | EvertonX22 | Hardcore | 28 Feb, 2023 00:01 |
![]() | Silver520 | Hardcore | 24 Feb, 2023 16:49 |
![]() | zakovicz2 | Hardcore | 23 Feb, 2023 11:13 |
![]() | Jow9001 | Hardcore | 21 Feb, 2023 15:19 |
![]() | MavHunterX | Hardcore | 20 Feb, 2023 19:37 |
![]() | 223611msb | 20 Feb, 2023 13:56 | |
![]() | Fothlyr | Hardcore | 19 Feb, 2023 18:50 |
![]() | Thomas0644 | Hardcore | 19 Feb, 2023 00:12 |
![]() | enzoxhunter | Hardcore | 18 Feb, 2023 16:08 |
![]() | VonGerstenberg | Hardcore | 16 Feb, 2023 19:08 |
![]() | TioKel | Hardcore | 15 Feb, 2023 13:02 |
![]() | Atlas007 | 14 Feb, 2023 16:23 | |
![]() | ExistentialCrisis | Hardcore | 14 Feb, 2023 03:58 |
![]() | AkameGaKill | Hardcore | 12 Feb, 2023 18:12 |
![]() | Underfox | Hardcore | 10 Feb, 2023 14:35 |
![]() | hudsonhyuga | Hardcore | 09 Feb, 2023 20:49 |
Leaderboards
Beat the game in the shortest time | |
![]() | 33:53.65 |
Beat the game in the shortest time (Includes Hadouken) | |
![]() | 38:59.75 |
Beat the game in the shortest time using only the Buster | |
![]() | 46:58.78 |
Reach Chill Penguin boss door in the shortest time | |
![]() | 00:50.61 |
Beat Chill Penguin in its stage in the shortest time | |
![]() | 00:12.45 |
Reach Storm Eagle boss door or ship platform (or stage end if it is a revisit) in the shortest time | |
![]() | 00:38.16 |
Beat Storm Eagle in its stage in the shortest time | |
![]() | 00:11.36 |
Reach Flame Mammoth boss door in the shortest time | |
![]() | 00:43.90 |
Beat Flame Mammoth in its stage in the shortest time | |
![]() | 00:11.43 |
Reach Spark Mandrill boss door in the shortest time | |
![]() | 01:07.76 |
Beat Spark Mandrill in its stage in the shortest time | |
![]() | 00:11.55 |
Reach Armored Armadillo boss door in the shortest time | |
![]() | 00:58.20 |
Beat Armored Armadillo in its stage in the shortest time | |
![]() | 00:11.13 |
Reach Boomer Kuwanger boss door in the shortest time | |
![]() | 01:20.10 |
Beat Boomer Kuwanger in its stage in the shortest time | |
![]() | 00:11.73 |
Reach Sting Chameleon boss door in the shortest time | |
![]() | 00:42.88 |
Beat Sting Chameleon in its stage in the shortest time | |
![]() | 00:11.51 |
Reach Launch Octopus boss door in the shortest time | |
![]() | 00:48.15 |
Beat Launch Octopus in its stage in the shortest time | |
![]() | 00:13.86 |
Speedrun any 4 Bosses | |
![]() | 13:13.35 |